Wire Set, SC Blk, Chry. 383-440 HEI for MSD Dist. - 32733
Wire Set, SC Blk, Chry. 383-440 HEI for MSD Dist. - 32733
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Overview:
Engineered from the inside out, the 8.5 offers everything you have ever wanted in a wire; incredibly low resistance without electronic interference! In a single 12 inch length of Super Conductor Wire there is only 40 - 50 ohms of resistance! That is the lowest resistance of any helically wound wire. To accomplish this, we use a copper alloy conductor due to it's great voltage carrying capabilities. The low resistance results in less loss in spark energy so more reaches the spark plug. The conductor is wound extremely tight around a special center core. So tight in fact, that there is over 40 feet of conductor wrapped into a single foot of plug wire. This winding procedure, combined with a ferro-magnetic impregnated center core, produces an extremely effective Electro Magnetic Interference (EMI) "choke". This choke, or suppression capability, keeps the EMI inside the wire where it cannot interfere with other electronics on your vehicle. The outer sleeve that surrounds the conductor assembly is just as impressive. A proprietary blend of silicone and synthetic material produce a sleeve that is highly resistant to high heat as well as abrasion and tears. The MSD's 8.5mm spark plug terminals feature Dual Crimp terminals. As the name implies, the terminals feature two crimps; one for the sleeve of the wire and another separate crimp to grasp the conductor. The MSD's 8.5mm spark plug terminals feature Dual Crimp terminals. As the name implies, the terminals feature two crimps; one for the sleeve of the wire and another separate crimp to grasp the conductor.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1976 | Plymouth | Gran Fury | Suburban | 4.34/8 V |
| 1975 - 1978 | Chrysler | Cordoba | 4.34/8 V | |
| 1963 | Dodge | Polara | 500 | U/K/8 V |
| 1967 - 1969 | Dodge | Coronet | 440 | 4.32/8 V |
| 1965 - 1967 | Plymouth | Belvedere II | U/K/8 V | |
| 1967 - 1969 | Dodge | Coronet | 500 | 4.32/8 V |
| 1960 - 1970 | Plymouth | Belvedere | 4.25/8 V | |
| 1965 - 1973 | Plymouth | Fury | U/K/8 V | |
| 1968 - 1971 | Plymouth | GTX | 4.25/8 V | |
| 1977 - 1978 | Dodge | Monaco | Base | 4.32/8 V |
| 1976 - 1978 | Dodge | W300 | 4.34/8 V | |
| 1977 - 1978 | Dodge | Ramcharger | 4.13/8 V | |
| 1968 - 1970 | Plymouth | Belvedere | U/K/8 V | |
| 1968 - 1974 | Plymouth | Fury I | Base | U/K/8 V |
| 1960 - 1969 | Dodge | Polara | 4.25/8 V | |
| 1968 - 1974 | Dodge | D300 Pickup | U/K/8 V | |
| 1972 - 1973 | Dodge | Charger | 4.34/8 V | |
| 1967 - 1971 | Chrysler | 300 | / | |
| 1968 - 1971 | Plymouth | Fury III | Base | 4.25/8 V |
| 1976 | Dodge | Coronet | Brougham | 4.34/8 V |
| 1975 - 1978 | Dodge | D100 | 4.32/8 V | |
| 1970 - 1971 | Dodge | Polara | Custom | 4.32/8 V |
| 1968 | Dodge | Dart | 270 | U/K/8 V |
| 1965 - 1971 | Dodge | Monaco | 4.25/8 V | |
| 1968 - 1976 | Dodge | Monaco | 4.32/8 V | |
| 1966 | Dodge | Coronet | 4.25/8 V | |
| 1975 | Plymouth | Fury | Custom | 4.13/8 V |
| 1978 | Dodge | D150 | Base | 4.32/8 V |
| 1971 - 1974 | Dodge | D300 Pickup | 4.34/8 V | |
| 1963 - 1966 | Chrysler | 300 | U/K/8 V | |
| 1967 - 1969 | Dodge | Charger | R/T | 4.32/8 V |
| 1971 - 1972 | Chrysler | Newport | Custom | U/K/8 V |
| 1967 - 1974 | Chrysler | Newport | U/K/8 V | |
| 1972 | Chrysler | Newport | Custom | 4.34/8 V |
| 1970 - 1971 | Plymouth | Cuda | 4.25/8 V | |
| 1975 - 1977 | Dodge | W100 | 4.32/8 V | |
| 1974 - 1978 | Plymouth | Trailduster | 4.32/8 V | |
| 1976 - 1978 | Dodge | D300 | 4.34/8 V | |
| 1971 | Plymouth | Satellite | Brougham | U/K/8 V |
| 1965 - 1969 | Plymouth | Satellite | 4.25/8 V | |
| 1967 - 1970 | Dodge | Coronet | R/T | 4.25/8 V |
| 1968 - 1969 | Dodge | W100 Pickup | 4.25/8 V | |
| 1960 - 1967 | Dodge | Dart | U/K/8 V | |
| 1967 - 1969 | Plymouth | Barracuda | 4.25/8 V | |
| 1968 - 1971 | Plymouth | Fury | Suburban | 4.25/8 V |
| 1965 - 1970 | Chrysler | Newport | 4.25/8 V | |
| 1976 | Dodge | Royal Monaco | 4.34/8 V | |
| 1970 - 1971 | Dodge | Challenger | R/T | 4.25/8 V |
| 1973 - 1978 | Chrysler | Newport | 4.34/8 V | |
| 1962 - 1966 | Plymouth | Fury | Base | 4.25/8 V |
| 1967 - 1970 | Plymouth | GTX | / | |
| 1968 - 1973 | Dodge | Polara | U/K/8 V | |
| 1968 - 1974 | Plymouth | Fury | Sport Suburban | U/K/8 V |
| 1978 | Dodge | D150 | Base | 4.34/8 V |
| 1970 - 1971 | Dodge | Challenger | Base | 4.25/8 V |
| 1972 - 1973 | Plymouth | Satellite | Sebring | 4.34/8 V |
| 1960 - 1967 | Plymouth | Fury | 4.25/8 V | |
| 1974 - 1978 | Dodge | Ramcharger | 4.32/8 V | |
| 1964 - 1971 | Plymouth | Fury | Sport | U/K/8 V |
| 1968 - 1969 | Plymouth | Road Runner | U/K/8 V | |
| 1967 - 1969 | Dodge | Charger | Base | 4.25/8 V |
| 1964 - 1971 | Chrysler | Imperial | / | |
| 1971 | Dodge | Polara | Brougham | 4.32/8 V |
| 1968 - 1970 | Dodge | Coronet | 500 | 4.25/8 V |
| 1967 - 1970 | Dodge | Coronet | 440 | U/K/8 V |
| 1972 - 1976 | Plymouth | Gran Fury | Base | 4.34/8 V |
| 1969 | Dodge | Charger | 500 | 4.25/8 V |
| 1965 - 1967 | Dodge | Coronet | Base | 4.25/8 V |
| 1974 | Dodge | M350 | 4.32/8 V | |
| 1968 - 1970 | Dodge | Coronet | 440 | 4.25/8 V |
| 1968 - 1969 | Dodge | Dart | GTS | U/K/8 V |
| 1967 - 1970 | Dodge | Coronet | 500 | U/K/8 V |
| 1959 - 1969 | Chrysler | Town & Country | 4.25/8 V | |
| 1968 - 1974 | Plymouth | Fury III | Base | U/K/8 V |
| 1968 - 1974 | Dodge | D200 Pickup | U/K/8 V | |
| 1968 | Dodge | Dart | 270 | 4.25/8 V |
| 1975 | Chrysler | Town & Country | 4.13/8 V | |
| 1971 - 1973 | Plymouth | Satellite | Sebring | U/K/8 V |
| 1968 - 1971 | Plymouth | Fury I | Base | 4.25/8 V |
| 1972 - 1973 | Plymouth | Satellite | Sebring Plus | 4.34/8 V |
| 1970 - 1971 | Dodge | Polara | Base | 4.32/8 V |
| 1974 | Plymouth | Satellite | Base | 4.32/8 V |
| 1975 - 1978 | Dodge | W300 | 4.32/8 V | |
| 1970 | Plymouth | Fury | S-23 | 4.25/8 V |
| 1968 - 1969 | Dodge | Charger | R/T | 4.25/8 V |
| 1972 | Chrysler | Newport | Royal | 4.34/8 V |
| 1972 | Chrysler | New Yorker | U/K/8 V | |
| 1968 - 1969 | Plymouth | Fury II | Base | 4.32/8 V |
| 1976 - 1978 | Plymouth | PB200 | 4.32/8 V | |
| 1972 - 1973 | Dodge | Polara | 4.34/8 V | |
| 1966 - 1969 | Plymouth | Fury | VIP | U/K/8 V |
| 1975 - 1978 | Dodge | B200 | 4.32/8 V | |
| 1975 - 1978 | Dodge | D200 | 4.34/8 V | |
| 1974 | Dodge | W200 Pickup | 4.32/8 V | |
| 1976 - 1978 | Plymouth | PB200 | 4.13/8 V | |
| 1966 - 1967 | Dodge | Monaco | / | |
| 1977 - 1979 | Dodge | CB300 | 4.32/8 V | |
| 1968 - 1970 | Dodge | Coronet | Deluxe | 4.25/8 V |
| 1972 - 1973 | Plymouth | Fury | 4.34/8 V | |
| 1966 - 1967 | Plymouth | Satellite | 4.32/8 V | |
| 1974 | Plymouth | Fury | Police | 4.34/8 V |
| 1960 - 1961 | Plymouth | Sport Wagon | 4.25/8 V | |
| 1971 | Plymouth | Satellite | Custom | 4.25/8 V |
| 1968 - 1971 | Plymouth | GTX | U/K/8 V | |
| 1970 - 1971 | Plymouth | Cuda | 4.32/8 V | |
| 1968 - 1971 | Plymouth | GTX | 4.32/8 V | |
| 1963 - 1965 | Dodge | 880 | Base | 4.25/8 V |
| 1969 - 1970 | Dodge | Coronet | Super Bee | U/K/8 V |
| 1963 - 1966 | Chrysler | 300 | 4.25/8 V | |
| 1978 | Dodge | Magnum | 4.34/8 V | |
| 1968 - 1969 | Dodge | W300 Pickup | 4.25/8 V | |
| 1968 - 1969 | Plymouth | Fury I | Base | 4.32/8 V |
| 1968 - 1969 | Plymouth | Road Runner | 4.25/8 V | |
| 1969 - 1974 | Dodge | W200 Pickup | U/K/8 V | |
| 1970 | Plymouth | Satellite | Sport | 4.25/8 V |
| 1971 - 1974 | Dodge | W200 Pickup | 4.34/8 V | |
| 1971 | Chrysler | Newport | Base | 4.25/8 V |
| 1976 - 1978 | Plymouth | PB300 | 4.13/8 V | |
| 1974 | Plymouth | Fury | Sport Suburban | 4.34/8 V |
| 1967 - 1969 | Dodge | Coronet | R/T | 4.32/8 V |
| 1971 - 1974 | Dodge | B200 Van | Base | U/K/8 V |
| 1968 | Plymouth | Fury | Custom Suburban | 4.32/8 V |
| 1975 - 1978 | Dodge | D300 | 4.32/8 V | |
| 1972 - 1977 | Plymouth | Gran Fury | Base | 4.32/8 V |
| 1969 | Dodge | Coronet | Super Bee | 4.32/8 V |
| 1969 | Dodge | Charger | Base | U/K/8 V |
| 1975 - 1977 | Plymouth | Gran Fury | Brougham | 4.32/8 V |
| 1967 | Plymouth | VIP | 4.32/8 V | |
| 1968 - 1971 | Plymouth | Fury II | Base | 4.25/8 V |
| 1970 - 1971 | Plymouth | Cuda | U/K/8 V | |
| 1969 | Dodge | Charger | 500 | U/K/8 V |
| 1976 - 1978 | Dodge | B300 | 4.13/8 V | |
| 1976 - 1978 | Dodge | D100 | 4.34/8 V | |
| 1965 | Dodge | 880 | Custom | 4.25/8 V |
| 1963 - 1971 | Dodge | Polara | Base | 4.25/8 V |
| 1969 | Dodge | Dart | Custom | 4.25/8 V |
| 1974 | Dodge | W100 Pickup | 4.32/8 V | |
| 1968 - 1971 | Plymouth | Fury | Sport Suburban | 4.25/8 V |
| 1975 | Plymouth | Gran Fury | Brougham | 4.13/8 V |
| 1960 - 1964 | Plymouth | Savoy | 4.25/8 V | |
| 1971 - 1973 | Plymouth | Satellite | Custom | U/K/8 V |
| 1967 | Dodge | W300 Series | 4.25/8 V | |
| 1968 - 1969 | Plymouth | Fury | VIP | 4.25/8 V |
| 1975 - 1978 | Dodge | W200 | 4.32/8 V | |
| 1968 | Dodge | Dart | Base | U/K/8 V |
| 1973 - 1974 | Dodge | D100 Pickup | 4.32/8 V | |
| 1960 - 1961 | Chrysler | Windsor | / | |
| 1974 | Plymouth | Fury | Suburban | 4.34/8 V |
| 1966 - 1973 | Dodge | Polara | 4.32/8 V | |
| 1971 | Dodge | Polara | Brougham | 4.25/8 V |
| 1966 - 1970 | Chrysler | Newport | 4.32/8 V | |
| 1968 - 1969 | Dodge | Coronet | Deluxe | 4.32/8 V |
| 1961 - 1969 | Dodge | Dart | Base | 4.25/8 V |
| 1975 | Chrysler | New Yorker | 4.13/8 V | |
| 1967 | Dodge | W100 Series | 4.25/8 V | |
| 1968 | Plymouth | Fury | Suburban | 4.32/8 V |
| 1968 - 1969 | Dodge | D300 Pickup | 4.25/8 V | |
| 1968 - 1974 | Plymouth | Fury II | Base | U/K/8 V |
| 1976 - 1978 | Plymouth | PB300 | 4.32/8 V | |
| 1972 - 1974 | Plymouth | Fury I | Base | 4.34/8 V |
| 1968 - 1974 | Dodge | D100 Pickup | U/K/8 V | |
| 1971 - 1973 | Plymouth | Satellite | Sebring Plus | U/K/8 V |
| 1966 - 1967 | Plymouth | Belvedere | 4.32/8 V | |
| 1972 - 1977 | Chrysler | Town & Country | 4.34/8 V | |
| 1963 - 1964 | Dodge | 440 | 4.25/8 V | |
| 1960 - 1963 | Plymouth | Fleet Special | 4.25/8 V | |
| 1975 - 1977 | Dodge | Royal Monaco | 4.32/8 V | |
| 1975 - 1977 | Plymouth | Gran Fury | Sport | 4.32/8 V |
| 1969 | Dodge | Charger | SE | 4.32/8 V |
| 1976 | Plymouth | Fury | Base | 4.34/8 V |
| 1975 - 1976 | Plymouth | Gran Fury | Custom Suburban | 4.34/8 V |
| 1975 - 1976 | Plymouth | Gran Fury | Sport Suburban | 4.34/8 V |
| 1966 - 1973 | Dodge | Coronet | U/K/8 V | |
| 1967 | Plymouth | Belvedere II | 4.32/8 V | |
| 1976 - 1978 | Dodge | W200 | 4.34/8 V | |
| 1975 | Plymouth | Gran Fury | Base | 4.13/8 V |
| 1968 - 1971 | Plymouth | Fury | Sport | 4.25/8 V |
| 1968 - 1969 | Chrysler | Town & Country | 4.32/8 V | |
| 1968 - 1969 | Dodge | Dart | GTS | 4.25/8 V |
| 1972 - 1973 | Plymouth | Satellite | Base | 4.34/8 V |
| 1959 - 1960 | Chrysler | Saratoga | / | |
| 1975 | Dodge | Monaco | 4.13/8 V | |
| 1965 - 1974 | Dodge | Monaco | U/K/8 V | |
| 1976 - 1978 | Dodge | CB300 | 4.34/8 V | |
| 1968 - 1974 | Plymouth | Fury | Custom Suburban | U/K/8 V |
| 1967 | Plymouth | VIP | 4.25/8 V | |
| 1968 - 1969 | Plymouth | Fury III | Base | 4.32/8 V |
| 1972 - 1974 | Plymouth | Gran Fury | Base | U/K/8 V |
| 1973 - 1974 | Dodge | D300 Pickup | 4.32/8 V | |
| 1969 | Dodge | Charger | SE | U/K/8 V |
| 1969 - 1972 | Chrysler | Town & Country | U/K/8 V | |
| 1968 - 1974 | Dodge | W100 Pickup | U/K/8 V | |
| 1975 - 1978 | Dodge | B300 | 4.32/8 V | |
| 1974 | Plymouth | Fury | Police | U/K/8 V |
| 1969 - 1970 | Dodge | W200 Pickup | 4.25/8 V | |
| 1972 - 1975 | Plymouth | Road Runner | 4.34/8 V | |
| 1975 - 1977 | Dodge | W100 | 4.34/8 V | |
| 1972 - 1973 | Dodge | Charger | U/K/8 V | |
| 1968 - 1971 | Plymouth | Fury | Custom Suburban | 4.25/8 V |
| 1972 | Chrysler | New Yorker | 4.32/8 V | |
| 1968 - 1974 | Plymouth | Fury | Suburban | U/K/8 V |
| 1972 - 1976 | Dodge | Monaco | 4.34/8 V | |
| 1967 | Dodge | W300 Series | U/K/8 V | |
| 1972 - 1973 | Dodge | Coronet | 4.34/8 V | |
| 1976 - 1978 | Chrysler | New Yorker | 4.34/8 V | |
| 1971 - 1974 | Dodge | B200 Van | Base | 4.34/8 V |
| 1970 - 1973 | Plymouth | Satellite | Base | U/K/8 V |
| 1974 | Plymouth | Fury | Custom Suburban | 4.34/8 V |
| 1972 - 1974 | Plymouth | Fury III | Base | 4.34/8 V |
| 1970 | Dodge | Challenger | R/T | 4.32/8 V |
| 1967 - 1969 | Dodge | Charger | Base | 4.32/8 V |
| 1976 - 1978 | Dodge | B200 | 4.13/8 V | |
| 1978 | Dodge | D450 | 4.32/8 V | |
| 1973 - 1974 | Dodge | D200 Pickup | 4.32/8 V | |
| 1970 | Plymouth | Fury | GT | U/K/8 V |
| 1967 | Plymouth | Fury | 4.32/8 V | |
| 1971 - 1974 | Dodge | D100 Pickup | 4.34/8 V | |
| 1975 | Dodge | Charger | 4.13/8 V | |
| 1971 | Dodge | Polara | Brougham | U/K/8 V |
| 1967 - 1970 | Dodge | Coronet | R/T | U/K/8 V |
| 1960 - 1961 | Plymouth | Suburban | Sport | U/K/8 V |
| 1960 - 1961 | Plymouth | Suburban | Custom | U/K/8 V |
| 1968 - 1970 | Dodge | Coronet | Super Bee | 4.25/8 V |
| 1964 | Dodge | 880 | 4.25/8 V | |
| 1968 - 1969 | Plymouth | Fury | Sport | 4.32/8 V |
| 1964 - 1971 | Chrysler | New Yorker | / | |
| 1968 - 1969 | Dodge | D100 Pickup | 4.25/8 V | |
| 1968 - 1969 | Plymouth | Satellite | U/K/8 V | |
| 1971 - 1973 | Plymouth | Satellite | Regent | U/K/8 V |
| 1976 | Plymouth | Gran Fury | Sport | 4.34/8 V |
| 1975 | Chrysler | Newport | 4.13/8 V | |
| 1970 - 1971 | Dodge | Polara | Custom | U/K/8 V |
| 1970 - 1971 | Chrysler | Town & Country | / | |
| 1975 - 1978 | Dodge | D200 | 4.32/8 V | |
| 1967 | Dodge | D200 Series | 4.25/8 V | |
| 1971 | Plymouth | Satellite | Base | 4.25/8 V |
| 1976 | Plymouth | Fury | Sport | 4.34/8 V |
| 1970 - 1971 | Dodge | Challenger | Base | U/K/8 V |
| 1960 - 1961 | Plymouth | Suburban | Base | 4.25/8 V |
| 1972 - 1973 | Plymouth | Satellite | Custom | 4.34/8 V |
| 1970 | Plymouth | Fury | Gran Coupe | U/K/8 V |
| 1963 - 1964 | Dodge | 330 | 4.25/8 V | |
| 1975 | Plymouth | Gran Fury | Custom | 4.13/8 V |
| 1976 | Dodge | Coronet | Crestwood | 4.34/8 V |
| 1975 | Plymouth | Fury | Base | 4.13/8 V |
| 1968 - 1969 | Dodge | D200 Pickup | 4.25/8 V | |
| 1970 - 1971 | Dodge | Polara | Custom | 4.25/8 V |
| 1971 | Plymouth | Satellite | Brougham | 4.25/8 V |
| 1976 | Plymouth | Gran Fury | Brougham | 4.34/8 V |
| 1976 | Dodge | Charger | Special Edition | 4.34/8 V |
| 1962 | Chrysler | 300 | Base | 4.25/8 V |
| 1964 - 1965 | Chrysler | Town & Country | 4.19/8 V | |
| 1969 | Dodge | Charger | 500 | 4.32/8 V |
| 1971 - 1974 | Dodge | D200 Pickup | 4.34/8 V | |
| 1967 - 1969 | Plymouth | Barracuda | U/K/8 V | |
| 1970 - 1971 | Dodge | Polara | Base | U/K/8 V |
| 1977 - 1978 | Plymouth | Trailduster | 4.13/8 V | |
| 1975 | Dodge | Coronet | Crestwood | 4.13/8 V |
| 1960 - 1961 | Plymouth | Savoy | U/K/8 V | |
| 1977 - 1978 | Dodge | W150 | 4.34/8 V | |
| 1976 | Dodge | Coronet | Base | 4.34/8 V |
| 1960 | Dodge | Matador | 4.25/8 V | |
| 1968 - 1969 | Dodge | Dart | GT | 4.25/8 V |
| 1972 - 1974 | Plymouth | Fury II | Base | 4.34/8 V |
| 1968 | Plymouth | Fury | Sport Suburban | 4.32/8 V |
| 1971 - 1974 | Dodge | W100 Pickup | 4.34/8 V | |
| 1978 | Dodge | W150 | 4.32/8 V | |
| 1969 | Plymouth | Road Runner | 4.32/8 V | |
| 1975 | Plymouth | Gran Fury | Custom | 4.32/8 V |
| 1960 - 1961 | Plymouth | Custom | 4.25/8 V | |
| 1968 - 1969 | Dodge | W300 Pickup | U/K/8 V | |
| 1968 | Dodge | Dart | GT | U/K/8 V |
| 1960 - 1967 | Dodge | Dart | 4.25/8 V | |
| 1974 | Dodge | M300 | 4.32/8 V | |
| 1969 - 1970 | Dodge | Coronet | Deluxe | U/K/8 V |
| 1978 | Dodge | D400 | 4.32/8 V | |
| 1969 | Dodge | Dart | Swinger | 4.25/8 V |
| 1977 | Dodge | D150 | 4.34/8 V | |
| 1970 | Dodge | Polara | Special | U/K/8 V |
| 1971 | Chrysler | Newport | Custom | 4.32/8 V |
| 1970 | Plymouth | Superbird | 4.32/8 V | |
| 1976 | Plymouth | Gran Fury | Custom | 4.34/8 V |
| 1967 | Dodge | Coronet | Base | 4.32/8 V |
| 1966 | Chrysler | 300 | 4.32/8 V | |
| 1974 | Dodge | B200 Van | Maxi | 4.32/8 V |
| 1971 - 1972 | Chrysler | Newport | Royal | U/K/8 V |
| 1971 | Chrysler | Newport | Base | U/K/8 V |
| 1975 | Dodge | Royal Monaco | 4.13/8 V | |
| 1968 - 1969 | Plymouth | Fury | VIP | 4.32/8 V |
| 1964 | Chrysler | Newport | 4.19/8 V | |
| 1969 | Dodge | Charger | Daytona | 4.25/8 V |
| 1971 | Plymouth | Satellite | Sebring Plus | 4.25/8 V |
| 1969 | Dodge | Charger | R/T | U/K/8 V |
| 1971 | Plymouth | Satellite | Sebring | 4.25/8 V |
| 1970 | Plymouth | Satellite | Sport | U/K/8 V |
| 1974 | Dodge | B100 Van | Base | 4.32/8 V |
| 1967 | Dodge | W200 Series | 4.25/8 V | |
| 1972 - 1973 | Plymouth | Satellite | Regent | 4.34/8 V |
| 1962 | Chrysler | 300 | Sport | U/K/8 V |
| 1971 | Plymouth | Satellite | Regent | 4.25/8 V |
| 1977 - 1978 | Dodge | Monaco | Brougham | 4.32/8 V |
| 1967 | Dodge | D100 Series | 4.25/8 V | |
| 1971 | Chrysler | Newport | Custom | 4.25/8 V |
| 1970 | Plymouth | Fury | S-23 | U/K/8 V |
| 1975 | Plymouth | Gran Fury | Sport | 4.13/8 V |
| 1967 | Dodge | D300 Series | 4.25/8 V | |
| 1971 | Chrysler | Newport | Base | 4.32/8 V |
| 1969 | Dodge | Charger | Daytona | 4.32/8 V |
Specs:
| 1 Cylinder | 29†|
|---|---|
| 2 Cylinder | 24†|
| 3 Cylinder | 36†|
| 4 Cylinder | 51†|
| 5 Cylinder | 43†|
| 6 Cylinder | 44†|
| 7 Cylinder | 55†|
| 8 Cylinder | 55†|
| Brand | MSD |
| Coil Wire | 18†|
| Emission Code | 5 |
| Product Type | Spark Plug Wires |
| Warning | California Proposition 65 |
| Warranty | Limited 1 Year Warranty |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.