Steel Simulated Beadlock Wheel; Black; 15x8; 5x4.5; 3.30 Bore; -19 RC158545SL
Steel Simulated Beadlock Wheel; Black; 15x8; 5x4.5; 3.30 Bore; -19 RC158545SL
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Steel Simulated Beadlock Wheel - Black - 15x8 - 5x4.5 - 3.30 Bore - -19
Stand-out Look. Rough Country's Black Simulated Beadlock Steel Wheels are built for maximum durability and strength with high-performance styling that ensures that it's ready to withstand anything on and off-road. This steel wheel replacement will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. Rough Country's black Steel wheels are the perfect setup for running a 12.50" wide tire with appropriate lift. Superior Design. Our Steel Wheels feature a durable black finish and feature a 10-slot D-window design. They are constructed from heavy-duty steel for long-lasting performance. Rough Country's Steel Wheels come with a 1-year finish and Limited Lifetime Structural Warranty.
Features:
- Black finish
- Simulated Beadlock
- 10-slot D-window design
- Durable steel construction.
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2024-2024 | Polaris | XPEDITION XP 5 Premium | Base |
| 2024-2024 | Polaris | XPEDITION XP Premium | Base |
| 2024-2024 | Polaris | Ranger Crew XD 1500 Premium | Base |
| 2024-2024 | Polaris | Ranger XD 1500 Premium | Base |
| 2024-2024 | Polaris | XPEDITION ADV Northstar | Base |
| 2024-2024 | Polaris | XPEDITION XP 5 Northstar | Base |
| 2024-2024 | Polaris | Ranger XD 1500 NorthStar Premium | Base |
| 2024-2024 | Polaris | XPEDITION ADV 5 Northstar | Base |
| 2024-2024 | Polaris | XPEDITION XP Northstar | Base |
| 2024-2024 | Polaris | Ranger Crew XD 1500 NorthStar Ultimate | Base |
| 2024-2024 | Polaris | XPEDITION ADV Premium | Base |
| 2024-2024 | Polaris | XPEDITION ADV Ultimate | Base |
| 2024-2024 | Polaris | XPEDITION XP Ultimate | Base |
| 2024-2024 | Polaris | Ranger Crew XD 1500 NorthStar Premium | Base |
| 2024-2024 | Polaris | XPEDITION ADV 5 Ultimate | Base |
| 2024-2024 | Polaris | Ranger XD 1500 NorthStar Ultimate | Base |
| 2024-2024 | Polaris | XPEDITION ADV 5 Premium | Base |
| 2024-2024 | Polaris | XPEDITION XP 5 Ultimate | Base |
| 1991-2011 | Ford | Ranger | Sport |
| 1983-2011 | Ford | Ranger | XL |
| 1983-2011 | Ford | Ranger | XLT |
| 2005-2009 | Ford | Ranger | FX4 |
| 1986-2007 | Ford | Ranger | STX |
| 2006-2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 1994-2006 | Jeep | Wrangler | SE |
| 1987-2006 | Jeep | Wrangler | Sport |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2002-2006 | Jeep | Wrangler | X |
| 2001-2005 | Ford | Ranger | Edge |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 1988-2004 | Jeep | Wrangler | Sahara |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2004-2004 | Ford | Ranger | Tremor |
| 1998-2002 | Ford | Ranger | EV |
| 2002-2002 | Ford | Ranger | Postal |
| 1996-2001 | Jeep | Cherokee | Classic |
| 1987-2001 | Jeep | Cherokee | Limited |
| 1998-2001 | Jeep | Cherokee | Limited |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1998-2000 | Toyota | Tacoma | SR5 |
| 1998-1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993-1998 | Toyota | T100 | Base |
| 1998-1998 | Toyota | Tacoma | DLX |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1995-1998 | Jeep | Grand Cherokee | Limited |
| 1993-1998 | Jeep | Grand Cherokee | Limited |
| 1993-1998 | Ford | Ranger | Splash |
| 1994-1998 | Ford | Ranger | Splash |
| 1993-1998 | Toyota | T100 | SR5 |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1993-1997 | Jeep | Cherokee | Country |
| 1996-1997 | Toyota | T100 | DLX |
| 1995-1997 | Jeep | Grand Cherokee | Orvis |
| 1986-1997 | Ford | Ranger | STX |
| 1986-1995 | Toyota | Pickup | Base |
| 1986-1995 | Toyota | Pickup | DLX |
| 1994-1995 | Toyota | T100 | DX |
| 1995-1995 | Toyota | T100 | One-Ton DLX |
| 1995-1995 | Jeep | Wrangler | Rio Grande |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1986-1995 | Toyota | Pickup | SR5 |
| 1995-1995 | Ford | Ranger | XL Sport |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1993-1994 | Ford | Explorer | Limited |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1988-1994 | Jeep | Wrangler | S |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1984-1993 | Jeep | Cherokee | Base |
| 1993-1993 | Jeep | Grand Cherokee | Base |
| 1985-1993 | Jeep | Cherokee | Base |
| 1987-1993 | Jeep | Wrangler | Base |
| 1993-1993 | Toyota | T100 | One-Ton |
| 1987-1992 | Jeep | Comanche | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1987-1992 | Ford | Ranger | Custom |
| 1990-1992 | Jeep | Comanche | Eliminator |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1984-1992 | Ford | Ranger | S |
| 1986-1990 | Ford | Bronco II | Eddie Bauer |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1990-1990 | Ford | Ranger | S Plus |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1990 | Ford | Bronco II | XLT |
| 1986-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1975-1989 | Dodge | W100 | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1987-1988 | Jeep | Comanche | Chief |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1986-1988 | Toyota | Pickup | SR5 Turbo |
| 1984-1986 | Ford | Bronco II | Base |
| 1983-1986 | Ford | Ranger | Base |
| 1986-1986 | Ford | Bronco II | Base |
| 1986-1986 | Jeep | Comanche | Custom |
| 1986-1986 | Jeep | Comanche | X |
| 1986-1986 | Jeep | Comanche | XLS |
| 1983-1985 | Ford | Ranger | XLS |
| 1984-1985 | Ford | Bronco II | XLS |
| 1970-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.