Rough Country 92 Series Wheel Machined Black 20x12 8x6.5 -44mm 92201210
Rough Country 92 Series Wheel Machined Black 20x12 8x6.5 -44mm 92201210
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Rough Country 92 Series Wheel - Machined One-Piece - Gloss Black - 20x12 - 8x6.5 - -44mm
Looking to add a touch of cutting-edge style to your ride? Rough Country's Series 92 wheel is a great way to improve the look of your vehicle and update your wheels! These wheels feature a unique 6- double-spoke and exposed lugs that make it perfect for that rugged look. In addition, the gloss black with milled accents finish creates a true one-of-a-kind look. So, if you're looking to make a statement, these are the wheels for you!Rugged and Durable. The Series 92 is a unique wheel that will have all eyes on your vehicle. Each wheel offers a wide 5.5" lip and is made from single-piece aluminum for maximum strength and lightness. Plus, it includes our signature Rough Country black center cap. With our limited lifetime warranty, you can gear up and hit the open road with confidence, knowing that our wheels can handle anything that comes your way.
Features:
- Gloss Black w/Milled Accents finish
- 6-Double-spoke design
- Offers a wide 5.5" lip
- Single-piece aluminum construction delivers a super strong, super light wheel
- Includes a Rough Country black center cap
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1977-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1977-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1977-1986 | Chevrolet | K20 Suburban | Silverado |
| 1977-1981 | Chevrolet | K20 | Cheyenne |
| 1977-1980 | Chevrolet | K20 | Custom Deluxe |
| 1977-1986 | Chevrolet | K20 | Scottsdale |
| 1977-1986 | Chevrolet | K20 | Silverado |
| 1977-1978 | Ford | F-250 | Base |
| 1977-1979 | Ford | F-250 | Custom |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1979 | Ford | F-250 | Ranger XLT |
| 1977-1979 | Ford | F-250 | Ranger |
| 1977 | Ford | F-250 | XLT |
| 1977-1978 | GMC | K25 Suburban | Base |
| 1977-1978 | GMC | K25 Suburban | High Sierra |
| 1977-1978 | GMC | K25 Suburban | Sierra Classic |
| 1977-1978 | GMC | K25 Suburban | Sierra Grande |
| 1977-1978 | GMC | K25 | Base |
| 1977-1978 | GMC | K25 | High Sierra |
| 1977-1978 | GMC | K25 | Sierra Classic |
| 1977-1978 | GMC | K25 | Sierra Grande |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1979-1986 | GMC | K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1981 | Chevrolet | K20 | Deluxe |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-2000 | Chevrolet | K2500 | Base |
| 1994-1998 | Chevrolet | K2500 | WT |
| 1994-2000 | Chevrolet | K3500 | Base |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2001-2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT |
| 2001-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2006 | GMC | Sierra 1500 HD | SLT |
| 2001-2006 | GMC | Sierra 2500 HD | SL |
| 2001-2010 | GMC | Sierra 2500 HD | SLE |
| 2001-2010 | GMC | Sierra 2500 HD | SLT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT |
| 2003-2010 | Dodge | Ram 2500 | Laramie |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2003-2010 | GMC | Sierra 2500 HD | WT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2011-2024 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2013-2024 | Ram | 2500 | Lone Star |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2013-2022 | Ram | 3500 | Lone Star |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2016-2024 | Ram | 2500 | Limited |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2023-2024 | Ram | 2500 | Rebel |
| 2024 | Ram | 2500 | Special Service |
| 2024 | Ram | 3500 | Special Service |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.