Rough Country 89 Series Wheel Black Machined Gun Metal 17x9 5x4.5 -12mm 89170913
Rough Country 89 Series Wheel Black Machined Gun Metal 17x9 5x4.5 -12mm 89170913
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Rough Country 89 Series Wheel - One-Piece - Black Machined Gun Metal - 17x9 - 5x4.5 - -12mm
Stand-out Look. Rough Country 88 Series Gloss Black Wheels are built for maximum durability and strength with high-performance styling that ensures that it's ready to withstand anything on the street. Opting to upgrade your stock wheels will provide you with a rugged appearance and outstanding performance that you expect from Rough Country products. The 89 Series Black Machined Gun Metal Wheel is a must for anybody who wants to add a bold new look to make your ride stand out from the crowd. Superior Design. Our 88 Series Gloss Black Wheels feature a high-quality black machined gunmetal finish with milled accents and a unique 7-spoke design. Each wheel is made of a one-piece aluminum construction that delivers a strong, durable wheel. These gloss black wheels boast an aggressive design and include a Rough Country black center cap, so you can tackle the road in style. Rough Country's 89 Series Wheels come with a 1-year finish and a Limited Lifetime Structural Warranty.
Features:
- Black Machined Gun Metal
- 7-Spoke
- Single-piece aluminum construction delivers a super strong, super light wheel
- Includes a Rough Country black center cap
- Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983-1986 | Ford | Ranger | Base |
| 1983-2011 | Ford | Ranger | XL |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011 | Ford | Ranger | XLT |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1984-1992 | Ford | Ranger | S |
| 1984-1993 | Jeep | Cherokee | Base |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 1985-1990 | Jeep | Cherokee | Pioneer |
| 1986-1997 | Ford | Ranger | STX |
| 1986 | Jeep | Comanche | Custom |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1987-1990 | Ford | Bronco II | XL |
| 1987-1992 | Ford | Ranger | Custom |
| 1987-2001 | Jeep | Cherokee | Limited |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1987-1993 | Jeep | Wrangler | Base |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1987-2006 | Jeep | Wrangler | Sport |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1988-1989 | Ford | Ranger | GT |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1988-1994 | Jeep | Wrangler | S |
| 1988-2004 | Jeep | Wrangler | Sahara |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1989-2001 | Jeep | Cherokee | Sport |
| 1990 | Ford | Ranger | S Plus |
| 1991-1994 | Ford | Explorer | Eddie Bauer |
| 1991-1994 | Ford | Explorer | Sport |
| 1991-1994 | Ford | Explorer | XL |
| 1991-1994 | Ford | Explorer | XLT |
| 1991-2011 | Ford | Ranger | Sport |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1993-1994 | Ford | Explorer | Limited |
| 1993-1998 | Ford | Ranger | Splash |
| 1993-1997 | Jeep | Cherokee | Country |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-1998 | Jeep | Grand Cherokee | Laredo |
| 1993-1998 | Jeep | Grand Cherokee | Limited |
| 1994-2001 | Jeep | Cherokee | SE |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 1994-2006 | Jeep | Wrangler | SE |
| 1995 | Ford | Ranger | XL Sport |
| 1995-1997 | Jeep | Grand Cherokee | Orvis |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1996-2001 | Jeep | Cherokee | Classic |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1998-2001 | Mazda | B3000 | SE |
| 1998 | Mazda | B3000 | SX |
| 1998-2008 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 2001-2005 | Ford | Ranger | Edge |
| 2002-2005 | Dodge | Ram 1500 | SLT |
| 2002-2005 | Dodge | Ram 1500 | ST |
| 2002-2006 | Jeep | Wrangler | X |
| 2002-2005 | Mazda | B3000 | Base |
| 2002-2009 | Mazda | B4000 | Base |
| 2003-2005 | Dodge | Ram 1500 | Laramie |
| 2003-2006 | Jeep | Wrangler | Rubicon |
| 2004-2005 | Dodge | Ram 1500 | SRT-10 |
| 2004 | Ford | Ranger | Tremor |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2005-2009 | Ford | Ranger | FX4 |
| 2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.