Skip to product information
1 of 5

Mr. Gasket Intake Manifold Bolt Set - Socket Head - 956G

Mr. Gasket Intake Manifold Bolt Set - Socket Head - 956G

956G-CP

Regular price $21.43 USD
Regular price Sale price $21.43 USD
Sale Sold out
Shipping calculated at checkout.

Estimated Shipping Widget will be displayed here!

Overview:

These grade 5 hex head bolts are brite zinc plated for protection and appearance. Hardened flat washers provide uniform torque & prevent galling on aluminum manifolds. Includes twelve (12) 3/8 inch-16 x 1 inch bolts & washers

Features:

  • Zinc plated to resist corrosion and provide a clean professional appearance
  • Made from Grade 5 steel for strength and durability
  • Flat washers provide uniform clamp load and prevent galling on aluminum intake manifolds
  • Allen (socket) Head

Application:

<
Year Make Model Submodel Engine Size
1975 - 1978 GMC G35 400/6.6 V8
1979 GMC G3500 400/6.6 V8
1975 - 1978 GMC G35 350/5.7 V8
1979 - 1996 GMC G3500 350/5.7 V8
1980 - 1981 GMC G3500
1971 - 1991 GMC Jimmy 350/5.7 V8
1975 - 1979 GMC Jimmy 400/6.6 V8
1977 - 1987 GMC Jimmy 305/5 V8
1977 - 1991 Dodge W150 318/5.2 V8
1975 - 1977 Dodge W100 440/7.2 V8
1977 - 1991 Dodge W150 360/5.9 V8
1975 - 1988 Dodge W100 360/5.9 V8
1975 - 1980 Dodge W200 360/5.9 V8
1975 - 1989 Dodge W100 318/5.2 V8
1975 - 1980 Dodge W200 318/5.2 V8
1978 Dodge W150 440/7.2 V8
1981 - 1991 Dodge W250 318/5.2 V8
1981 - 1991 Dodge W250 360/5.9 V8
1975 - 1978 Dodge W200 440/7.2 V8
1975 - 1980 Dodge W300 318/5.2 V8
1975 - 1978 Dodge W300 440/7.2 V8
1975 - 1980 Dodge W300 360/5.9 V8
1981 - 1991 Dodge W350 360/5.9 V8
1982 - 1983 Dodge W350 318/5.2 V8
1970 - 1976 Plymouth Duster 318/5.2 V8
1974 - 1976 Plymouth Duster 360/5.9 V8
1971 - 1978 Plymouth Fury 360/5.9 V8
1958 - 1978 Plymouth Fury 318/5.2 V8
1972 - 1989 Plymouth Gran Fury 318/5.2 V8
1972 - 1977 Plymouth Gran Fury 440/7.2 V8
1972 - 1980 Plymouth Gran Fury 360/5.9 V8
1968 - 1978 Plymouth Fury 440/7.2 V8
1975 - 1978 GMC G25 400/6.6 V8
1975 - 1978 GMC G25 350/5.7 V8
1979 - 1980 GMC G2500 400/6.6 V8
1979 - 1995 GMC G2500 350/5.7 V8
1981 - 1995 GMC G2500 305/5 V8
1975 - 1986 Chevrolet K10 350/5.7 V8
1987 - 1991 GMC V2500 Suburban 350/5.7 V8
1987 - 1991 GMC V3500 350/5.7 V8
1992 - 1993 GMC Yukon
1994 - 1995 GMC Yukon 350/5.7 V8
1977 Oldsmobile Custom Cruiser 350/5.7 V8
1978 - 1980 Oldsmobile Cutlass 305/5 V8
1978 - 1980 Oldsmobile Cutlass Salon 305/5 V8
1978 - 1980 Oldsmobile Cutlass Calais 305/5 V8
1978 - 1979 Oldsmobile Cutlass 350/5.7 V8
1980 - 1982 Oldsmobile Cutlass Cruiser 305/5 V8
1978 Oldsmobile Cutlass Supreme 350/5.7 V8
1978 - 1980 Oldsmobile Cutlass Supreme 305/5 V8
1977 Oldsmobile Delta 88 350/5.7 V8
1977 - 1979 Oldsmobile Omega 350/5.7 V8
1977 - 1979 Oldsmobile Omega 305/5 V8
1977 - 1979 Oldsmobile Starfire 305/5 V8
1983 - 1986 Pontiac Bonneville 305/5 V8
1980 - 1987 Pontiac Firebird 305/5 V8
1980 Pontiac Grand Am 305/5 V8
1980 Pontiac Grand LeMans 305/5 V8
1980 - 1987 Pontiac Grand Prix 305/5 V8
1980 Pontiac LeMans 305/5 V8
1983 - 1986 Pontiac Parisienne 305/5 V8
1971 - 1978 American Motors Matador 360/5.9 V8
1967 - 1969 American Motors Ambassador 290/4.7 V8
1967 - 1969 American Motors Ambassador 343/5.6 V8
1968 - 1969 American Motors Ambassador 290/4.8 V8
1970 - 1974 American Motors Ambassador 360/5.9 V8
1968 - 1970 American Motors Ambassador 390/6.4 V8
1971 - 1974 American Motors Ambassador 401/6.6 V8
1971 - 1974 American Motors Hornet 360/5.9 V8
1968 - 1970 American Motors AMX
1967 American Motors Marlin 290/4.7 V8
1967 American Motors Marlin 343/5.6 V8
1971 - 1974 American Motors Matador 401/6.6 V8
1969 American Motors Rebel 290/4.8 V8
1969 - 1970 American Motors Rebel 390/6.4 V8
1967 - 1969 American Motors Rebel 343/5.6 V8
1955 - 1957 Chevrolet Bel Air 265/4.3 V8
1957 - 1967 Chevrolet Bel Air 283/4.6 V8
1961 - 1964 Chrysler Newport 361/5.9 V8
1959 - 1964 Chrysler Newport 413/6.7 V8
1971 - 1974 Dodge B100 Van 360/5.9 V8
1965 - 1971 Chrysler Newport 383/6.3 V8
1966 - 1978 Chrysler Newport 440/7.2 V8
1971 - 1974 Dodge B200 Van 318/5.2 V8
1971 - 1974 Dodge B200 Van 360/5.9 V8
1974 Dodge B200 Van 440/7.2 V8
1971 - 1974 Dodge B300 Van 318/5.2 V8
1971 - 1974 Dodge B300 Van 360/5.9 V8
1970 - 1974 Dodge Challenger 318/5.2 V8
1970 - 1973 Dodge Challenger 340/5.6 V8
1970 - 1971 Dodge Challenger 383/6.3 V8
1970 - 1971 Dodge Challenger 440/7.2 V8
1971 - 1980 Chrysler Newport 360/5.9 V8
1974 Dodge Challenger 360/5.9 V8
1959 - 1965 Chrysler Town & Country 413/6.7 V8
1959 - 1971 Chrysler Town & Country 383/6.3 V8
1963 Chrysler Town & Country 426/7 V8
1968 - 1971 Dodge Charger 383/6.3 V8
1968 - 1973 Plymouth Fury I 318/5.2 V8
1960 - 1971 Plymouth Fury 383/6.3 V8
1968 - 1971 Plymouth Fury I 383/6.3 V8
1960 - 1964 Plymouth Fury 361/5.9 V8
1968 - 1973 Plymouth Fury I 440/7.2 V8
1963 - 1966 Plymouth Fury 426/7 V8
1971 - 1974 Plymouth Fury I 360/5.9 V8
1968 - 1973 Plymouth Fury II 318/5.2 V8
1965 - 1971 Plymouth Fury II 383/6.3 V8
1968 - 1974 Plymouth Fury II 440/7.2 V8
1960 - 1967 Dodge D300 Series 318/5.2 V8
1966 - 1973 Dodge Polara 440/7.2 V8
1967 Dodge D300 Series 383/6.3 V8
1960 - 1973 Dodge Polara 318/5.2 V8
1960 - 1968 Dodge Dart 383/6.3 V8
1960 - 1971 Dodge Polara 383/6.3 V8
1960 - 1962 Dodge Dart 361/5.9 V8
1971 - 1973 Dodge Polara 360/5.9 V8
1964 - 1969 Dodge Dart 273/4.5 V8
1968 - 1973 Dodge Dart 340/5.6 V8
1974 - 1991 Dodge Ramcharger 318/5.2 V8
1968 - 1974 Dodge W100 Pickup 318/5.2 V8
1968 - 1971 Dodge W100 Pickup 383/6.3 V8
1960 - 1976 Dodge Dart 318/5.2 V8
1972 - 1974 Dodge W100 Pickup 360/5.9 V8
1974 - 1976 Dodge Dart 360/5.9 V8
1974 Dodge M300 318/5.2 V8
1974 Dodge M300 440/7.2 V8
1974 Dodge M350 318/5.2 V8
1974 Dodge M350 440/7.2 V8
1960 Dodge Matador 318/5.2 V8
1960 - 1967 Dodge W100 Series 318/5.2 V8
1960 Dodge Matador 361/5.9 V8
1965 Dodge Monaco 426/7 V8
1966 - 1978 Dodge Monaco 440/7.2 V8
1969 - 1971 Dodge W200 Pickup 383/6.3 V8
1969 - 1974 Dodge W200 Pickup 318/5.2 V8
1968 - 1971 Dodge Monaco 383/6.3 V8
1967 - 1971 Plymouth GTX 426/7 V8
1967 - 1971 Plymouth GTX 440/7.2 V8
1965 - 1968 Plymouth Satellite 273/4.5 V8
1974 Plymouth PB200 Van 318/5.2 V8
1974 Plymouth PB200 Van 360/5.9 V8
1974 Plymouth PB300 Van 318/5.2 V8
1965 - 1971 Plymouth Satellite 383/6.3 V8
1974 Plymouth PB300 Van 360/5.9 V8
1965 - 1974 Plymouth Satellite 318/5.2 V8
1956 - 1957 Plymouth Plaza 273/4.5 V8
1958 Plymouth Plaza 318/5.2 V8
1968 - 1975 Plymouth Road Runner 318/5.2 V8
1968 Plymouth Road Runner 273/4.5 V8
1968 - 1971 Plymouth Road Runner 383/6.3 V8
1968 - 1971 Plymouth Road Runner 426/7 V8
1969 - 1974 Plymouth Road Runner 440/7.2 V8
1974 Plymouth Satellite 360/5.9 V8
1956 - 1964 Plymouth Savoy 273/4.5 V8
1958 - 1964 Plymouth Savoy 318/5.2 V8
1960 - 1964 Plymouth Savoy 383/6.3 V8
1971 - 1973 Plymouth Road Runner 340/5.6 V8
1960 - 1964 Plymouth Savoy 361/5.9 V8
1965 - 1967 Plymouth Satellite 426/7 V8
1963 - 1964 Plymouth Savoy 426/7 V8
1971 - 1976 Plymouth Scamp 318/5.2 V8
1966 - 1974 Plymouth Satellite 440/7.2 V8
1960 - 1961 Plymouth Sport Wagon 361/5.9 V8
1956 - 1957 Plymouth Suburban 273/4.5 V8
1958 - 1961 Plymouth Suburban 361/5.9 V8
1958 - 1961 Plymouth Suburban 318/5.2 V8
1960 - 1961 Plymouth Suburban 383/6.3 V8
1970 Plymouth Superbird 440/7.2 V8
1974 - 1981 Plymouth Trailduster 360/5.9 V8
1972 Plymouth Satellite 340/5.6 V8
1974 - 1978 Plymouth Trailduster 440/7.2 V8
1964 - 1969 Plymouth Valiant 273/4.5 V8
1968 - 1976 Plymouth Valiant 318/5.2 V8
1967 Plymouth VIP 318/5.2 V8
1961 Plymouth Savoy 413/6.8 V8
1967 Plymouth VIP 440/7.2 V8
1961 - 1967 Chevrolet C20 Pickup 283/4.6 V8
1966 - 1968 Chevrolet C20 Pickup 327/5.3 V8
1968 Chevrolet C20 Pickup 327/5.4 V8
1968 - 1973 Chevrolet C20 Pickup 307/5 V8
1969 - 1974 Chevrolet C20 Pickup 350/5.7 V8
1968 - 1973 Chevrolet C20 Suburban 307/5 V8
1976 - 1987 Chevrolet El Camino 305/5 V8
1969 - 1979 Chevrolet El Camino 350/5.7 V8
1975 - 1980 Dodge B200 318/5.2 V8
1981 - 1991 Dodge B250 360/5.9 V8
1975 - 1980 Dodge B200 360/5.9 V8
1975 - 1978 Dodge B200 440/7.2 V8
1975 - 1980 Dodge B300 360/5.9 V8
1975 - 1978 Dodge B300 440/7.2 V8
1981 - 1991 Dodge B250 318/5.2 V8
1975 - 1980 Dodge B300 318/5.2 V8
1981 - 1991 Dodge B350 318/5.2 V8
1981 - 1991 Dodge B350 360/5.9 V8
1974 - 1980 Dodge CB300 318/5.2 V8
1977 - 1979 Dodge CB300 440/7.2 V8
1974 - 1980 Dodge CB300 360/5.9 V8
1968 - 1978 Dodge Charger 318/5.2 V8
1974 - 1978 Dodge Charger 360/5.9 V8
1968 - 1976 Dodge Coronet 318/5.2 V8
1973 - 1976 Dodge Coronet 360/5.9 V8
1968 - 1976 Dodge Coronet 440/7.2 V8
1975 - 1988 Dodge D100 360/5.9 V8
1975 - 1989 Dodge D100 318/5.2 V8
1975 - 1978 Dodge D100 440/7.2 V8
1977 - 1991 Dodge D150 318/5.2 V8
1977 - 1991 Dodge D150 360/5.9 V8
1978 Dodge D150 440/7.2 V8
1975 - 1980 Dodge D200 318/5.2 V8
1975 - 1980 Dodge D200 360/5.9 V8
1975 - 1978 Dodge D200 440/7.2 V8
1981 - 1991 Dodge D250 318/5.2 V8
1973 - 1981 Chevrolet Malibu 350/5.7 V8
1976 - 1983 Chevrolet Malibu 305/5 V8
1978 - 1988 Chevrolet Monte Carlo 305/5 V8
1976 - 1977 Chevrolet Monte Carlo
1970 - 1975 Chevrolet Monte Carlo 400/6.6 V8
1970 - 1975 Chevrolet Monte Carlo 350/5.7 V8
1976 - 1979 Chevrolet Monza 305/5 V8
1969 - 1979 Chevrolet Nova 350/5.7 V8
1976 - 1979 Chevrolet Nova 305/5 V8
1969 - 1973 Chevrolet Nova 307/5 V8
1961 - 1966 Chevrolet Suburban 283/4.6 V8
1970 - 1972 Chevrolet Townsman 400/6.6 V8
1969 - 1972 Chevrolet Townsman 350/5.7 V8
1966 Chevrolet Suburban 327/5.3 V8
1959 - 1965 Chrysler Imperial 413/6.7 V8
1959 - 1965 Chrysler Imperial 413/6.8 V8
1966 - 1975 Chrysler Imperial 440/7.2 V8
1959 - 1965 Chrysler New Yorker 413/6.7 V8
1963 Chrysler New Yorker 426/7 V8
1966 - 1978 Chrysler New Yorker 440/7.2 V8
1963 Chrysler Newport 426/7 V8
1955 - 1957 Chevrolet Two-Ten Series 265/4.3 V8
1957 Chevrolet Two-Ten Series 283/4.6 V8
1961 - 1964 Chrysler Town & Country 361/5.9 V8
1958 - 1970 Plymouth Belvedere 318/5.2 V8
1963 - 1967 Plymouth Belvedere 426/7 V8
1966 - 1967 Plymouth Belvedere 440/7.2 V8
1960 - 1970 Plymouth Belvedere 383/6.3 V8
1964 - 1965 Plymouth Fury 273/4.5 V8
1970 - 1973 Plymouth Cuda 340/5.6 V8
1970 - 1971 Plymouth Cuda 426/7 V8
1970 - 1971 Plymouth Cuda 383/6.3 V8
1970 - 1971 Plymouth Cuda 440/7.2 V8
1974 Plymouth Cuda 360/5.9 V8
1970 - 1973 Plymouth Duster 340/5.6 V8
1960 - 1963 Plymouth Fleet Special 318/5.2 V8
1960 - 1963 Plymouth Fleet Special 383/6.3 V8
1960 - 1963 Plymouth Fleet Special 361/5.9 V8
1963 Plymouth Fleet Special 426/7 V8
1959 Dodge Truck 318/5.2 V8
1958 - 1961 Dodge Custom 361/5.9 V8
1959 - 1965 Chrysler 300 413/6.8 V8
1959 - 1960 Chrysler Saratoga 383/6.3 V8
1957 - 1960 Chevrolet Truck 283/4.6 V8
1960 - 1961 Plymouth Custom 361/5.9 V8
1960 - 1961 Plymouth Custom 383/6.3 V8
1962 - 1966 Chrysler 300 383/6.3 V8
1961 Dodge Seneca 318/5.2 V8
1963 Chrysler 300 426/7 V8
1962 - 1964 Dodge 880 361/5.9 V8
1971 - 1974 Dodge W200 Pickup 360/5.9 V8
1971 - 1978 Dodge Monaco 360/5.9 V8
1974 Dodge W200 Pickup 440/7.2 V8
1960 - 1967 Dodge W200 Series 318/5.2 V8
1968 - 1971 Dodge W300 Pickup 383/6.3 V8
1968 - 1974 Dodge W300 Pickup 318/5.2 V8
1963 - 1965 Dodge Polara 426/7 V8
1971 - 1974 Dodge W300 Pickup 360/5.9 V8
1960 - 1967 Dodge W300 Series 318/5.2 V8
1960 - 1962 Dodge Wm300 Power Wagon 318/5.2 V8
1974 - 1991 Dodge Ramcharger 360/5.9 V8
1974 - 1978 Dodge Ramcharger 440/7.2 V8
1974 Dodge W100 Pickup 440/7.2 V8
1967 Dodge W100 Series 383/6.3 V8
1967 Dodge W200 Series 383/6.3 V8
1967 - 1968 GMC C15/C1500 Pickup 327/5.3 V8
1968 - 1973 GMC C15/C1500 Pickup 307/5 V8
1969 - 1974 GMC C15/C1500 Pickup 350/5.7 V8
1967 GMC C15/C1500 Pickup 283/4.6 V8
1968 GMC C15/C1500 Pickup 327/5.4 V8
1967 - 1968 GMC C15/C1500 Suburban 327/5.3 V8
1969 - 1974 GMC C15/C1500 Suburban 350/5.7 V8
1968 - 1973 GMC C15/C1500 Suburban 307/5 V8
1967 Plymouth VIP 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 318/5.2 V8
1965 - 1967 Plymouth Belvedere II 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 426/7 V8
1965 Plymouth Fury II 426/7 V8
1965 Plymouth Fury III 426/7 V8
1965 Plymouth Fury III 273/4.5 V8
1965 - 1971 Plymouth Fury III 383/6.3 V8
1965 - 1967 Plymouth Belvedere II 273/4.5 V8
1966 Plymouth Belvedere II 361/5.9 V8
1967 Plymouth Belvedere II 440/7.2 V8
1965 Plymouth Fury II 273/4.5 V8
1970 - 1974 Chevrolet G30 Van 350/5.7 V8
1955 - 1957 Chevrolet Truck 265/4.3 V8
1958 - 1967 Chevrolet Impala 283/4.6 V8
1964 - 1967 Chevrolet Malibu 327/5.3 V8
1964 - 1967 Chevrolet Malibu 283/4.6 V8
1973 Chevrolet Malibu 307/5 V8
1968 GMC C15/C1500 Suburban 327/5.4 V8
1967 - 1968 GMC C25/C2500 Pickup 327/5.3 V8
1968 - 1973 GMC C25/C2500 Pickup 307/5 V8
1969 - 1974 GMC C25/C2500 Pickup 350/5.7 V8
1967 GMC C25/C2500 Pickup 283/4.6 V8
1968 GMC C25/C2500 Pickup 327/5.4 V8
1960 - 1961 Plymouth Sport Wagon 318/5.2 V8
1960 - 1961 Plymouth Sport Wagon 383/6.3 V8
1974 - 1981 Plymouth Trailduster 318/5.2 V8
1962 - 1969 Chevrolet Bel Air 327/5.3 V8
1968 - 1969 Chevrolet Bel Air 327/5.4 V8
1968 Chevrolet Bel Air 307/5 V8
1969 - 1975 Chevrolet Bel Air 350/5.7 V8
1970 - 1975 Chevrolet Bel Air 400/6.6 V8
1958 - 1967 Chevrolet Biscayne 283/4.6 V8
1962 - 1969 Chevrolet Biscayne 327/5.3 V8
1968 - 1969 Chevrolet Biscayne 327/5.4 V8
1968 Chevrolet Biscayne 307/5 V8
1970 - 1972 Chevrolet Biscayne 400/6.6 V8
1969 - 1972 Chevrolet Biscayne 350/5.7 V8
1969 - 1994 Chevrolet Blazer 350/5.7 V8
1969 - 1973 Chevrolet Blazer 307/5 V8
1970 - 1972 Chevrolet Brookwood 400/6.6 V8
1969 - 1972 Chevrolet Brookwood 350/5.7 V8
1961 - 1967 Chevrolet C10 Pickup 283/4.6 V8
1966 - 1969 Chevrolet C10 Pickup 327/5.3 V8
1968 Chevrolet C10 Pickup 327/5.4 V8
1968 - 1973 Chevrolet C10 Pickup 307/5 V8
1977 - 1995 Chevrolet G10 305/5 V8
1975 - 1993 Chevrolet G10 350/5.7 V8
1979 - 1995 GMC K1500 Suburban 350/5.7 V8
1979 - 1995 GMC K1500 350/5.7 V8
1981 - 1995 GMC K1500
View full details

Policies and FAQs

Return Policy

We accept returns on products within 30 days of delivery. Return shipping is the responsibility of the buyer unless we, the seller, are at fault.

Fault reasons include but are not limited to:
  • Buyer was shipped the wrong product
  • Buyer was shipped a damaged product
  • The product page had incorrect fitment and the part does not fit the Buyer's vehicle

The Buyer will not be refunded outbound shipping unless the Seller (Car Part People) is at fault.
 

In cases where the Buyer purchases and ships the return please note that if the Shipper (ex. USPS, FedEx, UPS, etc.) loses the return we will not be able to offer a refund as the Buyer must contact the Shipper and make a claim.
 

All products must be returned in original condition, meaning that the product must not be damaged, installed, or missing pieces/parts. If the product is not in original condition a deduction will be issued of up to 50% of the purchase price of the product.
 
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
 

When we, the seller, are at fault, please Contact Us for a return label, products returned with a shipping label not provided by the seller will not be refunded to the buyer. Please also note that our return labels are issued with the dimensions and weight of the original shipment, if the product is being returned in any box/package besides the original please contact us with the dimensions and weight.
 

Returns must be sent to this address:
Car Part People
218 S Lyman St.
Wadsworth, OH 44281
 

Products returned directly to a manufacturer or the incorrect address may be issued a deduction or denied a refund entirely.
 

If a product was delivered outside the 30 day return window or is no longer in original condition please contact us as we may be able to issue a refund in store credit and/or with a deduction. If this is the case please Contact Us as these situations are handled on a case by case basis.
 

If there are any questions, concerns, or doubts about return eligibility please Contact Us and we would be more than happy to assist you.
 
This policy and page were last updated: July 14th 2023

FAQs

|Q. What is an Intermediate Brake Line?

|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to  a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines. 

|Q. What is included in a pre bent brake line kit?

|A. Our kits include all of the solid metal lines for that section of the vehicle

|Q. I need to return something -  what's your return policy?

|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.

  • Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.

  • If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly. 

|Q. I live in the area. Can I come and pick up parts?

|A. Yes but you will need to order in advance. All of our items are not stocked at our location. So please place your order online and we will notify you when it is ready for pick up.

|Q. Do you sell just one line from a kit? 

|A. Unfortunately we cannot offer single lines outside of kits

|Q. Do your parts have a guarantee?

|A. Yes all are covered by the manufactures standard warranty's. Most warranties cover the cost of parts. Any installation or other fees are non-refundable.

|Q. Can I pay with a check, money order, or cash?

|A. Online we accept PayPal and all major Credit Cards. If your are picking an item up we gladly accept cash. 

|Q. Can I have this item shipped to someone other than myself?

|A. We can only ship to your confirmed address in PayPal or your billing address if you pay with a credit card. 

|Q. How long will it take for my order to arrive?

|A. Orders typically Arrive within 3 to 10 days depending if it is a stocked item or something  we have manufactured at time of sale. 

|Q. I need a part for my car that you don't have listed. Can I special order one

|A. Yes please send us a message through our custom orders page. 

|Q. Will you ship the part to anywhere in the world?

|A. Yes, but items sent out of the continental U.S. may incur additional charges based on their destination. 

|Q. How do I determine left or right of my vehicle?

|A. The left and right sides on a vehicle are determined as though you were sitting in the driver's seat. The left is the driver's side, and the right is the passenger's side.

|Q. I just got my tracking number and there's no info!

|A. Check it again tomorrow. It takes up to 1 day for the carrier to give status and a delivery date. UPS and FedEx provide delivery dates, USPS usually does not but they take no longer than 5 business days.

|Q. Do you ship to APO or FPO addresses?

|A. Yes! Thank you for your military service!

Still have a question or concern?  Please Contact Us!