HOLLEY 0-80670 STREET AVENGER CARBURETOR 670 CFM Electric Choke, Vacuum Second
HOLLEY 0-80670 STREET AVENGER CARBURETOR 670 CFM Electric Choke, Vacuum Second
0-80670-CP
Regular price
$613.95 USD
Regular price
Sale price
$613.95 USD
Unit price
per
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material:
Overview:
Street Avenger carburetors are known to bolt on right out of the box and have great features such as a quick change vacuum secondary for easy fine tuning; optimized street calibrations; four vacuum ports for all necessary vacuum accessories; factory preset electric choke for easy start ups; built-in fuel filters; and an included fuel line kit so there are no unnecessary trips back to the parts store. The Avenger series are the first carburetors to have a limited lifetime warranty. With a great warranty like that and the included comprehensive instruction manual, you can count on years of worry free service.
Features:
- Vibratory polished for good looks
- Optimized street calibration that works-out-of-the-box
- Factory preset electric choke for easy startups
- Vacuum secondaries allow use on a wide variety of vehicles. Quick Change vacuum housing cap allows you to tune for performance or fuel economy (springs included)
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
- Fuel line kit included so there are no unnecessary trips back to the parts store
- Limited lifetime warranty - Guaranteed to be free from defects in material and workmanship for the life of the product!
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
1969 - 1988 | Chevrolet | Caprice | 350/5.7L V8 | |
1969 - 1986 | Chevrolet | C10 Suburban | 350/5.7L V8 | |
1969 - 1986 | Chevrolet | C20 Suburban | 350/5.7L V8 | |
1969 - 1986 | Chevrolet | K10 Suburban | 350/5.7L V8 | |
1969 - 1986 | Chevrolet | K20 Suburban | 350/5.7L V8 | |
1969 - 1985 | Chevrolet | Impala | 350/5.7L V8 | |
1967 - 1981 | Chevrolet | Camaro | 350/5.7L V8 | |
1974 - 1988 | Dodge | Ramcharger | 360/5.9L V8 | |
1973 - 1986 | GMC | Jimmy | 350/5.7L V8 | |
1975 - 1988 | Chevrolet | P30 | 350/5.7L V8 | |
1975 - 1988 | Chevrolet | G30 | 350/5.7L V8 | |
1969 - 1981 | Chevrolet | Corvette | 350/5.7L V8 | |
1975 - 1987 | Chevrolet | P20 | 350/5.7L V8 | |
1978 - 1989 | Dodge | Diplomat | 318/5.2L V8 | |
1975 - 1986 | Chevrolet | K5 Blazer | 350/5.7L V8 | |
1975 - 1986 | Chevrolet | C10 | 350/5.7L V8 | |
1975 - 1986 | Chevrolet | C20 | 350/5.7L V8 | |
1975 - 1986 | Chevrolet | G10 | 350/5.7L V8 | |
1975 - 1986 | Chevrolet | C30 | 350/5.7L V8 | |
1975 - 1986 | Chevrolet | G20 | 350/5.7L V8 | |
1975 - 1986 | Chevrolet | K10 | 350/5.7L V8 | |
1975 - 1986 | Chevrolet | K20 | 350/5.7L V8 | |
1969 - 1979 | Chevrolet | El Camino | 350/5.7L V8 | |
1969 - 1979 | Chevrolet | Nova | 350/5.7L V8 | |
1980 - 1989 | Plymouth | Gran Fury | 318/5.2L V8 | |
1979 - 1988 | GMC | G3500 | 350/5.7L V8 | |
1979 - 1988 | GMC | P3500 | 350/5.7L V8 | |
1977 - 1986 | Chevrolet | K30 | 350/5.7L V8 | |
1979 - 1988 | Dodge | W150 | 360/5.9L V8 | |
1979 - 1988 | Dodge | D150 | 360/5.9L V8 | |
1979 - 1987 | GMC | P2500 | 350/5.7L V8 | |
1973 - 1981 | Chevrolet | Malibu | 350/5.7L V8 | |
1979 - 1986 | GMC | G1500 | 350/5.7L V8 | |
1979 - 1986 | GMC | G2500 | 350/5.7L V8 | |
1979 - 1986 | GMC | K1500 | 350/5.7L V8 | |
1979 - 1986 | GMC | K1500 Suburban | 350/5.7L V8 | |
1979 - 1986 | GMC | C3500 | 350/5.7L V8 | |
1979 - 1986 | GMC | K2500 | 350/5.7L V8 | |
1979 - 1986 | GMC | K2500 Suburban | 350/5.7L V8 | |
1979 - 1986 | GMC | K3500 | 350/5.7L V8 | |
1979 - 1986 | GMC | C1500 | 350/5.7L V8 | |
1979 - 1986 | GMC | C1500 Suburban | 350/5.7L V8 | |
1979 - 1986 | GMC | C2500 | 350/5.7L V8 | |
1979 - 1986 | GMC | C2500 Suburban | 350/5.7L V8 | |
1974 - 1981 | Plymouth | Trailduster | 360/5.9L V8 | |
1981 - 1988 | Dodge | W250 | 360/5.9L V8 | |
1981 - 1988 | Dodge | W350 | 360/5.9L V8 | |
1981 - 1988 | Dodge | D250 | 360/5.9L V8 | |
1981 - 1988 | Dodge | D350 | 360/5.9L V8 | |
1981 - 1988 | Dodge | B250 | 360/5.9L V8 | |
1981 - 1988 | Dodge | B350 | 360/5.9L V8 | |
1969 - 1975 | Chevrolet | Bel Air | 350/5.7L V8 | |
1974 - 1980 | Plymouth | Gran Fury | 360/5.9L V8 | |
1968 - 1973 | Plymouth | Barracuda | 340/5.6L V8 | |
1969 - 1974 | Chevrolet | Blazer | 350/5.7L V8 | |
1969 - 1974 | Chevrolet | C10 Pickup | 350/5.7L V8 | |
1972 - 1977 | GMC | Sprint | 350/5.7L V8 | |
1972 - 1977 | Chevrolet | Monte Carlo | 350/5.7L V8 | |
1969 - 1974 | Chevrolet | C20 Pickup | 350/5.7L V8 | |
1969 - 1974 | Chevrolet | C30 Pickup | 350/5.7L V8 | |
1969 - 1974 | Chevrolet | K10 Pickup | 350/5.7L V8 | |
1969 - 1974 | Chevrolet | K20 Pickup | 350/5.7L V8 | |
1969 - 1974 | Chevrolet | K30 Pickup | 350/5.7L V8 | |
1974 - 1979 | Chrysler | Newport | 360/5.9L V8 | |
1978 - 1982 | Chrysler | Cordoba | 318/5.2L V8 | |
1979 - 1983 | Dodge | Ramcharger | 318/5.2L V8 | |
1979 - 1983 | Dodge | W150 | 318/5.2L V8 | |
1979 - 1983 | Dodge | D150 | 318/5.2L V8 | |
1970 - 1974 | Chevrolet | G30 Van | 350/5.7L V8 | |
1970 - 1974 | Chevrolet | P20 Van | 350/5.7L V8 | |
1970 - 1974 | Chevrolet | P30 Van | 350/5.7L V8 | |
1969 - 1973 | Chevrolet | Chevelle | 350/5.7L V8 | |
1970 - 1974 | Chevrolet | G10 Van | 350/5.7L V8 | |
1970 - 1974 | Chevrolet | G20 Van | 350/5.7L V8 | |
1975 - 1979 | Chrysler | Cordoba | 360/5.9L V8 | |
1974 - 1978 | Plymouth | Fury | 360/5.9L V8 | |
1984 - 1988 | Dodge | D100 | 360/5.9L V8 | |
1974 - 1978 | Dodge | Monaco | 360/5.9L V8 | |
1974 - 1978 | Dodge | Charger | 360/5.9L V8 | |
1978 - 1981 | Chrysler | LeBaron | 318/5.2L V8 | |
1978 - 1981 | Chrysler | Town & Country | 318/5.2L V8 | |
1970 - 1973 | Plymouth | Cuda | 340/5.6L V8 | |
1970 - 1973 | Plymouth | Duster | 340/5.6L V8 | |
1970 - 1973 | Dodge | Dart | 340/5.6L V8 | |
1970 - 1973 | Dodge | Challenger | 340/5.6L V8 | |
1975 - 1978 | GMC | G25 | 350/5.7L V8 | |
1975 - 1978 | GMC | G35 | 350/5.7L V8 | |
1975 - 1978 | GMC | K15 | 350/5.7L V8 | |
1975 - 1978 | GMC | K15 Suburban | 350/5.7L V8 | |
1975 - 1978 | GMC | C15 | 350/5.7L V8 | |
1975 - 1978 | GMC | G15 | 350/5.7L V8 | |
1975 - 1978 | GMC | K25 | 350/5.7L V8 | |
1975 - 1978 | GMC | K25 Suburban | 350/5.7L V8 | |
1975 - 1978 | GMC | P25 | 350/5.7L V8 | |
1975 - 1978 | GMC | P35 | 350/5.7L V8 | |
1975 - 1978 | GMC | C15 Suburban | 350/5.7L V8 | |
1975 - 1978 | GMC | C25 | 350/5.7L V8 | |
1975 - 1978 | GMC | C25 Suburban | 350/5.7L V8 | |
1975 - 1978 | GMC | C35 | 350/5.7L V8 | |
1973 - 1976 | Chevrolet | Laguna | 350/5.7L V8 | |
1975 - 1978 | Chevrolet | P10 | 350/5.7L V8 | |
1969 - 1972 | Ford | Mustang | 351/5.8L V8 | |
1984 - 1987 | Ford | Bronco | 351/5.8L V8 | |
1984 - 1987 | Ford | E-150 Econoline | 351/5.8L V8 | |
1984 - 1987 | Ford | E-150 Econoline Club Wagon | 351/5.8L V8 | |
1984 - 1987 | Ford | E-250 Econoline | 351/5.8L V8 | |
1984 - 1987 | Ford | F-150 | 351/5.8L V8 | |
1984 - 1987 | Ford | F-250 | 351/5.8L V8 | |
1984 - 1987 | Ford | F-350 | 351/5.8L V8 | |
1971 - 1974 | Dodge | D200 Pickup | 360/5.9L V8 | |
1971 - 1974 | Dodge | D300 Pickup | 360/5.9L V8 | |
1971 - 1974 | Dodge | D100 Pickup | 360/5.9L V8 | |
1977 - 1980 | Plymouth | Volare | 360/5.9L V8 | |
1977 - 1980 | Dodge | Aspen | 360/5.9L V8 | |
1980 - 1982 | Dodge | Mirada | 318/5.2L V8 | |
1980 - 1982 | Chrysler | New Yorker | 318/5.2L V8 | |
1981 - 1983 | Plymouth | PB250 | 318/5.2L V8 | |
1981 - 1983 | Plymouth | PB350 | 318/5.2L V8 | |
1979 - 1981 | Plymouth | Trailduster | 318/5.2L V8 | |
1979 - 1981 | Dodge | St. Regis | 318/5.2L V8 | |
1981 - 1983 | Dodge | W250 | 318/5.2L V8 | |
1981 - 1983 | Dodge | D250 | 318/5.2L V8 | |
1981 - 1983 | Dodge | D350 | 318/5.2L V8 | |
1978 - 1980 | Plymouth | Volare | 318/5.2L V8 | |
1979 - 1981 | Chrysler | Newport | 318/5.2L V8 | |
1978 - 1980 | Dodge | Aspen | 318/5.2L V8 | |
1981 - 1983 | Dodge | B250 | 318/5.2L V8 | |
1981 - 1983 | Dodge | B350 | 318/5.2L V8 | |
1971 - 1973 | Plymouth | Road Runner | 340/5.6L V8 | |
1971 - 1973 | Dodge | Charger | 340/5.6L V8 | |
1972 - 1974 | GMC | C15/C1500 Pickup | 350/5.7L V8 | |
1977 - 1979 | Pontiac | Phoenix | 350/5.7L V8 | |
1977 - 1979 | Buick | Century | 350/5.7L V8 | |
1977 - 1979 | Buick | Skylark | 350/5.7L V8 | |
1977 - 1979 | Oldsmobile | Omega | 350/5.7L V8 | |
1985 - 1987 | Ford | E-250 Econoline Club Wagon | 351/5.8L V8 | |
1985 - 1987 | Ford | E-350 Econoline | 351/5.8L V8 | |
1985 - 1987 | Ford | E-350 Econoline Club Wagon | 351/5.8L V8 | |
1977 - 1979 | Chrysler | New Yorker | 360/5.9L V8 | |
1974 - 1976 | Plymouth | Duster | 360/5.9L V8 | |
1974 - 1976 | Dodge | Dart | 360/5.9L V8 | |
1971 - 1973 | Dodge | W200 Pickup | 360/5.9L V8 | |
1981 - 1983 | Plymouth | PB350 | 360/5.9L V8 | |
1975 - 1977 | Dodge | Royal Monaco | 360/5.9L V8 | |
1986 - 1988 | Dodge | W100 | 360/5.9L V8 | |
1974 - 1976 | Dodge | Coronet | 360/5.9L V8 | |
1979 - 1981 | Dodge | D400 | 360/5.9L V8 | |
1979 - 1981 | Dodge | D450 | 360/5.9L V8 | |
1984 - 1985 | Ford | LTD | 302/5L V8 | |
1984 - 1985 | Ford | Mustang | 302/5L V8 | |
1984 - 1985 | Mercury | Capri | 302/5L V8 | |
1987 - 1988 | Chevrolet | Caprice | 305/5L V8 | |
1987 - 1988 | Chevrolet | Monte Carlo | 305/5L V8 | |
1978 - 1979 | Dodge | Magnum | 318/5.2L V8 | |
1979 - 1980 | Plymouth | PB200 | 318/5.2L V8 | |
1979 - 1980 | Dodge | W200 | 318/5.2L V8 | |
1982 - 1983 | Dodge | W350 | 318/5.2L V8 | |
1979 - 1980 | Dodge | D200 | 318/5.2L V8 | |
1979 - 1980 | Dodge | B100 | 318/5.2L V8 | |
1981 - 1982 | Dodge | B150 | 318/5.2L V8 | |
1979 - 1980 | Dodge | B200 | 318/5.2L V8 | |
1979 - 1980 | Dodge | B300 | 318/5.2L V8 | |
1979 - 1980 | Dodge | CB300 | 318/5.2L V8 | |
1972 - 1973 | Dodge | Coronet | 340/5.6L V8 | |
1973 - 1974 | GMC | K25/K2500 Pickup | 350/5.7L V8 | |
1973 - 1974 | GMC | K25/K2500 Suburban | 350/5.7L V8 | |
1987 - 1988 | Chevrolet | R30 | 350/5.7L V8 | |
1987 - 1988 | Chevrolet | V30 | 350/5.7L V8 | |
1978 - 1979 | Pontiac | Firebird | 350/5.7L V8 | |
1978 - 1979 | Pontiac | Grand LeMans | 350/5.7L V8 | |
1978 - 1979 | Pontiac | LeMans | 350/5.7L V8 | |
1978 - 1979 | GMC | Caballero | 350/5.7L V8 | |
1973 - 1974 | GMC | K35/K3500 Pickup | 350/5.7L V8 | |
1973 - 1974 | GMC | P25/P2500 Van | 350/5.7L V8 | |
1973 - 1974 | GMC | P35/P3500 Van | 350/5.7L V8 | |
1977 - 1978 | GMC | K35 | 350/5.7L V8 | |
1987 - 1988 | GMC | R3500 | 350/5.7L V8 | |
1987 - 1988 | GMC | V3500 | 350/5.7L V8 | |
1978 - 1979 | Oldsmobile | Cutlass | 350/5.7L V8 | |
1973 - 1974 | GMC | K15/K1500 Pickup | 350/5.7L V8 | |
1973 - 1974 | GMC | C15/C1500 Suburban | 350/5.7L V8 | |
1973 - 1974 | GMC | C25/C2500 Pickup | 350/5.7L V8 | |
1973 - 1974 | GMC | C35/C3500 Pickup | 350/5.7L V8 | |
1973 - 1974 | GMC | G15/G1500 Van | 350/5.7L V8 | |
1973 - 1974 | GMC | G25/G2500 Van | 350/5.7L V8 | |
1973 - 1974 | GMC | G35/G3500 Van | 350/5.7L V8 | |
1978 - 1979 | Chrysler | LeBaron | 360/5.9L V8 | |
1974 - 1975 | Plymouth | Road Runner | 360/5.9L V8 | |
1971 - 1972 | Dodge | P200 | 360/5.9L V8 | |
1971 - 1972 | Dodge | P300 | 360/5.9L V8 | |
1971 - 1972 | Dodge | W300 Pickup | 360/5.9L V8 | |
1978 - 1979 | Dodge | Magnum | 360/5.9L V8 | |
1979 - 1980 | Plymouth | PB200 | 360/5.9L V8 | |
1979 - 1980 | Plymouth | PB300 | 360/5.9L V8 | |
1979 - 1980 | Dodge | St. Regis | 360/5.9L V8 | |
1979 - 1980 | Dodge | W200 | 360/5.9L V8 | |
1979 - 1980 | Dodge | W300 | 360/5.9L V8 | |
1979 - 1980 | Dodge | D200 | 360/5.9L V8 | |
1979 - 1980 | Dodge | D300 | 360/5.9L V8 | |
1978 - 1979 | Dodge | Diplomat | 360/5.9L V8 | |
1978 - 1979 | Chrysler | Town & Country | 360/5.9L V8 | |
1979 - 1980 | Dodge | B200 | 360/5.9L V8 | |
1979 - 1980 | Dodge | B300 | 360/5.9L V8 | |
1979 - 1980 | Dodge | CB300 | 360/5.9L V8 | |
1969 | Mercury | Cougar | 302/5L V8 | |
1987 | Chevrolet | El Camino | 305/5L V8 | |
1987 | Chevrolet | Camaro | 305/5L V8 | |
1987 | Pontiac | Firebird | 305/5L V8 | |
1987 | Pontiac | Grand Prix | 305/5L V8 | |
1987 | GMC | Caballero | 305/5L V8 | |
1978 | Plymouth | Fury | 318/5.2L V8 | |
1979 | Plymouth | PB100 | 318/5.2L V8 | |
1981 | Plymouth | PB150 | 318/5.2L V8 | |
1978 | Dodge | Monaco | 318/5.2L V8 | |
1980 | Dodge | D300 | 318/5.2L V8 | |
1978 | Dodge | Charger | 318/5.2L V8 | |
1979 | Dodge | D100 | 318/5.2L V8 | |
1972 | Plymouth | Satellite | 340/5.6L V8 | |
1977 | Pontiac | Ventura | 350/5.7L V8 | |
1969 | Chevrolet | Biscayne | 350/5.7L V8 | |
1969 | Chevrolet | Brookwood | 350/5.7L V8 | |
1977 | Buick | Regal | 350/5.7L V8 | |
1977 | Oldsmobile | Custom Cruiser | 350/5.7L V8 | |
1978 | Oldsmobile | Cutlass Supreme | 350/5.7L V8 | |
1977 | Oldsmobile | Delta 88 | 350/5.7L V8 | |
1974 | GMC | K15/K1500 Suburban | 350/5.7L V8 | |
1973 | Chevrolet | P10 Van | 350/5.7L V8 | |
1969 | Chevrolet | Townsman | 350/5.7L V8 | |
1974 | GMC | C25/C2500 Suburban | 350/5.7L V8 | |
1968 | Chevrolet | Chevy II | 350/5.7L V8 | |
1969 | Chevrolet | Kingswood | 350/5.7L V8 | |
1969 | Ford | Fairlane | 351/5.8L V8 | |
1969 | Ford | Ranchero | 351/5.8L V8 | |
1969 | Ford | Torino | 351/5.8L V8 | |
1980 | Dodge | Mirada | 360/5.9L V8 | |
1974 | Plymouth | Cuda | 360/5.9L V8 | |
1974 | Plymouth | Fury I | 360/5.9L V8 | |
1974 | Plymouth | Fury II | 360/5.9L V8 | |
1974 | Plymouth | Fury III | 360/5.9L V8 | |
1974 | Plymouth | Satellite | 360/5.9L V8 | |
1974 | Dodge | W100 Pickup | 360/5.9L V8 | |
1981 | Plymouth | PB250 | 360/5.9L V8 | |
1974 | Dodge | Challenger | 360/5.9L V8 | |
1974 | Plymouth | Barracuda | 360/5.9L V8 | |
1976 | Plymouth | Valiant | 360/5.9L V8 | |
1974 | Dodge | B100 Van | 360/5.9L V8 | |
1974 | Dodge | B200 Van | 360/5.9L V8 | |
1974 | Dodge | B300 Van | 360/5.9L V8 |
Specs:
Barrels | 4 |
---|---|
Booster | Straight |
Brand | Holley |
Carburetor Use | Street |
CFM | 670 |
Choke | Electric |




















Policies and FAQs
Return Policy
We accept returns on products within 30 days of delivery. Return shipping is the responsibility of the buyer unless we, the seller, are at fault.
Fault reasons include but are not limited to:
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
The Buyer will not be refunded outbound shipping unless the Seller (Car Part People) is at fault.
In cases where the Buyer purchases and ships the return please note that if the Shipper (ex. USPS, FedEx, UPS, etc.) loses the return we will not be able to offer a refund as the Buyer must contact the Shipper and make a claim.
All products must be returned in original condition, meaning that the product must not be damaged, installed, or missing pieces/parts. If the product is not in original condition a deduction will be issued of up to 50% of the purchase price of the product.
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
When we, the seller, are at fault, please Contact Us for a return label, products returned with a shipping label not provided by the seller will not be refunded to the buyer. Please also note that our return labels are issued with the dimensions and weight of the original shipment, if the product is being returned in any box/package besides the original please contact us with the dimensions and weight.
Returns must be sent to this address:
Car Part People
218 S Lyman St.
Wadsworth, OH 44281
Products returned directly to a manufacturer or the incorrect address may be issued a deduction or denied a refund entirely.
If a product was delivered outside the 30 day return window or is no longer in original condition please contact us as we may be able to issue a refund in store credit and/or with a deduction. If this is the case please Contact Us as these situations are handled on a case by case basis.
If there are any questions, concerns, or doubts about return eligibility please Contact Us and we would be more than happy to assist you.
This policy and page were last updated: July 14th 2023
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.