Frostbite High Performance Fan/Shroud Package - FB501H
Frostbite High Performance Fan/Shroud Package - FB501H
Regular price
$727.95 USD
Regular price
Sale price
$727.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Overview:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering – Frostbite "High Performance" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "High Performance" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.
Features:
- Aircraft quality aluminum shroud material make to form fit to your specific radiator
- Fan configuration (2x14”) based on CFM draw and optimal shroud coverage
- Applications for GM, Ford, Dodge/Chrysler/Jeep
- “High Performance” Series Fan/Shroud Packages with Low Profile higher CFM performance fans
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1970 | Chevrolet | Monte Carlo | ||
| 1973 | Buick | Centurion | ||
| 1980 | Cadillac | Seville | ||
| 1974 | GMC | P25/P2500 Van | ||
| 1974 | GMC | P35/P3500 Van | ||
| 1974 | GMC | P15/P1500 Van | ||
| 1975 | Pontiac | LeMans | Base | 250/4.1L L6 |
| 1975 | Pontiac | LeMans | Sport | 250/4.1L L6 |
| 1973 | GMC | P25/P2500 Van | 250/4.1L L6 | |
| 1973 | GMC | P35/P3500 Van | 250/4.1L L6 | |
| 1967 | Oldsmobile | Cutlass | Base | 250/4.1L L6 |
| 1970 | Pontiac | Tempest | Base | 250/4.1L L6 |
| 1973 | GMC | P15/P1500 Van | 250/4.1L L6 | |
| 1982 | Cadillac | Eldorado | 250/4.1L V8 | |
| 1982 | Cadillac | Seville | 250/4.1L V8 | |
| 1976 | Pontiac | LeMans | 260/4.3L V8 | |
| 1977 | Oldsmobile | Cutlass Supreme | 260/4.3L V8 | |
| 1982 | Buick | LeSabre | 267/4.4L V8 | |
| 1973 | GMC | P25/P2500 Van | 292/4.8L L6 | |
| 1973 | GMC | P35/P3500 Van | 292/4.8L L6 | |
| 1980 | GMC | C2500 | 292/4.8L L6 | |
| 1967 | Buick | Skylark | 300/4.9L V8 | |
| 1977 | Pontiac | LeMans | 301/4.9L V8 | |
| 1978 | Buick | LeSabre | Custom | 301/4.9L V8 |
| 1980 | Pontiac | Bonneville | 301/4.9L V8 | |
| 1980 | Buick | Electra | 301/4.9L V8 | |
| 1977 | Buick | LeSabre | 301/4.9L V8 | |
| 1978 | Chevrolet | C30 | 305/5L V8 | |
| 1977 | Buick | Regal | 305/5L V8 | |
| 1978 | GMC | C35 | 305/5L V8 | |
| 1976 | Chevrolet | Laguna | 305/5L V8 | |
| 1979 | GMC | K1500 Suburban | 305/5L V8 | |
| 1978 | Buick | LeSabre | Custom | 305/5L V8 |
| 1978 | Buick | LeSabre | Base | 305/5L V8 |
| 1979 | GMC | C1500 Suburban | 305/5L V8 | |
| 1980 | GMC | C2500 | 305/5L V8 | |
| 1985 | Chevrolet | Caprice | Classic | 305/5L V8 |
| 1973 | Chevrolet | K10 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | K10 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | K20 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | K20 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | K30 Pickup | 307/5L V8 | |
| 1973 | GMC | C15/C1500 Pickup | 307/5L V8 | |
| 1981 | Pontiac | Catalina | 307/5L V8 | |
| 1982 | Buick | Riviera | Limited Edition | 307/5L V8 |
| 1983 | Buick | Riviera | XX Anniversary Edition | 307/5L V8 |
| 1973 | GMC | Jimmy | 307/5L V8 | |
| 1973 | GMC | K15/K1500 Pickup | 307/5L V8 | |
| 1973 | GMC | P25/P2500 Van | 307/5L V8 | |
| 1973 | GMC | P35/P3500 Van | 307/5L V8 | |
| 1973 | Chevrolet | Blazer | 307/5L V8 | |
| 1973 | Chevrolet | C10 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | C10 Suburban | 307/5L V8 | |
| 1973 | GMC | K25/K2500 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | C20 Pickup | 307/5L V8 | |
| 1973 | GMC | C25/C2500 Pickup | 307/5L V8 | |
| 1973 | GMC | C35/C3500 Pickup | 307/5L V8 | |
| 1973 | Chevrolet | C20 Suburban | 307/5L V8 | |
| 1973 | Chevrolet | C30 Pickup | 307/5L V8 | |
| 1981 | Pontiac | Bonneville | 307/5L V8 | |
| 1973 | GMC | K35/K3500 Pickup | 307/5L V8 | |
| 1968 | Chevrolet | Chevelle | 327/5.3L V8 | |
| 1968 | Chevrolet | Chevelle | 327/5.4L V8 | |
| 1967 | Oldsmobile | Cutlass | Base | 330/5.4L V8 |
| 1967 | Oldsmobile | Cutlass | Holiday | 330/5.4L V8 |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 330/5.4L V8 |
| 1967 | Buick | Skylark | 340/5.6L V8 | |
| 1975 | Pontiac | LeMans | Base | 350/5.7L V8 |
| 1975 | Pontiac | LeMans | Sport | 350/5.7L V8 |
| 1976 | Chevrolet | Caprice | Classic Landau | 350/5.7L V8 |
| 1982 | Buick | Riviera | Limited Edition | 350/5.7L V8 |
| 1983 | Buick | Riviera | XX Anniversary Edition | 350/5.7L V8 |
| 1976 | Chevrolet | Laguna | 350/5.7L V8 | |
| 1973 | GMC | P35/P3500 Van | 350/5.7L V8 | |
| 1977 | Oldsmobile | Cutlass Supreme | 350/5.7L V8 | |
| 1970 | Pontiac | Tempest | Base | 350/5.7L V8 |
| 1975 | Buick | Century | Luxus | 350/5.7L V8 |
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 350/5.7L V8 |
| 1973 | GMC | P25/P2500 Van | 350/5.7L V8 | |
| 1981 | Cadillac | Eldorado | 368/6L V8 | |
| 1981 | Cadillac | Seville | 368/6L V8 | |
| 1975 | Pontiac | LeMans | Base | 400/6.6L V8 |
| 1975 | Pontiac | LeMans | Sport | 400/6.6L V8 |
| 1975 | Pontiac | LeMans | Safari | 400/6.6L V8 |
| 1975 | Chevrolet | Caprice | Estate Wagon | 400/6.6L V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 400/6.6L V8 |
| 1976 | Chevrolet | Caprice | Classic Landau | 400/6.6L V8 |
| 1976 | Chevrolet | Laguna | 400/6.6L V8 | |
| 1967 | Oldsmobile | Cutlass | Base | 400/6.6L V8 |
| 1967 | Oldsmobile | Cutlass | Holiday | 400/6.6L V8 |
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | 400/6.6L V8 |
| 1968 | Oldsmobile | Cutlass | 400/6.6L V8 | |
| 1970 | Pontiac | Tempest | Base | 400/6.6L V8 |
| 1975 | Buick | LeSabre | 400/6.6L V8 | |
| 1979 | GMC | C2500 | 400/6.6L V8 | |
| 1978 | GMC | C25 Suburban | 400/6.6L V8 | |
| 1977 | Pontiac | LeMans | 403/6.6L V8 | |
| 1978 | Buick | LeSabre | Base | 403/6.6L V8 |
| 1978 | Buick | LeSabre | Custom | 403/6.6L V8 |
| 1977 | Oldsmobile | Cutlass | 403/6.6L V8 | |
| 1977 | Oldsmobile | Cutlass Supreme | 403/6.6L V8 | |
| 1977 | Buick | LeSabre | 403/6.6L V8 | |
| 1975 | Chevrolet | Caprice | Estate Wagon | 454/7.4L V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 454/7.4L V8 |
| 1976 | Chevrolet | Caprice | Classic Landau | 454/7.4L V8 |
| 1975 | Chevrolet | Malibu | 454/7.4L V8 | |
| 1973 | GMC | P35/P3500 Van | 454/7.4L V8 | |
| 1976 | GMC | K15 | 454/7.4L V8 | |
| 1975 | Chevrolet | El Camino | 454/7.4L V8 | |
| 1976 | Buick | LeSabre | Custom | 455/7.5L V8 |
| 1973 - 1974 | Chevrolet | Malibu | ||
| 1973 - 1974 | Buick | Regal | ||
| 1979 - 1980 | GMC | G1500 | ||
| 1973 - 1974 | GMC | C15/C1500 Suburban | ||
| 1973 - 1974 | GMC | C25/C2500 Suburban | ||
| 1979 - 1980 | GMC | G2500 | ||
| 1979 - 1980 | GMC | G3500 | ||
| 1968 - 1969 | Chevrolet | Chevelle | 230/3.8L L6 | |
| 1973 - 1974 | Chevrolet | K10 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | K20 Suburban | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | K15/K1500 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | K25/K2500 Pickup | 250/4.1L L6 | |
| 1971 - 1972 | Chevrolet | Biscayne | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | Blazer | 250/4.1L L6 | |
| 1971 - 1972 | Chevrolet | Brookwood | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | C25/C2500 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | C20 Suburban | 250/4.1L L6 | |
| 1973 - 1974 | Chevrolet | C30 Pickup | 250/4.1L L6 | |
| 1979 - 1980 | GMC | K1500 Suburban | 250/4.1L L6 | |
| 1968 - 1969 | Pontiac | Tempest | 250/4.1L L6 | |
| 1979 - 1980 | GMC | C1500 Suburban | 250/4.1L L6 | |
| 1979 - 1980 | GMC | C2500 | 250/4.1L L6 | |
| 1973 - 1974 | GMC | K35/K3500 Pickup | 250/4.1L L6 | |
| 1977 - 1978 | Oldsmobile | Delta 88 | 260/4.3L V8 | |
| 1980 - 1981 | Pontiac | Catalina | 265/4.3L V8 | |
| 1980 - 1981 | Pontiac | Bonneville | 265/4.3L V8 | |
| 1980 - 1981 | Pontiac | Catalina | 267/4.4L V8 | |
| 1973 - 1974 | Chevrolet | K10 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | GMC | Jimmy | 292/4.8L L6 | |
| 1973 - 1974 | GMC | K15/K1500 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | GMC | K25/K2500 Pickup | 292/4.8L L6 | |
| 1975 - 1976 | GMC | K15 | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | Blazer | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | C10 Suburban | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 292/4.8L L6 | |
| 1973 - 1974 | Chevrolet | C30 Pickup | 292/4.8L L6 | |
| 1979 - 1980 | GMC | K2500 Suburban | 292/4.8L L6 | |
| 1977 - 1978 | GMC | K35 | 292/4.8L L6 | |
| 1973 - 1974 | GMC | K35/K3500 Pickup | 292/4.8L L6 | |
| 1979 - 1980 | Buick | LeSabre | Limited | 301/4.9L V8 |
| 1980 - 1981 | Pontiac | Catalina | 305/5L V8 | |
| 1976 - 1977 | Pontiac | LeMans | 305/5L V8 | |
| 1977 - 1978 | Chevrolet | K20 Suburban | 305/5L V8 | |
| 1976 - 1977 | Chevrolet | Malibu | 305/5L V8 | |
| 1976 - 1977 | Chevrolet | Monte Carlo | 305/5L V8 | |
| 1977 - 1978 | GMC | C15 | 305/5L V8 | |
| 1977 - 1978 | GMC | C15 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | K15 | 305/5L V8 | |
| 1977 - 1978 | GMC | K15 Suburban | 305/5L V8 | |
| 1977 - 1978 | Chevrolet | K10 | 305/5L V8 | |
| 1977 - 1978 | Chevrolet | K20 | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 Suburban | 305/5L V8 | |
| 1977 - 1978 | Chevrolet | C10 | 305/5L V8 | |
| 1977 - 1978 | Chevrolet | C20 | 305/5L V8 | |
| 1976 - 1977 | Chevrolet | El Camino | 305/5L V8 | |
| 1977 - 1978 | GMC | C25 | 305/5L V8 | |
| 1977 - 1978 | GMC | C25 Suburban | 305/5L V8 | |
| 1971 - 1972 | Chevrolet | Kingswood | 307/5L V8 | |
| 1980 - 1981 | Buick | Riviera | 307/5L V8 | |
| 1971 - 1972 | Chevrolet | Brookwood | 307/5L V8 | |
| 1973 - 1974 | Chevrolet | K10 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 350/5.7L V8 | |
| 1971 - 1972 | Chevrolet | Kingswood | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Buick | Century | 350/5.7L V8 | |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport | 350/5.7L V8 |
| 1981 - 1982 | Cadillac | Eldorado | 350/5.7L V8 | |
| 1981 - 1982 | Cadillac | Seville | 350/5.7L V8 | |
| 1979 - 1980 | Buick | LeSabre | Limited | 350/5.7L V8 |
| 1973 - 1974 | GMC | K15/K1500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | K25/K2500 Pickup | 350/5.7L V8 | |
| 1971 - 1972 | Chevrolet | Biscayne | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | Blazer | 350/5.7L V8 | |
| 1971 - 1972 | Chevrolet | Brookwood | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C25/C2500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 350/5.7L V8 | |
| 1973 - 1974 | Chevrolet | C30 Pickup | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 350/5.7L V8 | |
| 1977 - 1978 | GMC | K35 | 350/5.7L V8 | |
| 1977 - 1978 | Oldsmobile | Delta 88 | 350/5.7L V8 | |
| 1980 - 1981 | Pontiac | Bonneville | 350/5.7L V8 | |
| 1968 - 1969 | Pontiac | Tempest | 350/5.7L V8 | |
| 1975 - 1976 | Buick | Century | Base | 350/5.7L V8 |
| 1975 - 1976 | Buick | Century | Custom | 350/5.7L V8 |
| 1979 - 1980 | GMC | C1500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | C2500 | 350/5.7L V8 | |
| 1973 - 1974 | GMC | K35/K3500 Pickup | 350/5.7L V8 | |
| 1971 - 1972 | Chevrolet | Kingswood | 400/6.6L V8 | |
| 1967 - 1968 | Buick | Skylark | 400/6.6L V8 | |
| 1975 - 1976 | Chevrolet | Caprice | Classic | 400/6.6L V8 |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport | 400/6.6L V8 |
| 1975 - 1976 | Chevrolet | Malibu | 400/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Biscayne | 400/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Brookwood | 400/6.6L V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 400/6.6L V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 400/6.6L V8 | |
| 1977 - 1978 | GMC | K35 | 400/6.6L V8 | |
| 1975 - 1976 | Chevrolet | El Camino | 400/6.6L V8 | |
| 1977 - 1978 | Pontiac | Catalina | 400/6.6L V8 | |
| 1968 - 1969 | Pontiac | Tempest | 400/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Kingswood | 402/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Monte Carlo | 402/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Biscayne | 402/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Impala | 402/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Brookwood | 402/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Bel Air | 402/6.6L V8 | |
| 1971 - 1972 | Chevrolet | Caprice | 402/6.6L V8 | |
| 1977 - 1978 | Oldsmobile | Delta 88 | 403/6.6L V8 | |
| 1973 - 1974 | Chevrolet | K10 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | K10 Suburban | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | K20 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | K20 Suburban | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 454/7.4L V8 | |
| 1971 - 1972 | Chevrolet | Kingswood | 454/7.4L V8 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 454/7.4L V8 | |
| 1975 - 1976 | Chevrolet | Caprice | Classic | 454/7.4L V8 |
| 1975 - 1976 | Chevrolet | Caprice | Classic Sport | 454/7.4L V8 |
| 1973 - 1974 | GMC | K15/K1500 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | GMC | K25/K2500 Pickup | 454/7.4L V8 | |
| 1971 - 1972 | Chevrolet | Biscayne | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | Blazer | 454/7.4L V8 | |
| 1971 - 1972 | Chevrolet | Brookwood | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | GMC | C25/C2500 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 454/7.4L V8 | |
| 1973 - 1974 | Chevrolet | C30 Pickup |

Policies and FAQs
Return Policy
We accept returns on products within 30 days of delivery. Return shipping is the responsibility of the buyer unless we, the seller, are at fault.
Fault reasons include but are not limited to:
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
The Buyer will not be refunded outbound shipping unless the Seller (Car Part People) is at fault.
In cases where the Buyer purchases and ships the return please note that if the Shipper (ex. USPS, FedEx, UPS, etc.) loses the return we will not be able to offer a refund as the Buyer must contact the Shipper and make a claim.
All products must be returned in original condition, meaning that the product must not be damaged, installed, or missing pieces/parts. If the product is not in original condition a deduction will be issued of up to 50% of the purchase price of the product.
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
When we, the seller, are at fault, please Contact Us for a return label, products returned with a shipping label not provided by the seller will not be refunded to the buyer. Please also note that our return labels are issued with the dimensions and weight of the original shipment, if the product is being returned in any box/package besides the original please contact us with the dimensions and weight.
Returns must be sent to this address:
Car Part People
218 S Lyman St.
Wadsworth, OH 44281
Products returned directly to a manufacturer or the incorrect address may be issued a deduction or denied a refund entirely.
If a product was delivered outside the 30 day return window or is no longer in original condition please contact us as we may be able to issue a refund in store credit and/or with a deduction. If this is the case please Contact Us as these situations are handled on a case by case basis.
If there are any questions, concerns, or doubts about return eligibility please Contact Us and we would be more than happy to assist you.
This policy and page were last updated: July 14th 2023
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.