Fits 2005 Sterling Truck Acterra 1113 Coolant Straight Hose,2.25in. I.D, 36 in.L
Fits 2005 Sterling Truck Acterra 1113 Coolant Straight Hose,2.25in. I.D, 36 in.L
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Coolant Straight Hose,2.25in. I.D, 36 in. Length
Goodyear EPDM Coolant Straight Hose SAE J20R1 D3, designed for reliable performance and durability in automotive and industrial applications. Engineered with a two-ply bias fabric construction, this hose maximizes flexibility and strength while maintaining exceptional performance in extreme conditions. Engineered with compounds that resist degradation from chemicals, oils, and environmental factors, Goodyear EPDM Coolant Straight Hose SAE J20R1 D3 maintains its performance and longevity in harsh conditions.This hose meets or exceeds SAE J20R1 D3 standards, ensuring compatibility and quality for a wide range of coolant systems. Versatile Applications: This hose is suitable for coolant systems in engines, radiators, heaters, and other cooling system components in automotive, industrial machinery, agricultural equipment, and marine vessels. Upgrade to Goodyear EPDM Coolant Straight Hose SAE J20R1 D3 for superior cooling performance, durability, and reliability in demanding applications.
Features:
- Two-ply bias fabric construction that offers a combination of flexibility and strength.
- EPDM Rubber is known for its excellent resistance to temperature extremes, weathering, and chemicals.
- Temperature range of -40?C to +125?C (-40?F to +257?F)
- Meets or exceeds the SAE J20R1 D3.
- Reinforced polyester weave construction for added strength and durability, even under high pressure.
Specs:
| Centerline Length | 914 |
|---|---|
| Centerline Length | 3 |
| Centerline Length | 36 |
| Color | Black |
| Construction | 2-Ply |
| Contains Spring | No |
| End 1 Inside Diameter | 2.25 |
| End 1 Inside Diameter | 57 |
| End 2 Inside Diameter | 57 |
| End 2 Inside Diameter | 2.25 |
| Grade Type | OEM Performance |
| Hose Shape | Straight |
| Material | EPDM |
| Modular | No |
| Molded | No |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005 | Sterling Truck | Acterra 5500 | |
| 2005 | Sterling Truck | Acterra 6500 | |
| 2005 | Sterling Truck | Acterra 7500 | |
| 2005- 2007 | Sterling Truck | L7500 | |
| 2002- 2004 | Sterling Truck | Condor | |
| 2006 | Sterling Truck | Condor | |
| 2002- 2003 | Sterling Truck | Condor | |
| 2006- 2007 | Sterling Truck | LT9500 | |
| 2006 | Sterling Truck | LT9500 | |
| 2006 | Sterling Truck | A9500 | |
| 2005- 2007 | Sterling Truck | L8500 | |
| 2005- 2007 | Sterling Truck | LT7500 | |
| 2005- 2007 | Sterling Truck | LT8500 | |
| 2006 | Sterling Truck | AT9500 | |
| 2006- 2007 | Sterling Truck | L9500 | |
| 2005 | Sterling Truck | Acterra | |
| 2008 | Sterling Truck | Acterra | |
| 2017 | Autocar LLC. | Xpert | |
| 2010- 2019 | Autocar LLC. | Xpeditor | |
| 2014- 2017 | Autocar LLC. | Xpeditor | |
| 2019 | Autocar LLC. | Xpeditor | |
| 2017 | Autocar LLC. | Xpeditor | |
| 1989- 1990 | Blue Bird | TC2000 | |
| 1992- 1996 | Blue Bird | TC2000 | |
| 1998- 2002 | Blue Bird | TC2000 | |
| 1995 | Blue Bird | TC2000 | |
| 1993 | Blue Bird | SHL TC2000 | |
| 1999- 2002 | Blue Bird | SHL TC2000 | |
| 1998 | Blue Bird | TC1000 | |
| 1988- 1989 | Blue Bird | SHL All American | |
| 1990 | Blue Bird | All American RE | |
| 1992- 2000 | Blue Bird | All American RE | |
| 2011- 2012 | IC Corporation | RE School Bus | |
| 2015 | IC Corporation | RE School Bus | |
| 2008 | IC Corporation | FE Commercial | |
| 2008 | IC Corporation | FE School Bus | |
| 2008 | IC Corporation | FE Integrated | |
| 1990 | Western Star | 3800 | |
| 1992- 1995 | Western Star | 3800 | |
| 1994- 1997 | Western Star | 3800 | |
| 1981- 1990 | Western Star | 4800 | |
| 1992- 1996 | Western Star | 4800 | |
| 1994- 1997 | Western Star | 4800 | |
| 1981- 1990 | Western Star | 4900 | |
| 1989- 1990 | Western Star | 6900 | |
| 1981- 1982 | Western Star | WSH | |
| 2013- 2018 | Western Star | 4700SB | |
| 2013 | Western Star | 4700SB | |
| 2018- 2021 | Western Star | 4700SB | |
| 2013- 2018 | Western Star | 4700SF | |
| 2013 | Western Star | 4700SF | |
| 2018- 2021 | Western Star | 4700SF | |
| 1988 | Autocar | ACL | |
| 1983- 1988 | Autocar | AT | |
| 1986- 1988 | Autocar | DK | |
| 1986- 1988 | Autocar | DS | |
| 1981 | Autocar | C / DC | |
| 1982- 1984 | Autocar | C / DC | |
| 1990- 1994 | White/GMC | WG | |
| 1988- 1995 | White/GMC | WX | |
| 1988 | White/GMC | WX | |
| 1989- 1995 | White/GMC | WXLL | |
| 1993- 1995 | White/GMC | WXR | |
| 1988- 1994 | White/GMC | WCA | |
| 1989- 1991 | White/GMC | WCA | |
| 1988- 1994 | White/GMC | WIA | |
| 1990- 1991 | White/GMC | WIA | |
| 1988- 1993 | White/GMC | WCL | |
| 1988- 1994 | White/GMC | WCM | |
| 1988 | White/GMC | WCM | |
| 1988- 1991 | White/GMC | WCS | |
| 1989- 1993 | White/GMC | WHL | |
| 1988- 1989 | White/GMC | J9C0 | |
| 1989- 1993 | White/GMC | WHR | |
| 1988- 1991 | White/GMC | WHS | |
| 1991- 1993 | White/GMC | WHLB | |
| 1984- 1988 | White | WX | |
| 1986- 1988 | White | WX | |
| 1987- 1988 | White | WXLL | |
| 1988 | White | WCA | |
| 1988 | White | WIA | |
| 1985- 1988 | White | WCL | |
| 1986- 1987 | White | WCL | |
| 1984- 1988 | White | WCM | |
| 1985- 1988 | White | WCM | |
| 1984- 1988 | White | WCS | |
| 1985- 1987 | White | WCS | |
| 1983- 1987 | White | WHL | |
| 1986 | White | WHL | |
| 1983- 1987 | White | WHS | |
| 1986 | White | WHS | |
| 1985 | White | WHM | |
| 1996 | Volvo | WX | |
| 2003 | Volvo | VNL | |
| 2003 | Volvo | VNM | |
| 1980- 1990 | Chevrolet | B60 | |
| 1980- 1985 | Chevrolet | B60 | |
| 1981- 1990 | Chevrolet | B60 | |
| 1983- 1990 | Chevrolet | P60 | |
| 1979 | Chevrolet | C60 | |
| 1985 | Chevrolet | C60 | |
| 1980- 1989 | Chevrolet | C60 | |
| 1982- 1990 | Chevrolet | C60 | |
| 1979 | Chevrolet | C70 | |
| 1980- 1990 | Chevrolet | C70 | |
| 1980- 1989 | Chevrolet | C70 | |
| 1980 | Chevrolet | C70 | |
| 1983- 1990 | Chevrolet | C70 | |
| 1980- 1990 | GMC | B6000 | |
| 1980- 1985 | GMC | B6000 | |
| 1981- 1991 | GMC | B6000 | |
| 1983- 1984 | GMC | P6000 | |
| 1986- 1990 | GMC | P6000 | |
| 1987- 1990 | GMC | P6000 | |
| 1989- 1990 | GMC | P6000 | |
| 1981- 1988 | GMC | General | |
| 1981- 1983 | GMC | General | |
| 1982- 1988 | GMC | General | |
| 1983- 1988 | GMC | General | |
| 1985- 1988 | GMC | General | |
| 1981- 1988 | GMC | Brigadier | |
| 1981- 1985 | GMC | Brigadier | |
| 1981 | GMC | Brigadier | |
| 1982- 1988 | GMC | Brigadier | |
| 1982- 1983 | GMC | Brigadier | |
| 1984- 1988 | GMC | Brigadier | |
| 1979 | GMC | C6000 | |
| 1980- 1989 | GMC | C6000 | |
| 1981- 1990 | GMC | C6000 | |
| 1979 | GMC | C7000 | |
| 1980- 1990 | GMC | C7000 | |
| 1980- 1989 | GMC | C7000 | |
| 1980- 1988 | GMC | C7000 | |
| 1980 | GMC | C7000 | |
| 1982- 1990 | GMC | C7000 | |
| 1982- 1983 | Mack | R | |
| 1988 | Mack | CM | |
| 1984- 1990 | Mack | MH | |
| 1985 | Mack | MH | |
| 1990- 1991 | Mack | RW | |
| 1984 | Mack | WS | |
| 2004 | Mack | CHN | |
| 2005 | Mack | CT | |
| 2003- 2005 | Mack | CV | |
| 2005 | Mack | CXN | |
| 2000- 2002 | Freightliner | FL50 | |
| 1999- 2000 | Freightliner | MT35 | |
| 2006 | Freightliner | MT35 | |
| 1998- 2000 | Freightliner | MT45 | |
| 2005- 2006 | Freightliner | MT45 | |
| 2005 | Freightliner | MT45 | |
| 2000- 2004 | Freightliner | FL60 | |
| 2000- 2005 | Freightliner | FL70 | |
| 2000- 2005 | Freightliner | FL80 | |
| 2000- 2001 | Freightliner | Century Class | |
| 1997- 2001 | Freightliner | FL112 | |
| 1999- 2000 | Freightliner | Argosy | |
| 1999- 2000 | Freightliner | MT55 | |
| 2005- 2006 | Freightliner | MT55 | |
| 2003 | Freightliner | Classic XL | |
| 2001 | Freightliner | Columbia | |
| 2003- 2006 | Freightliner | Condor | |
| 2014- 2016 | Freightliner | 108SD | |
| 2013- 2014 | Freightliner | 114SD | |
| 2017- 2019 | Freightliner | 114SD | |
| 2018- 2019 | Freightliner | 114SD | |
| 1981- 1982 | Freightliner | FLC120 | |
| 1982- 1988 | Freightliner | FLC120 | |
| 1984- 1988 | Freightliner | FLC120 | |
| 1991- 1996 | Freightliner | FLD112 | |
| 1991- 1994 | Freightliner | FLD112 | |
| 1994 | Freightliner | FLD112 | |
| 1995- 1999 | Freightliner | FLD112 | |
| 2003 | Freightliner | FLD112 | |
| 1985- 1993 | Freightliner | FLC112 | |
| 1989- 1995 | Freightliner | FLC112 | |
| 1995- 1998 | Freightliner | FLC112 | |
| 1981- 1988 | Freightliner | FLT086 | |
| 1981- 1982 | Freightliner | FLT086 | |
| 1981 | Freightliner | FLT086 | |
| 1984- 1988 | Freightliner | FLT086 | |
| 1988- 1994 | Freightliner | FLD120 | |
| 1989- 1996 | Freightliner | FLD120 | |
| 1994 | Freightliner | FLD120 | |
| 1995- 1999 | Freightliner | FLD120 | |
| 2003 | Freightliner | FLD120 | |
| 2003 | Freightliner | FLD120SD | |
| 2003 | Freightliner | FLD132 | |
| 1989- 1994 | Freightliner | FLA086 | |
| 1994 | Freightliner | FLB | |
| 1993- 1994 | Ford | F-800 | |
| 2005- 2007 | Ford | F-650 | |
| 2005- 2007 | Ford | F-750 | |
| 1998 | Ford | L8501 | |
| 1998 | Ford | L8511 | |
| 1998 | Ford | L8513 | |
| 1997- 1998 | Ford | LT8501 | |
| 1998 | Ford | LT8511 | |
| 1997- 1998 | Ford | LT8513 | |
| 1996 | Ford | LT9513 | |
| 1981- 1986 | Ford | CL9000 | |
| 1981 | Ford | CL9000 | |
| 1982- 1986 | Ford | CLT9000 | |
| 1985- 1989 | Ford | L9000 | |
| 1991- 1992 | Ford | L9000 | |
| 1994- 1997 | Ford | L9000 | |
| 1989- 1997 | Ford | L9000 | |
| 1991- 1997 | Ford | L9000 | |
| 1996- 1997 | Ford | L9000 | |
| 1988- 1997 | Ford | LA9000 | |
| 1991- 1992 | Ford | LA9000 | |
| 1996- 1997 | Ford | LA9000 | |
| 1990 | Ford | LS9000 | |
| 1992- 1997 | Ford | LS9000 | |
| 1993- 1996 | Ford | LS9000 | |
| 1992- 1996 | Ford | LS9000 | |
| 1996- 1997 | Ford | LS9000 | |
| 1996- 1997 | Ford | LLA9000 | |
| 1981- 1986 | Ford | LT9000 | |
| 1984- 1989 | Ford | LT9000 | |
| 1991 | Ford | LT9000 | |
| 1996- 1997 | Ford | LT9000 | |
| 1990 | Ford | LT9000 | |
| 1993- 1996 | Ford | LT9000 | |
| 1991- 1994 | Ford | LT9000 | |
| 1988- 1997 | Ford | LTA9000 | |
| 1991- 1992 | Ford | LTA9000 | |
| 1996- 1997 | Ford | LTA9000 | |
| 1996- 1997 | Ford | LTLA9000 | |
| 1992 | Ford | LTLS9000 | |
| 1996- 1997 | Ford | LTLS9000 | |
| 1981- 1986 | Ford | LTS9000 | |
| 1985- 1989 | Ford | LTS9000 | |
| 1991- 1997 | Ford | LTS9000 | |
| 1989- 1990 | Ford | LTS9000 | |
| 1994- 1996 | Ford | LTS9000 | |
| 1991- 1994 | Ford | LTS9000 | |
| 1993- 1994 | Ford | LA8000F | |
| 1997 | Ford | LA8000F | |
| 1993- 1994 | Ford | LS8000F | |
| 1997 | Ford | LS8000F | |
| 1993- 1994 | Ford | LT8000F | |
| 1997 | Ford | LT8000F | |
| 1993- 1994 | Ford | LTS8000F | |
| 1997 | Ford | LTS8000F | |
| 1992 | Ford | LL9000 | |
| 1992- 1996 | Ford | LN9000 | |
| 1986- 1989 | Ford | LTL9000 | |
| 1992- 1994 | Ford | LTL9000 | |
| 1996 | Ford | LTL9000 | |
| 1991- 1997 | Ford | LTL9000 | |
| 1984- 1989 | Ford | LNT9000 | |
| 1991- 1997 | Ford | LNT9000 | |
| 1993- 1994 | Kenworth | K300 | |
| 2000- 2006 | Kenworth | T300 | |
| 2007- 2008 | Kenworth | T300 | |
| 1993- 1994 | Kenworth | T450 | |
| 1993 | Kenworth | T450 | |
| 1986- 1994 | Kenworth | T600A | |
| 1989- 1993 | Kenworth | T600A | |
| 1989- 1992 | Kenworth | T600A | |
| 1993 | Kenworth | T600A | |
| 1987- 1994 | Kenworth | T800 | |
| 1989- 1993 | Kenworth | T800 | |
| 2002- 2008 | Kenworth | T800 | |
| 2006- 2008 | Kenworth | T800 | |
| 1981- 1993 | Kenworth | W900 | |
| 1981 | Kenworth | W900 | |
| 1983- 1989 | Kenworth | W900 | |
| 1984- 1989 | Kenworth | W900 | |
| 1989- 1990 | Kenworth | T400 | |
| 1992- 1994 | Kenworth | T400 | |
| 1981- 1985 | Kenworth | K100 | |
| 1981 | Kenworth | K100 | |
| 1984 | Kenworth | K100 | |
| 1981- 1985 | Kenworth | C500 | |
| 1992- 1993 | Kenworth | C500 | |
| 1981- 1982 | Kenworth | C500 | |
| 1982 | Kenworth | C500 | |
| 1992 | Kenworth | C500 | |
| 1993 | Kenworth | C500 | |
| 1985- 1999 | Kenworth | K100E | |
| 1985- 1989 | Kenworth | K100E | |
| 1984- 1986 | Kenworth | L700 | |
| 1974- 1975 | Peterbilt | 282 | |
| 1978- 1980 | Peterbilt | 282 | |
| 1972- 1978 | Peterbilt | 200 | |
| 1977- 1978 | Peterbilt | 200 | |
| 1994- 1996 | Peterbilt | 200 | |
| 1987- 1997 | Peterbilt | 357 | |
| 1987- 1994 | Peterbilt | 357 | |
| 1992- 1995 | Peterbilt | 357 | |
| 1994- 1997 | Peterbilt | 357 | |
| 2000- 2001 | Peterbilt | 357 | |
| 2001- 2005 | Peterbilt | 357 | |
| 1988- 1994 | Peterbilt | 378 | |
| 1989- 1994 | Peterbilt | 378 | |
| 1995- 1998 | Peterbilt | 378 | |
| 2001 | Peterbilt | 378 | |
| 1987- 1994 | Peterbilt | 379 | |
| 1987- 1990 | Peterbilt | 379 | |
| 1992- 1994 | Peterbilt | 379 | |
| 1988 | Peterbilt | 379 | |
| 1994- 1998 | Peterbilt | 379 | |
| 1987- 1994 | Peterbilt | 320 | |
| 1996 | Peterbilt | 320 | |
| 1987- 1988 | Peterbilt | 320 | |
| 1991- 1992 | Peterbilt | 320 | |
| 1994- 1998 | Peterbilt | 320 | |
| 2007 | Peterbilt | 340 | |
| 2008- 2009 | Peterbilt | 340 | |
| 1987- 1996 | Peterbilt | 375 | |
| 1992- 1994 | Peterbilt | 375 | |
| 1994- 1996 | Peterbilt | 375 | |
| 1988- 1990 | Peterbilt | 376 | |
| 1997 | Peterbilt | 385 | |
| 2002- 2005 | Peterbilt | 385 | |
| 1984- 1987 | Peterbilt | 349 | |
| 1981- 1987 | Peterbilt | 359 | |
| 1983- 1986 | Peterbilt | 359 | |
| 1984- 1987 | Peterbilt | 359 | |
| 1981- 1986 | Peterbilt | 310 | |
| 1982- 1987 | Peterbilt | 310 | |
| 1984- 1987 | Peterbilt | 310 | |
| 1985- 1994 | Peterbilt | 362 | |
| 1985- 1988 | Peterbilt | 362 | |
| 1987- 1994 | Peterbilt | 377 | |
| 1992- 1994 | Peterbilt | 377 | |
| 1993 | Peterbilt | 372 | |
| 1983 | Peterbilt | 353 | |
| 1981 | Peterbilt | 352 | |
| 2004- 2005 | Peterbilt | 330 | |
| 2007 | Peterbilt | 330 | |
| 2005- 2007 | Peterbilt | 335 | |
| 2005- 2006 | Peterbilt | 335 | |
| 1979- 1994 | International | 2554 | |
| 1994- 1999 | International | 2554 | |
| 1995- 1999 | International | 2554 | |
| 1979- 1995 | International | 2574 | |
| 1979- 1988 | International | 2574 | |
| 1979- 1984 | International | 2574 | |
| 1990- 1998 | International | 2574 | |
| 1991- 1993 | International | 2574 | |
| 1994- 1999 | International | 2574 | |
| 1989- 1993 | International | 2654 | |
| 1994- 1999 | International | 2654 | |
| 1995- 1999 | International | 2654 | |
| 1979- 1995 | International | 2674 | |
| 1979- 1988 | International | 2674 | |
| 1979- 1984 | International | 2674 | |
| 1984- 1998 | International | 2674 | |
| 1990- 1993 | International | 2674 | |
| 1994- 1999 | International | 2674 | |
| 2002- 2004 | International | 7400 | |
| 2002- 2003 | International | 7400 | |
| 2005 | International | 7400 | |
| 2014 | International | 7400 | |
| 2002- 2003 | International | 7500 | |
| 2005 | International | 7500 | |
| 2002 | International | 7500 | |
| 2003- 2004 | International | 7500 | |
| 2008 | International | 7500 | |
| 2014 | International | 7500 | |
| 1981 | International | S1954 | |
| 1981- 1982 | International | S1955 | |
| 1979- 1981 | International | F1954 | |
| 1986 | International | F1954 | |
| 1988 | International | F1954 | |
| 1981- 1989 | International | S2554 | |
| 1979- 1989 | International | 2275 | |
| 1979- 1988 | International | 2275 | |
| 1979- 1984 | International | 2275 | |
| 1979- 1989 | International | 2575 | |
| 1979- 1988 | International | 2575 | |
| 1979- 1984 | International | 2575 | |
| 1982 | International | 2575 | |
| 1989 | International | 2575 | |
| 1979- 1988 | International | F2275 | |
| 1979- 1984 | International | F2275 | |
| 1981- 1984 | International | F2275 | |
| 1988- 1989 | International | F2275 | |
| 1979- 1988 | International | F2574 | |
| 1979- 1984 | International | F2574 | |
| 1979- 1982 | International | F2574 | |
| 1984- 1989 | International | F2574 | |
| 1979- 1988 | International | F2674 | |
| 1979- 1984 | International | F2674 | |
| 1980- 1989 | International | F2674 | |
| 1984- 1989 | International | F2674 | |
| 1981- 1987 | International | CO9670 | |
| 1982- 1986 | International | CO9670 | |
| 1988 | International | CO9670 | |
| 1981- 1987 | International | COF9670 | |
| 1982- 1988 | International | COF9670 | |
| 1988 | International | COF9670 | |
| 1979- 1988 | International | F2575 | |
| 1979- 1984 | International | F2575 | |
| 1981- 1984 | International | F2575 | |
| 1984- 1989 | International | F2575 | |
| 1985- 1989 | International | F2575 | |
| 1983- 1985 | International | 2276 S | |
| 1983- 1985 | International | F2276 S | |
| 1988- 1989 | International | F2375 S | |
| 1985- 1987 | International | 9370 | |
| 1985 | International | 9370 | |
| 1986- 1987 | International | 9370 | |
| 1985- 1987 | International | F9370 | |
| 1985 | International | F9370 | |
| 1989 | International | 2675 | |
| 1985 | International | COF5870 Paystar | |
| 1987- 1989 | International | F2675 | |
| 1988- 1989 | International | F2675 | |
| 1988- 1994 | International |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.