Fits 2004-2014 Dodge/Chrysler/RAM Vehicles-Custom Tuning inTune i3 Platinum 8345
Fits 2004-2014 Dodge/Chrysler/RAM Vehicles-Custom Tuning inTune i3 Platinum 8345
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
If you are a horsepower junky and you need a fix, look no further. Whether you have a Chrysler, Ford, or GM vehicle in your driveway, DiabloSport's inTune i3 Performance Programmer delivers proven performance without even popping the hood! You get a performance tuning upgrade that makes your throttle more responsive, optimizes drivability, improves fuel economy potential, and increases horsepower & torque! The inTune i3 programmer is pre-loaded with dyno-tested performance programs designed specifically for your ride. Platinum i3 The Platinum i3 is designed for those who want the best of both worlds; pre-loaded, high-performance tunes in addition to custom tuning capability. The i3 Platinum is already equipped with some of the best tuning right out of the box but we know our customers like to bolt-on upgrades and extract every bit of horsepower out of their vehicles. That is where CMR custom tuning comes in. Our nationwide network of CMR custom tuning dealers can build tunes for your specific ride on a dyno or by using the built-in data logging features of the i3. Now you can have great tunes for now, and custom tunes for when you take your ride to the next level with the Platinum i3. Multiple Vehicle Licenses The inTune i3 can tune your whole driveway! With the i3's additional vehicle license options, you can tune multiple vehicles with one device. If your i3 is currently married to your Dodge Challenger, but you also want to tune your Ram, upgrade your i3 with an additional license through our Ignition Update Software and you can be tuning both vehicles in no time. The additional i3 licenses can program any make or model that the i3 supports.
Features:
- New ?Easy Tune? Mode for Simple Installation
- Dyno Tested Performance Programs
- Adjust options like timing, fueling, idle, speed limiters, rev limiters, tire size, gear ratios and more.
- Blazing Fast Vehicle Read/Write Times
- Windows, Mac OSX Updates
- OBD-II Data Logging
- Read and Clear DTC
- Compatible with 2004-2018 Ram trucks, Charger, Challenger, and other Mopar vehicles
Specs:
| 5 Volt Data Logging Inputs | Yes |
|---|---|
| 50 State Legal | No |
| Accepts Custom Tunes From CMR | Yes |
| Brand | DiabloSport |
| Check Clear DTCs | Yes |
| Color Display | Yes |
| Custom Tuning | Yes |
| Data Logging | Yes |
| Emission Code | 7 |
| Fuel Type | Gas |
| Height | 2.5 |
| Length | 5 |
| Product Type | Handheld Tuner |
| Sale Category | Tuners and Programmers |
| Touch Screen | Yes |
| Weight | 1 |
| Wi-Fi Updates | Yes |
| Width | 6 |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2014 | Chrysler | 200 | Limited | 220/3.6L V6 |
| 2011-2014 | Chrysler | 200 | LX | 220/3.6L V6 |
| 2011-2014 | Chrysler | 200 | S | 220/3.6L V6 |
| 2011-2014 | Chrysler | 200 | Touring | 220/3.6L V6 |
| 2011-2014 | Chrysler | 300 | Base | 220/3.6L V6 |
| 2013-2014 | Chrysler | 300 | C | 220/3.6L V6 |
| 2005-2014 | Chrysler | 300 | C | 345/5.7L V8 |
| 2013-2014 | Chrysler | 300 | C Lujo | 220/3.6L V6 |
| 2013-2014 | Chrysler | 300 | C Luxury | 220/3.6L V6 |
| 2012-2014 | Chrysler | 300 | C Luxury | 345/5.7L V8 |
| 2012-2014 | Chrysler | 300 | S | 220/3.6L V6 |
| 2010-2014 | Chrysler | 300 | S | 345/5.7L V8 |
| 2012-2014 | Chrysler | 300 | SRT8 | 392/6.4L V8 |
| 2011-2014 | Chrysler | 300 | Touring | 220/3.6L V6 |
| 2012-2014 | Dodge | Avenger | R/T | 220/3.6L V6 |
| 2012-2014 | Dodge | Avenger | SE | 220/3.6L V6 |
| 2013-2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6L V6 |
| 2011-2014 | Dodge | Avenger | SXT | 220/3.6L V6 |
| 2014 | Dodge | Challenger | Base | 345/5.7L V8 |
| 2009-2014 | Dodge | Challenger | R/T | 345/5.7L V8 |
| 2012-2014 | Dodge | Challenger | R/T Classic | 345/5.7L V8 |
| 2013-2014 | Dodge | Challenger | Rallye Redline | 220/3.6L V6 |
| 2011-2014 | Dodge | Challenger | SRT | 392/6.4L V8 |
| 2011-2014 | Dodge | Challenger | SRT8 | 392/6.4L V8 |
| 2011-2014 | Dodge | Challenger | SXT | 220/3.6L V6 |
| 2012-2014 | Dodge | Charger | Enforcer | 220/3.6L V6 |
| 2012-2014 | Dodge | Charger | Enforcer | 345/5.7L V8 |
| 2011-2014 | Dodge | Charger | Pursuit | 220/3.6L V6 |
| 2006-2014 | Dodge | Charger | Pursuit | 345/5.7L V8 |
| 2006-2014 | Dodge | Charger | R/T | 345/5.7L V8 |
| 2011-2014 | Dodge | Charger | SE | 220/3.6L V6 |
| 2012-2014 | Dodge | Charger | SRT8 | 392/6.4L V8 |
| 2011-2014 | Dodge | Charger | SXT | 220/3.6L V6 |
| 2011-2014 | Dodge | Charger | SXT Plus | 220/3.6L V6 |
| 2011-2014 | Dodge | Durango | Citadel | 220/3.6L V6 |
| 2011-2014 | Dodge | Durango | Citadel | 345/5.7L V8 |
| 2014 | Dodge | Durango | Limited | 220/3.6L V6 |
| 2005-2014 | Dodge | Durango | Limited | 345/5.7L V8 |
| 2011-2014 | Dodge | Durango | R/T | 345/5.7L V8 |
| 2014 | Dodge | Durango | Rallye | 220/3.6L V6 |
| 2012-2014 | Dodge | Durango | Special Service | 220/3.6L V6 |
| 2012-2014 | Dodge | Durango | Special Service | 345/5.7L V8 |
| 2011-2014 | Dodge | Durango | SXT | 220/3.6L V6 |
| 2014 | Ram | 1500 | Big Horn | 220/3.6L V6 |
| 2011-2014 | Ram | 1500 | Big Horn | 345/5.7L V8 |
| 2014 | Ram | 1500 | Express | 220/3.6L V6 |
| 2012-2014 | Ram | 1500 | Express | 345/5.7L V8 |
| 2013-2014 | Ram | 1500 | HFE | 220/3.6L V6 |
| 2014 | Ram | 1500 | HFE | 345/5.7L V8 |
| 2014 | Ram | 1500 | Laramie | 220/3.6L V6 |
| 2011-2014 | Ram | 1500 | Laramie | 345/5.7L V8 |
| 2014 | Ram | 1500 | Laramie Limited | 345/5.7L V8 |
| 2011-2014 | Ram | 1500 | Laramie Longhorn | 345/5.7L V8 |
| 2014 | Ram | 1500 | Lone Star | 220/3.6L V6 |
| 2014 | Ram | 1500 | Lone Star | 345/5.7L V8 |
| 2013-2014 | Ram | 1500 | Outdoorsman | 220/3.6L V6 |
| 2011-2014 | Ram | 1500 | Outdoorsman | 345/5.7L V8 |
| 2013-2014 | Ram | 1500 | SLT | 220/3.6L V6 |
| 2011-2014 | Ram | 1500 | SLT | 345/5.7L V8 |
| 2014 | Ram | 1500 | Special Service | 345/5.7L V8 |
| 2011-2014 | Ram | 1500 | Sport | 345/5.7L V8 |
| 2013-2014 | Ram | 1500 | ST | 220/3.6L V6 |
| 2011-2014 | Ram | 1500 | ST | 345/5.7L V8 |
| 2013-2014 | Ram | 1500 | SXT | 220/3.6L V6 |
| 2011-2014 | Ram | 1500 | SXT | 345/5.7L V8 |
| 2013-2014 | Ram | 1500 | Tradesman | 220/3.6L V6 |
| 2011-2014 | Ram | 1500 | Tradesman | 345/5.7L V8 |
| 2013-2014 | Ram | 2500 | Big Horn | 345/5.7L V8 |
| 2014 | Ram | 2500 | Big Horn | 392/6.4L V8 |
| 2012-2014 | Ram | 2500 | Hemi Sport | 345/5.7L V8 |
| 2011-2014 | Ram | 2500 | Laramie | 345/5.7L V8 |
| 2014 | Ram | 2500 | Laramie | 392/6.4L V8 |
| 2014 | Ram | 2500 | Laramie Limited | 345/5.7L V8 |
| 2014 | Ram | 2500 | Laramie Limited | 392/6.4L V8 |
| 2011-2014 | Ram | 2500 | Laramie Longhorn | 345/5.7L V8 |
| 2014 | Ram | 2500 | Laramie Longhorn | 392/6.4L V8 |
| 2013-2014 | Ram | 2500 | Lone Star | 345/5.7L V8 |
| 2014 | Ram | 2500 | Lone Star | 392/6.4L V8 |
| 2011-2014 | Ram | 2500 | Outdoorsman | 345/5.7L V8 |
| 2014 | Ram | 2500 | Outdoorsman | 392/6.4L V8 |
| 2014 | Ram | 2500 | Power Wagon | 392/6.4L V8 |
| 2012-2014 | Ram | 2500 | R/T | 345/5.7L V8 |
| 2011-2014 | Ram | 2500 | SLT | 345/5.7L V8 |
| 2014 | Ram | 2500 | SLT | 392/6.4L V8 |
| 2011-2014 | Ram | 2500 | ST | 345/5.7L V8 |
| 2014 | Ram | 2500 | ST | 392/6.4L V8 |
| 2013-2014 | Ram | 2500 | Tradesman | 345/5.7L V8 |
| 2014 | Ram | 2500 | Tradesman | 392/6.4L V8 |
| 2013-2014 | Ram | 3500 | Big Horn | 345/5.7L V8 |
| 2014 | Ram | 3500 | Big Horn | 392/6.4L V8 |
| 2011-2014 | Ram | 3500 | Laramie | 345/5.7L V8 |
| 2014 | Ram | 3500 | Laramie | 392/6.4L V8 |
| 2014 | Ram | 3500 | Laramie Limited | 345/5.7L V8 |
| 2013-2014 | Ram | 3500 | Laramie Longhorn | 345/5.7L V8 |
| 2014 | Ram | 3500 | Laramie Longhorn | 392/6.4L V8 |
| 2013-2014 | Ram | 3500 | Lone Star | 345/5.7L V8 |
| 2014 | Ram | 3500 | Lone Star | 392/6.4L V8 |
| 2011-2014 | Ram | 3500 | SLT | 345/5.7L V8 |
| 2014 | Ram | 3500 | SLT | 392/6.4L V8 |
| 2011-2014 | Ram | 3500 | ST | 345/5.7L V8 |
| 2014 | Ram | 3500 | ST | 392/6.4L V8 |
| 2013-2014 | Ram | 3500 | Tradesman | 345/5.7L V8 |
| 2014 | Ram | 3500 | Tradesman | 392/6.4L V8 |
| 2007-2013 | Chrysler | 300 | C Lujo | 345/5.7L V8 |
| 2013 | Chrysler | 300 | SRT8 Core | 392/6.4L V8 |
| 2011-2013 | Dodge | Challenger | SXT Plus | 220/3.6L V6 |
| 2008-2013 | Dodge | Charger | SE | 345/5.7L V8 |
| 2012-2013 | Dodge | Durango | Base | 220/3.6L V6 |
| 2011-2013 | Dodge | Durango | Crew | 220/3.6L V6 |
| 2011-2013 | Dodge | Durango | Crew | 345/5.7L V8 |
| 2012-2013 | Dodge | Durango | Crew Luxe | 220/3.6L V6 |
| 2012-2013 | Dodge | Durango | Crew Luxe | 345/5.7L V8 |
| 2012-2013 | Dodge | Durango | Crew Plus | 220/3.6L V6 |
| 2012-2013 | Dodge | Durango | Crew Plus | 345/5.7L V8 |
| 2011-2013 | Ram | 1500 | Outdoorsman | 287/4.7L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7L V8 |
| 2011-2013 | Ram | 1500 | SLT | 287/4.7L V8 |
| 2011-2013 | Ram | 1500 | ST | 287/4.7L V8 |
| 2011-2013 | Ram | 1500 | SXT | 287/4.7L V8 |
| 2012-2013 | Ram | 1500 | Tradesman | 287/4.7L V8 |
| 2011-2013 | Ram | 2500 | Power Wagon | 345/5.7L V8 |
| 2011-2013 | Ram | 2500 | SXT | 345/5.7L V8 |
| 2011-2013 | Ram | 3500 | SXT | 345/5.7L V8 |
| 2011-2012 | Chrysler | 300 | Limited | 220/3.6L V6 |
| 2011-2012 | Dodge | Avenger | SXT Plus | 220/3.6L V6 |
| 2011-2012 | Dodge | Challenger | RT | 345/5.7L V8 |
| 2012 | Ram | 1500 | Tradesman HD | 345/5.7L V8 |
| 2011 | Dodge | Avenger | Express | 220/3.6L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6L V6 |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7L V8 |
| 2011 | Dodge | Durango | Express | 220/3.6L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6L V6 |
| 2011 | Ram | 1500 | Big Horn | 287/4.7L V8 |
| 2011 | Ram | 2500 | SLT Sport | 345/5.7L V8 |
| 2011 | Dodge | Charger | R/T Road & Track | 345/5.7L V8 |
| 2006-2010 | Chrysler | 300 | Base | 215/3.5L V6 |
| 2005-2010 | Chrysler | 300 | C SRT8 | 370/6.1L V8 |
| 2005-2010 | Chrysler | 300 | Limited | 215/3.5L V6 |
| 2010 | Chrysler | 300 | S | 215/3.5L V6 |
| 2005-2010 | Chrysler | 300 | Touring | 215/3.5L V6 |
| 2009-2010 | Chrysler | Sebring | Limited | 167/2.7L V6 |
| 2008-2010 | Chrysler | Sebring | Limited | 215/3.5L V6 |
| 2008-2010 | Chrysler | Sebring | LX | 167/2.7L V6 |
| 2008-2010 | Chrysler | Sebring | Touring | 167/2.7L V6 |
| 2010 | Dodge | Avenger | R/T | 167/2.7L V6 |
| 2008-2010 | Dodge | Avenger | R/T | 215/3.5L V6 |
| 2008-2010 | Dodge | Avenger | SXT | 167/2.7L V6 |
| 2009-2010 | Dodge | Challenger | Base | 215/3.5L V6 |
| 2009-2010 | Dodge | Challenger | SE | 215/3.5L V6 |
| 2008-2010 | Dodge | Challenger | SRT8 | 370/6.1L V8 |
| 2009-2010 | Dodge | Challenger | SXT | 215/3.5L V6 |
| 2006-2010 | Dodge | Charger | Pursuit | 215/3.5L V6 |
| 2006-2010 | Dodge | Charger | SE | 215/3.5L V6 |
| 2006-2010 | Dodge | Charger | SRT8 | 370/6.1L V8 |
| 2006-2010 | Dodge | Charger | SXT | 215/3.5L V6 |
| 2009-2010 | Dodge | Dakota | Big Horn | 287/4.7L V8 |
| 2008-2010 | Dodge | Dakota | Laramie | 287/4.7L V8 |
| 2009-2010 | Dodge | Dakota | Lone Star | 287/4.7L V8 |
| 2008-2010 | Dodge | Dakota | SLT | 287/4.7L V8 |
| 2008-2010 | Dodge | Dakota | TRX4 | 287/4.7L V8 |
| 2003-2010 | Dodge | Ram 1500 | Laramie | 345/5.7L V8 |
| 2005-2010 | Dodge | Ram 1500 | SLT | 287/4.7L V8 |
| 2003-2010 | Dodge | Ram 1500 | SLT | 345/5.7L V8 |
| 2006-2010 | Dodge | Ram 1500 | Sport | 345/5.7L V8 |
| 2005-2010 | Dodge | Ram 1500 | ST | 287/4.7L V8 |
| 2003-2010 | Dodge | Ram 1500 | ST | 345/5.7L V8 |
| 2009-2010 | Dodge | Ram 1500 | TRX | 287/4.7L V8 |
| 2009-2010 | Dodge | Ram 1500 | TRX | 345/5.7L V8 |
| 2006-2010 | Dodge | Ram 1500 | TRX4 | 287/4.7L V8 |
| 2006-2010 | Dodge | Ram 1500 | TRX4 | 345/5.7L V8 |
| 2003-2010 | Dodge | Ram 2500 | Laramie | 345/5.7L V8 |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon | 345/5.7L V8 |
| 2003-2010 | Dodge | Ram 2500 | SLT | 345/5.7L V8 |
| 2003-2010 | Dodge | Ram 2500 | ST | 345/5.7L V8 |
| 2008-2010 | Dodge | Ram 2500 | SXT | 345/5.7L V8 |
| 2010 | Dodge | Ram 2500 | TRX | 345/5.7L V8 |
| 2010 | Chrysler | Sebring | Touring | 215/3.5L V6 |
| 2006-2010 | Dodge | Ram 2500 | SLT Sport | 345/5.7L V8 |
| 2009 | Chrysler | 300 | Signature Series | 215/3.5L V6 |
| 2007-2009 | Chrysler | Aspen | Limited | 345/5.7L V8 |
| 2009 | Chrysler | Aspen | Limited Hybrid | 345/5.7L V8 |
| 2008-2009 | Dodge | Avenger | SE | 167/2.7L V6 |
| 2008-2009 | Dodge | Caliber | SRT-4 | 144/2.4L L4 |
| 2006-2009 | Dodge | Durango | Limited | 287/4.7L V8 |
| 2009 | Dodge | Durango | Limited Hybrid | 345/5.7L V8 |
| 2009 | Dodge | Durango | SE | 287/4.7L V8 |
| 2009 | Dodge | Durango | SE | 345/5.7L V8 |
| 2006-2009 | Dodge | Durango | SLT | 287/4.7L V8 |
| 2005-2009 | Dodge | Durango | SLT | 345/5.7L V8 |
| 2009 | Dodge | Ram 2500 | Crew | 345/5.7L V8 |
| 2005-2009 | Dodge | Ram 3500 | Base | 345/5.7L V8 |
| 2003-2009 | Dodge | Ram 3500 | Laramie | 345/5.7L V8 |
| 2003-2009 | Dodge | Ram 3500 | SLT | 345/5.7L V8 |
| 2003-2009 | Dodge | Ram 3500 | ST | 345/5.7L V8 |
| 2008-2009 | Dodge | Ram 3500 | SXT | 345/5.7L V8 |
| 2007-2008 | Dodge | Charger | SRT8 Super Bee | 370/6.1L V8 |
| 2008 | Dodge | Dakota | Sport | 287/4.7L V8 |
| 2008 | Dodge | Dakota | SXT | 287/4.7L V8 |
| 2008 | Dodge | Dakota | TRX | 287/4.7L V8 |
| 2006-2008 | Dodge | Durango | Adventurer | 287/4.7L V8 |
| 2006-2008 | Dodge | Durango | Adventurer | 345/5.7L V8 |
| 2008 | Dodge | Durango | SLT Plus | 287/4.7L V8 |
| 2008 | Dodge | Durango | SLT Plus | 345/5.7L V8 |
| 2006-2008 | Dodge | Durango | SXT | 287/4.7L V8 |
| 2005-2008 | Dodge | Magnum | R/T | 345/5.7L V8 |
| 2007-2008 | Dodge | Magnum | SE | 215/3.5L V6 |
| 2006-2008 | Dodge | Magnum | SRT8 | 370/6.1L V8 |
| 2005-2008 | Dodge | Magnum | SXT | 215/3.5L V6 |
| 2008 | Dodge | Ram 1500 | SXT | 287/4.7L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 345/5.7L V8 |
| 2008 | Dodge | Ram 2500 | SLT Big Horn | 345/5.7L V8 |
| 2007 | Chrysler | 300 | C Heritage Edition II | 345/5.7L V8 |
| 2006-2007 | Dodge | Charger | Base | 215/3.5L V6 |
| 2007 | Dodge | Charger | Base | 345/5.7L V8 |
| 2007 | Dodge | Durango | SXT | 345/5.7L V8 |
| 2006-2007 | Dodge | Ram 1500 | Laramie | 287/4.7L V8 |
| 2006-2007 | Dodge | Ram 2500 | Sport | 345/5.7L V8 |
| 2006-2007 | Dodge | Ram 2500 | TRX4 | 345/5.7L V8 |
| 2006-2007 | Dodge | Ram 3500 | Sport | 345/5.7L V8 |
| 2007 | Dodge | Magnum | Base | 215/3.5L V6 |
| 2006 | Chrysler | 300 | C Heritage | 345/5.7L V8 |
| 2003-2006 | Chrysler | PT Cruiser | GT | 148/2.4L L4 |
| 2006 | Dodge | Charger | Daytona R/T | 345/5.7L V8 |
| 2006 | Dodge | Ram 2500 | SLT Night Runner Sport | 345/5.7L V8 |
| 2005 | Dodge | Durango | ST | 345/5.7L V8 |
| 2005 | Dodge | Magnum | SXT Special Edition | 215/3.5L V6 |
| 2003-2005 | Dodge | Neon | SRT-4 | 148/2.4L L4 |
| 2005 | Dodge | Ram 2500 | SLT Daytona | 345/5.7L V8 |
| 2005 | Jeep | Grand Cherokee | Limited | 345/5.7L V8 |
| 2005 | Jeep | Grand Cherokee | Limited Premium | 345/5.7L V8 |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.