Fits 1978-1987 Buick Regal Base Rear Classic Brake Conversion 4302517R
Fits 1978-1987 Buick Regal Base Rear Classic Brake Conversion 4302517R
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
| Rotor Size/Type: 10.50" x .504", 1-piece | Replacement Rotor Rings: 6911140 (Left) / 6921140 (Right) | Caliper/Piston Count/Mount Type: Classic Rear / 1-piston / Floating w/anchor | Replacement Pads: D0627R | Minimum Wheel Size: 14" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotors, Brackets, stainless braided brake hoses & system hardware. Park brake cables not included but are available separately for certain applications, click here for more information. | Notes: - Designed to be used with GM small 10/12 bolt rear ends with C-clips, C-clip eliminators or bearing on axle (BOP). - For vehicles with NON-Staggered rear shocks. - System has 5x4.5" and 5x4.75" bolt pattern - 15/16" master cylinder recommended (Baer offers both OE cast iron style or the Baer Remaster) - Adjustable proportioning valve recommended p/n 2000035 - 1978-88 GM G-Body cars will need shock relocation brackets, available below | Applications: - 1964-72 GM A-Body card with OE 10/12 bolt rear end & Non-staggered shocks - 1967 GM F-Body card with OE 10/12 bolt rear end & Non-staggered shocks - 1978-88 GM G-Body cars with Saginaw 10 bolt C-clip rear end and OE drum brakes (Requires shock relocation bracket kit, sold separately) - Vehicles using GM small 10/12 bolt rear end & Non-staggered shocks
Features:
- Features a single piston, integral park brake caliper
- 1-piece slot, dimpled and zinc plated rotor
- Caliper comes with a red powder coated finish
- Includes brackets, hardware, stainless braided brake hoses and fittings
Specs:
| Brand | Baer Brakes |
|---|---|
| Emission Code | 6 |
| Product Type | Disc Brake Conversion Kit |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1987 | |||
| Buick | |||
| Regal | |||
| Base | |||
| 1987 | |||
| Buick | |||
| Regal | |||
| GNX | |||
| 1984-1987 | |||
| Buick | |||
| Regal | |||
| Grand National | |||
| 1978-1987 | |||
| Buick | |||
| Regal | |||
| Limited | |||
| 1979-1987 | |||
| Chevrolet | |||
| Monte Carlo | |||
| Base | |||
| 1986-1987 | |||
| Chevrolet | |||
| Monte Carlo | |||
| LS | |||
| 1983-1987 | |||
| Chevrolet | |||
| Monte Carlo | |||
| SS | |||
| 1987 | |||
| Oldsmobile | |||
| Cutlass Supreme | |||
| 442 | |||
| 1978-1987 | |||
| Oldsmobile | |||
| Cutlass Supreme | |||
| Base | |||
| 1978-1987 | |||
| Oldsmobile | |||
| Cutlass Supreme | |||
| Brougham | |||
| 1978-1987 | |||
| Pontiac | |||
| Grand Prix | |||
| Base | |||
| 1981-1987 | |||
| Pontiac | |||
| Grand Prix | |||
| Brougham | |||
| 1984-1987 | |||
| Pontiac | |||
| Grand Prix | |||
| LE | |||
| 1983-1986 | |||
| Buick | |||
| Regal | |||
| T-Type | |||
| 1981-1985 | |||
| Oldsmobile | |||
| Cutlass Supreme | |||
| LS | |||
| 1978-1983 | |||
| Chevrolet | |||
| Malibu | |||
| Classic | |||
| 1983 | |||
| Chevrolet | |||
| Monte Carlo | |||
| CL | |||
| 1978-1983 | |||
| Pontiac | |||
| Grand Prix | |||
| LJ | |||
| 1982-1983 | |||
| Buick | |||
| Regal | |||
| Estate Wagon | |||
| 1982 | |||
| Buick | |||
| Regal | |||
| Limited Turbo | |||
| 1978-1982 | |||
| Buick | |||
| Regal | |||
| Sport | |||
| 1978-1981 | |||
| Chevrolet | |||
| Malibu | |||
| Base | |||
| 1978-1981 | |||
| Chevrolet | |||
| Malibu | |||
| Classic Landau | |||
| 1978-1981 | |||
| Chevrolet | |||
| Monte Carlo | |||
| Landau | |||
| 1964-1981 | |||
| Pontiac | |||
| LeMans | |||
| Base | |||
| 1969-1981 | |||
| Pontiac | |||
| LeMans | |||
| Safari | |||
| 1979-1980 | |||
| Chevrolet | |||
| Malibu | |||
| Classic Sport | |||
| 1979-1980 | |||
| Chevrolet | |||
| Malibu | |||
| Sport | |||
| 1978-1980 | |||
| Chevrolet | |||
| Monte Carlo | |||
| Sport | |||
| 1978-1980 | |||
| Pontiac | |||
| Grand Prix | |||
| SJ | |||
| 1978-1980 | |||
| Chevrolet | |||
| Malibu | |||
| Classic Estate | |||
| 1979-1980 | |||
| Chevrolet | |||
| Malibu | |||
| Estate | |||
| 1979 | |||
| Chevrolet | |||
| Malibu | |||
| Landau | |||
| 1979 | |||
| Chevrolet | |||
| Malibu | |||
| Police | |||
| 1964-1972 | |||
| Chevrolet | |||
| Chevelle | |||
| Base | |||
| 1967-1972 | |||
| Chevrolet | |||
| Chevelle | |||
| Concours | |||
| 1969-1972 | |||
| Chevrolet | |||
| Chevelle | |||
| Concours Estate | |||
| 1969-1972 | |||
| Chevrolet | |||
| Chevelle | |||
| Greenbrier | |||
| 1968-1972 | |||
| Chevrolet | |||
| Chevelle | |||
| Malibu | |||
| 1968-1972 | |||
| Chevrolet | |||
| Chevelle | |||
| Nomad | |||
| 1964-1972 | |||
| Chevrolet | |||
| Chevelle | |||
| SS | |||
| 1972 | |||
| Pontiac | |||
| LeMans | |||
| Luxury | |||
| 1970-1972 | |||
| Pontiac | |||
| LeMans | |||
| Sport | |||
| 1964-1972 | |||
| Oldsmobile | |||
| Cutlass | |||
| Base | |||
| 1972 | |||
| Oldsmobile | |||
| Cutlass | |||
| Cruiser | |||
| 1968-1972 | |||
| Oldsmobile | |||
| Cutlass | |||
| S | |||
| 1970-1972 | |||
| Buick | |||
| Skylark | |||
| 350 | |||
| 1964-1972 | |||
| Buick | |||
| Skylark | |||
| Base | |||
| 1968-1972 | |||
| Buick | |||
| Skylark | |||
| Custom | |||
| 1971 | |||
| Pontiac | |||
| LeMans | |||
| T37 | |||
| 1967-1969 | |||
| Chevrolet | |||
| Camaro | |||
| Base | |||
| 1967-1969 | |||
| Chevrolet | |||
| Camaro | |||
| RS | |||
| 1967-1969 | |||
| Chevrolet | |||
| Camaro | |||
| SS | |||
| 1967-1969 | |||
| Chevrolet | |||
| Camaro | |||
| Z28 | |||
| 1967-1969 | |||
| Chevrolet | |||
| Chevelle | |||
| 300 Deluxe | |||
| 1968-1969 | |||
| Pontiac | |||
| Firebird | |||
| 350 | |||
| 1969 | |||
| Pontiac | |||
| Firebird | |||
| 350 HO | |||
| 1967-1969 | |||
| Pontiac | |||
| Firebird | |||
| 400 | |||
| 1967-1969 | |||
| Pontiac | |||
| Firebird | |||
| Base | |||
| 1967-1969 | |||
| Pontiac | |||
| Firebird | |||
| Sprint | |||
| 1969 | |||
| Pontiac | |||
| Firebird | |||
| Trans Am | |||
| 1967-1968 | |||
| Chevrolet | |||
| Chevelle | |||
| 300 | |||
| 1967-1968 | |||
| Pontiac | |||
| Firebird | |||
| HO | |||
| 1965-1967 | |||
| Chevrolet | |||
| Chevelle | |||
| Deluxe | |||
| 1967 | |||
| Pontiac | |||
| Firebird | |||
| 326 | |||
| 1964-1967 | |||
| Oldsmobile | |||
| Cutlass | |||
| Holiday | |||
| 1967 | |||
| Oldsmobile | |||
| Cutlass | |||
| Turnpike Cruiser |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.