Fits 1974-93 Dodge Ramcharger Holley Mid-Mount Complete Accessory System 20-292
Fits 1974-93 Dodge Ramcharger Holley Mid-Mount Complete Accessory System 20-292
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material:
Gen III Hemi Engine - Non VVT - Fits 2003-2008 5.7L & 2005-2010 6.1L Engines - Natural Cast Finish - SFI Certified Damper with Billet Aluminum Pulley
Holley's complete, mid-mount accessory system has all accessories pulled in tighter than other accessory drives. At the heart of the system is a "bracketless" design (patent pending), where the accessories bolt directly to the timing cover for a clean, integrated system. The design offers superb engine visibility to show off your horsepower, not your accessories. Among the many swap friendly features are two optional heater connection configurations. The innovative Holley premium alternator incorporates 6-phase and square wire technology. The compact and reliable SD7 A/C compressor and Type II P/S pump with baffled reservoir are also integrated. The kit utilizes Holley's proven cartridge style water pump. When we say "complete", we mean complete. The Mid-Mount system comes with everything you need. All accessories are included; the water pump, A/C compressor, Alternator, P/S pump with reservoir, and the crank damper. All pulleys and the belt are supplied. Even heater hose adapters, power steering to -6 AN hardline, and the alternator plug/harness are included. Easy assembly was a priority during the entire development of this accessory solution. Color graphical instructions walk you through every step of the ultra-easy installation.
Features:
- Bracketless Accessory Mounting System for Ultra-Easy Assembly ? Timing Cover is Integrated into this Bracket / Casting
- Configurable Heater Hose Connection Options - for Hose Routing Flexibility
- Holley Premium 150 Amp alternator ? Plenty of Power for All Vehicle Systems
- Easy Wiring of Alternator That Doesn?t Require Factory ECU to Excite Alternator
- Alternator is Tucked in Tight to the Engine ? Eliminates Frame Rail or Hood Clearance Issues (Common with Factory Car or Truck Drive Systems)
- Holley Water Pump w/ Cartridge Design ? Compact & Easy to Service Without Removing the Water Pump Housing / Timing Cover
- SD7 A/C Compressor ? Small Compact Compressor
- Type II Power Steering Pump with Baffled Reservoir
- Power Steering Pump Has Proper Pressure for use with Steering Box on Older Vehicles (Eliminates Steering Box Damage Due to Excessive Pressure)
- Swivel Water Inlet & Outlet ? Allows Custom Radiator Hose Routing
- OE (Original Equipment) Pulley Ratios for Optimal Accessory Performance
- No Adapters or Spacers Needed ? for Easy Installation
- Works with Common After-Market and Factory Throttle Bodies and Intakes
- Choose from Kits in Natural Aluminum or Black Finish ? Fits Naturally Aspirated Gen III Hemi Engines (5.7L, 6.1L, and 6.4L)
- Includes OE Style Damper with Cast in Serpentine Pulley
- All Accessories are Included; Water Pump, A/C Compressor, Alternator, Power Steering Pump w/ Reservoir, Pulleys & Crank Damper
- All Plumbing Adapters, Wiring Adapters, Gaskets and Seals are Included
- Available for VVT (Variable Valve Timing ? 2009-Up 5.7L and 2011-Up 6.4L) and Non-VVT (2003-2008 5.7L, and 2005-2010 6.1L) Engines in Natural Cast Aluminum or Black Finish
Specs:
A/C Compressor Included | Yes |
---|---|
A/C Compressor Type | SD7 |
Accessory Drive Style | Mid-Mount |
Alternator Amperage | 150 |
Alternator Included | Yes |
Application | Gen III Hemi |
Belt Included | Yes |
Brand | Holley |
Choose Your Part | Accessory Drive Kits |
Damper Included | Yes |
Damper Style | SFI Certified |
Emission Code | 5 |
Engine | Gen III Hemi - Non VVT |
Finish | Cast |
Inlet Size | 1.75 |
Material | Cast Aluminum |
Outlet Size | 1.75 |
Output | 150 Amps |
Power Steering Hardline Included | Yes |
Power Steering Pulley Included | Yes |
Power Steering Pump Included | Yes |
Power Steering Reservoir Included | Yes |
Product Type | Accessory Drive Kits |
Pulley Style | Serpentine |
Tensioner Included | Yes |
Thermostat Included | Yes |
Warranty | Limited 90 Day |
Water Neck Included | Yes |
Water Pump Included | Yes |
Water Pump Pulley Included | Yes |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
1960-1975 | Chrysler | Imperial | LeBaron |
1960-1970 | Chrysler | Imperial | Crown |
1960-1967 | Chrysler | Imperial | Base |
1960-1974 | Chrysler | New Yorker | Base |
1972-1978 | Chrysler | New Yorker | Brougham |
1960-1971 | Chrysler | Newport | Base |
1973-1978 | Chrysler | Newport | Base |
1967-1976 | Chrysler | Newport | Custom |
1971-1972 | Chrysler | Newport | Royal |
1975 | Chrysler | Valiant | Duster |
1976-1978 | Chrysler | Valiant | Super Bee |
1977 | Chrysler | Valiant | Volare |
1978 | Chrysler | Valiant | Base |
1960-1973 | Dodge | Polara | Base |
1963 | Dodge | Polara | 500 |
1968-1969 | Dodge | Polara | 500 |
1970-1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1971 | Dodge | Polara | Brougham |
1976-1978 | Dodge | Aspen | Base |
1976-1977 | Dodge | Aspen | Custom |
1976-1977 | Dodge | Aspen | Special Edition |
1975-1980 | Dodge | D100 | Base |
1975-1979 | Dodge | D100 | Custom |
1984-1989 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1977-1980 | Dodge | D100 | Club Cab |
1978-1980 | Dodge | D100 | Adventurer |
1979-1980 | Dodge | D100 | Estacas |
1979 | Dodge | D100 | Warlock II |
1977-1993 | Dodge | D150 | Base |
1978-1979 | Dodge | D150 | Li'l Red Express |
1981-1988 | Dodge | D150 | Club Cab |
1982-1988 | Dodge | D150 | Estacas |
1982-1988 | Dodge | D150 | Adventurer |
1982-1983 | Dodge | D150 | Miser |
1982 | Dodge | D150 | Equipado |
1982 | Dodge | D150 | RAM |
1990-1991 | Dodge | D150 | S |
1970-1974 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1970 | Dodge | Challenger | T/A |
1972 | Dodge | Challenger | Rallye |
1966-1974 | Dodge | Charger | Base |
1976 | Dodge | Charger | Base |
1967-1971 | Dodge | Charger | R/T |
1969-1971 | Dodge | Charger | 500 |
1969 | Dodge | Charger | SE |
1969 | Dodge | Charger | Daytona |
1971-1978 | Dodge | Charger | Special Edition |
1971 | Dodge | Charger | Super Bee |
1976 | Dodge | Charger | Sport |
1966-1970 | Dodge | Coronet | 500 |
1966-1970 | Dodge | Coronet | Base |
1966-1970 | Dodge | Coronet | 440 |
1966 | Dodge | Coronet | Deluxe |
1968-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1972-1974 | Dodge | D100 Pickup | Base |
1987-2004 | Dodge | Dakota | Base |
1987-1993 | Dodge | Dakota | LE |
1987-1991 | Dodge | Dakota | SE |
1988-2004 | Dodge | Dakota | Sport |
1989 | Dodge | Dakota | Shelby |
1990-1993 | Dodge | Dakota | S |
1994-2004 | Dodge | Dakota | SLT |
1994-1996 | Dodge | Dakota | WS |
1998-2003 | Dodge | Dakota | R/T |
2002 | Dodge | Dakota | SXT |
2004 | Dodge | Dakota | SXT |
2004 | Dodge | Dakota | Sport Plus |
2004 | Dodge | Dakota | SLT Plus |
1960-1978 | Dodge | Dart | Base |
1960-1961 | Dodge | Dart | Pioneer |
1960-1961 | Dodge | Dart | Phoenix |
1962 | Dodge | Dart | 330 |
1962 | Dodge | Dart | 440 |
1963-1968 | Dodge | Dart | 270 |
1963 | Dodge | Dart | GT |
1965-1969 | Dodge | Dart | GT |
1964 | Dodge | Dart | GTS |
1968-1969 | Dodge | Dart | GTS |
1969-1976 | Dodge | Dart | Swinger |
1969-1975 | Dodge | Dart | Custom |
1969-1970 | Dodge | Dart | Swinger 340 |
1971-1974 | Dodge | Dart | Special |
1971-1972 | Dodge | Dart | Demon |
1971-1972 | Dodge | Dart | Demon 340 |
1973-1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1974-1975 | Dodge | Dart | Sport 360 |
1974-1975 | Dodge | Dart | Special Edition |
1975-1976 | Dodge | Dart | Swinger Special |
1976 | Dodge | Dart | 360 |
1961-1962 | Dodge | Lancer | Base |
1961-1962 | Dodge | Lancer | 770 |
1978 | Dodge | Magnum | XE |
1965-1978 | Dodge | Monaco | Base |
1967-1968 | Dodge | Monaco | 500 |
1974 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Brougham |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal Brougham |
1975-1976 | Dodge | Monaco | Royal |
1977-1978 | Dodge | Monaco | Crestwood |
1974-1993 | Dodge | Ramcharger | Base |
1975-1980 | Dodge | Ramcharger | SE |
1981-1993 | Dodge | Ramcharger | Royal SE |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1987-1995 | Jeep | Wrangler | Base |
1997 | Jeep | Wrangler | Base |
1987-1990 | Jeep | Wrangler | Laredo |
1987-1988 | Jeep | Wrangler | Sport |
1997-2006 | Jeep | Wrangler | Sport |
1988-1995 | Jeep | Wrangler | Sahara |
1997-2004 | Jeep | Wrangler | Sahara |
1988-1992 | Jeep | Wrangler | Islander |
1988 | Jeep | Wrangler | S |
1991-1994 | Jeep | Wrangler | S |
1991-1994 | Jeep | Wrangler | Renegade |
1994-1995 | Jeep | Wrangler | SE |
1997-2006 | Jeep | Wrangler | SE |
1995 | Jeep | Wrangler | Rio Grande |
2001 | Jeep | Wrangler | 60 Aniversario |
2002-2006 | Jeep | Wrangler | X |
2003-2006 | Jeep | Wrangler | Rubicon |
2003 | Jeep | Wrangler | X AT |
2004-2006 | Jeep | Wrangler | Unlimited |
2005-2006 | Jeep | Wrangler | Unlimited Rubicon |
2006 | Jeep | Wrangler | X 65 Aniversario |
2006 | Jeep | Wrangler | 65th Anniversary Edition |
1970-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1966-1971 | Plymouth | Belvedere | Base |
1968-1971 | Plymouth | Belvedere | Satellite |
1970-1974 | Plymouth | Cuda | Base |
1968-1974 | Plymouth | Fury I | Suburban |
1968-1974 | Plymouth | Fury I | Base |
1965-1974 | Plymouth | Fury II | Base |
1968-1974 | Plymouth | Fury II | Custom Suburban |
1965-1974 | Plymouth | Fury III | Base |
1968-1974 | Plymouth | Fury III | Sport Suburban |
1967-1971 | Plymouth | GTX | Base |
1966-1970 | Plymouth | Satellite | Base |
1968-1970 | Plymouth | Satellite | Sport |
1960-1961 | Plymouth | Sport Wagon | Base |
1970 | Plymouth | Superbird | Base |
1970-1975 | Plymouth | Duster | Base |
1970-1973 | Plymouth | Duster | 340 |
1974-1975 | Plymouth | Duster | 360 |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1960-1967 | Plymouth | Fury | Base |
1975-1978 | Plymouth | Fury | Base |
1962-1971 | Plymouth | Fury | Sport |
1975-1978 | Plymouth | Fury | Sport |
1966 | Plymouth | Fury | VIP |
1968-1969 | Plymouth | Fury | VIP |
1968 | Plymouth | Fury | Suburban |
1970-1978 | Plymouth | Fury | Suburban |
1968 | Plymouth | Fury | Sport Suburban |
1970-1978 | Plymouth | Fury | Sport Suburban |
1968 | Plymouth | Fury | Custom Suburban |
1970-1975 | Plymouth | Fury | Custom Suburban |
1970-1971 | Plymouth | Fury | Sport GT |
1970 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Coupe |
1970 | Plymouth | Fury | GT |
1970 | Plymouth | Fury | S-23 |
1971 | Plymouth | Fury | Custom |
1975 | Plymouth | Fury | Custom |
1972 | Plymouth | Fury | Gran Sedan |
1974 | Plymouth | Fury | Police |
1976-1978 | Plymouth | Fury | Salon |
1972-1977 | Plymouth | Gran Fury | Sport Suburban |
1972-1977 | Plymouth | Gran Fury | Base |
1972-1977 | Plymouth | Gran Fury | Suburban |
1972-1976 | Plymouth | Gran Fury | Custom Suburban |
1975-1977 | Plymouth | Gran Fury | Brougham |
1975-1977 | Plymouth | Gran Fury | Sport |
1975-1976 | Plymouth | Gran Fury | Custom |
1968-1975 | Plymouth | Road Runner | Base |
1971-1976 | Plymouth | Scamp | Base |
1975-1976 | Plymouth | Scamp | Special |
1975 | Plymouth | Scamp | Brougham |
1974-1981 | Plymouth | Trailduster | Base |
1960-1976 | Plymouth | Valiant | Base |
1960-1964 | Plymouth | Valiant | 200 |
1966 | Plymouth | Valiant | 200 |
1962-1969 | Plymouth | Valiant | Signet |
1968-1969 | Plymouth | Valiant | 100 |
1974-1975 | Plymouth | Valiant | Brougham |
1975 | Plymouth | Valiant | Scamp |
1975 | Plymouth | Valiant | Custom |
1976-1978 | Plymouth | Volare | Base |
1976-1977 | Plymouth | Volare | Premier |
1976-1977 | Plymouth | Volare | Custom |
1976 | Plymouth | Volare | Road Runner |









Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.