Fits 1970-1973 Ford Mustang Base Tie Rods 3261003
Fits 1970-1973 Ford Mustang Base Tie Rods 3261003
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
The Baer "Tracker" adjustable tie-rods feature 6061 T-6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5/8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately .875" of adjustment at the spindle to help correct bump steer issues due to modified suspensions and/or poor OE design. Best of all these are made in the USA! Sold in pairs. | Sleeve Length: 5.750" | Inner sleeve thread size: 11/16"x18 LH Thread | Outer sleeve thread size: 5/8"x18 RH Thread | Heim: 5/8" x 5/8" Teflon lined | Applications: 1970-73 Mustang with stock spindles 1970-71 Fairlane with stock spindles 1970-71 Torino with stock spindles 1970-71 Ranchero with stock spindles 1970-72 Cougar with stock spindles 1970-8/8/72 Maverick with stock spindles 1970-8/8/72 Comet with stock spindles | Replacement components: Sleeve - 6250014 Pin - 6190014 Heim - 6840008 Spacers - 6260060
Features:
- Direct bolt on upgrade
- Black E-Coated for Rust Protection
- Fully adjustable
- Simple installation
- Tapered pin for NO spindle modifications
- Vehicle specific
Specs:
| Application | 1970-1973 Mustang |
|---|---|
| Brand | Baer Brakes |
| Emission Code | 6 |
| Finish | Black e-coated |
| Greasable | Yes |
| Product Type | Steering Tie Rod End |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1970-1973 | Ford | Mustang | Base | 250/4.1L L6 |
| 1970-1973 | Ford | Mustang | Base | 302/5.0L V8 |
| 1970-1973 | Ford | Mustang | Base | 351/5.8L V8 |
| 1970-1973 | Ford | Mustang | Grande | 250/4.1L L6 |
| 1970-1973 | Ford | Mustang | Grande | 302/5.0L V8 |
| 1970-1973 | Ford | Mustang | Grande | 351/5.8L V8 |
| 1970-1973 | Ford | Mustang | Mach 1 | 302/5.0L V8 |
| 1970-1973 | Ford | Mustang | Mach 1 | 351/5.8L V8 |
| 1971-1972 | Ford | Maverick | Base | 289/4.7L V8 |
| 1970-1972 | Ford | Maverick | Base | 302/5.0L V8 |
| 1971-1972 | Ford | Mustang | Boss 351 | 351/5.8L V8 |
| 1971-1972 | Mercury | Comet | Base | 302/5.0L V8 |
| 1970-1972 | Ford | Maverick | Base | 170/2.8L L6 |
| 1970-1972 | Ford | Maverick | Base | 200/3.3L L6 |
| 1970-1972 | Ford | Maverick | Base | 250/4.1L L6 |
| 1971-1972 | Mercury | Comet | Base | 170/2.8L L6 |
| 1971-1972 | Mercury | Comet | Base | 200/3.3L L6 |
| 1971-1972 | Mercury | Comet | Base | 250/4.1L L6 |
| 1970-1972 | Mercury | Cougar | Base | 351/5.8L V8 |
| 1970-1972 | Mercury | Cougar | XR-7 | 351/5.8L V8 |
| 1970-1971 | Ford | Mustang | Base | 429/7.0L V8 |
| 1970-1971 | Ford | Mustang | Boss 302 | 302/5.0L V8 |
| 1970-1971 | Ford | Mustang | Grande | 429/7.0L V8 |
| 1970-1971 | Ford | Mustang | Mach 1 | 429/7.0L V8 |
| 1970-1971 | Ford | Ranchero | 500 | 302/5.0L V8 |
| 1970-1971 | Ford | Ranchero | 500 | 429/7.0L V8 |
| 1970-1971 | Ford | Ranchero | Base | 302/5.0L V8 |
| 1970-1971 | Ford | Ranchero | Base | 429/7.0L V8 |
| 1970-1971 | Ford | Ranchero | GT | 302/5.0L V8 |
| 1970-1971 | Ford | Ranchero | GT | 429/7.0L V8 |
| 1970-1971 | Ford | Ranchero | Squire | 302/5.0L V8 |
| 1970-1971 | Ford | Ranchero | Squire | 429/7.0L V8 |
| 1971 | Ford | Torino | 500 | 302/5.0L V8 |
| 1971 | Ford | Torino | 500 | 429/7.0L V8 |
| 1970-1971 | Ford | Torino | Base | 302/5.0L V8 |
| 1970-1971 | Ford | Torino | Base | 429/7.0L V8 |
| 1970-1971 | Ford | Torino | Brougham | 302/5.0L V8 |
| 1970-1971 | Ford | Torino | Brougham | 429/7.0L V8 |
| 1970-1971 | Ford | Torino | Cobra | 429/7.0L V8 |
| 1970-1971 | Ford | Torino | GT | 302/5.0L V8 |
| 1970-1971 | Ford | Torino | GT | 429/7.0L V8 |
| 1970-1971 | Ford | Torino | Squire | 302/5.0L V8 |
| 1970-1971 | Ford | Torino | Squire | 429/7.0L V8 |
| 1970-1971 | Ford | Torino | Super Cobra Jet | 429/7.0L V8 |
| 1970-1971 | Mercury | Cougar | Base | 429/7.0L V8 |
| 1970-1971 | Mercury | Cougar | XR-7 | 429/7.0L V8 |
| 1970-1971 | Ford | Ranchero | 500 | 250/4.1L L6 |
| 1970-1971 | Ford | Ranchero | 500 | 351/5.8L V8 |
| 1970-1971 | Ford | Ranchero | Base | 250/4.1L L6 |
| 1970-1971 | Ford | Ranchero | Base | 351/5.8L V8 |
| 1970-1971 | Ford | Ranchero | GT | 250/4.1L L6 |
| 1970-1971 | Ford | Ranchero | GT | 351/5.8L V8 |
| 1970-1971 | Ford | Ranchero | Squire | 250/4.1L L6 |
| 1970-1971 | Ford | Ranchero | Squire | 351/5.8L V8 |
| 1971 | Ford | Torino | 500 | 250/4.1L L6 |
| 1971 | Ford | Torino | 500 | 351/5.8L V8 |
| 1970-1971 | Ford | Torino | Base | 250/4.1L L6 |
| 1970-1971 | Ford | Torino | Base | 351/5.8L V8 |
| 1970-1971 | Ford | Torino | Brougham | 250/4.1L L6 |
| 1970-1971 | Ford | Torino | Brougham | 351/5.8L V8 |
| 1971 | Ford | Torino | Cobra | 351/5.8L V8 |
| 1970-1971 | Ford | Torino | GT | 351/5.8L V8 |
| 1970-1971 | Ford | Torino | Squire | 250/4.1L L6 |
| 1970-1971 | Ford | Torino | Squire | 351/5.8L V8 |
| 1970 | Ford | Fairlane | 500 | 302/5.0L V8 |
| 1970 | Ford | Fairlane | 500 | 390/6.4L V8 |
| 1970 | Ford | Fairlane | 500 | 428/7.0L V8 |
| 1970 | Ford | Fairlane | 500 | 429/7.0L V8 |
| 1970 | Ford | Mustang | Base | 200/3.3L L6 |
| 1970 | Ford | Mustang | Base | 428/7.0L V8 |
| 1970 | Ford | Mustang | Boss 429 | 429/7.0L V8 |
| 1970 | Ford | Mustang | Grande | 200/3.3L L6 |
| 1970 | Ford | Mustang | Grande | 428/7.0L V8 |
| 1970 | Ford | Mustang | Mach 1 | 428/7.0L V8 |
| 1970 | Ford | Mustang | Shelby GT-350 | 351/5.8L V8 |
| 1970 | Ford | Mustang | Shelby GT-500 | 428/7.0L V8 |
| 1970 | Ford | Torino | Base | 390/6.4L V8 |
| 1970 | Ford | Torino | Base | 428/7.0L V8 |
| 1970 | Ford | Torino | Brougham | 390/6.4L V8 |
| 1970 | Ford | Torino | Brougham | 428/7.0L V8 |
| 1970 | Ford | Torino | GT | 390/6.4L V8 |
| 1970 | Ford | Torino | GT | 428/7.0L V8 |
| 1970 | Ford | Torino | Squire | 390/6.4L V8 |
| 1970 | Ford | Torino | Squire | 428/7.0L V8 |
| 1970 | Ford | Torino | Super Cobra Jet | 428/7.0L V8 |
| 1970 | Mercury | Cougar | Base | 390/6.4L V8 |
| 1970 | Mercury | Cougar | Base | 428/7.0L V8 |
| 1970 | Mercury | Cougar | Boss 302 | 302/5.0L V8 |
| 1970 | Mercury | Cougar | Boss 429 | 429/7.0L V8 |
| 1970 | Mercury | Cougar | Cobra Jet | 428/7.0L V8 |
| 1970 | Mercury | Cougar | Cobra Jet | 429/7.0L V8 |
| 1970 | Mercury | Cougar | XR-7 | 390/6.4L V8 |
| 1970 | Mercury | Cougar | XR-7 | 428/7.0L V8 |
| 1970 | Ford | Fairlane | 500 | 250/4.1L L6 |
| 1970 | Ford | Fairlane | 500 | 351/5.8L V8 |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.