Fits 1963-1976 Dodge Dart Holley Gen Iii Hemi Swap Oil Pan - Mid-Sump Vvt 302-61
Fits 1963-1976 Dodge Dart Holley Gen Iii Hemi Swap Oil Pan - Mid-Sump Vvt 302-61
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Fits VVT Gen III Hemi Engines - 2009-up 5.7L & 2011-up 6.4L Engines . Mid-Sump Design Fits 1963-1974 Mopar A-Body, B-Body, C-Body & E-Body
Mopar's popular Gen III Hemi engines are ideal for swapping into muscle cars since they are durable, reliable and make great power. The factory oil pans that come on these engine usually don't fit and hang too low for your swap. These new cast aluminum oil pans (Patent Pending) fit 1963-1974 Mopar A-Body, B-Body, C-Body & E-Body vehicles (see the Applications Tab for complete vehicle application data).
NOTES: Most engines came from the factory with a stud in the block that is reused to mount the oil pickup. If you don't have this stud it can be purchased from Mopar - part number 06513100AA. Recommended Dipstick: Any dipstick from a Dodge or Ram truck that was originally equipped with a Gen III Hem engine is compatible with this oil pan. These dipsticks mate to the engine block dipstick port. Note: Fitment not guaranteed when using aftermarket exhaust. The oil return ports on the front corners of the oil pan are no longer machined (the bosses are still there & can be drilled and tapped for these ports - if needed).
Features:
- The Factory Oil Pans on Gen III Hemi Engines Don?t Fit or Hang too Low for Muscle Car Engine Swaps
- Complete Oil Pan Kit That Includes Oil Pan, Pickup Assembly, O-Ring Seal, Windage Tray, Baffling & Mounting Bolts ? No Extras That Must be Purchased Separately (i.e. gaskets, pickup, windage tray, bolts)
- Cast Aluminum Mid-Sump Engine Swap Oil Pan
- Unique O-Ring Seal to Block and Captured Windage Tray (Patent Pending)
- Integrated Windage Tray & Baffle to Control Oil (Fits up to 4.060? Stroke)
- Part # 302-61 Fits Early Engines with Variable Valve Timing (VVT) 2009-up 5.7L, 2011-up 6.4L Engines
- Fits 1963-1974 Mopar A-Body, B-Body, C-Body, and E-Body ? See the Vehicle Application Tab
- Oil Capacity ? 6 Quarts (6.5 Quarts w/ Filter)
- Works with Most Factory & Aftermarket Dipsticks
- Patent Pending
Specs:
| Application | Gen III Hemi |
|---|---|
| Baffled | Yes |
| Brand | Holley |
| Cam Style | VVT |
| Capacity | 6U.S Quart |
| Color | Silver |
| Crank Shaft Wiper Included | No |
| Dipstick Port | No |
| Drain Plug Included | Yes |
| Emission Code | 5 |
| Engine | Gen III Hemi |
| Finish | Natural Cast |
| Grade Type | Performance |
| Material | Aluminum |
| Maximum Stroke | 4.060" |
| Oil Pan Capacity | 6.0 Quarts |
| Oil Pan Type | Cast |
| Oil Return Size | Not Machined |
| Pickup Included | Yes |
| Product Type | Oil Pan Kit |
| Sale Category | Engine |
| Sump Location | Center |
| Sump Type | Wet |
| Turbo Oil Drainback | No |
| Warranty | Limited 90 Day |
| Windage Tray Included | Yes |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963-1974 | Chrysler | Imperial | LeBaron |
| 1963-1970 | Chrysler | Imperial | Crown |
| 1963-1967 | Chrysler | Imperial | Base |
| 1963-1974 | Chrysler | New Yorker | Base |
| 1972-1974 | Chrysler | New Yorker | Brougham |
| 1963-1971 | Chrysler | Newport | Base |
| 1973-1974 | Chrysler | Newport | Base |
| 1967-1974 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1963-1974 | Chrysler | Town & Country | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1973 | Dodge | Polara | Base |
| 1963 | Dodge | Polara | 500 |
| 1968-1969 | Dodge | Polara | 500 |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1971 | Dodge | Polara | Brougham |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1970 | Dodge | Challenger | T/A |
| 1972 | Dodge | Challenger | Rallye |
| 1966-1974 | Dodge | Charger | Base |
| 1967-1971 | Dodge | Charger | R/T |
| 1969-1971 | Dodge | Charger | 500 |
| 1969 | Dodge | Charger | Daytona |
| 1969 | Dodge | Charger | SE |
| 1971-1974 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1963-1974 | Dodge | Coronet | Base |
| 1965-1970 | Dodge | Coronet | 500 |
| 1965-1970 | Dodge | Coronet | 440 |
| 1966 | Dodge | Coronet | Deluxe |
| 1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1971-1974 | Dodge | Coronet | Crestwood |
| 1971-1974 | Dodge | Coronet | Custom |
| 1971 | Dodge | Coronet | Brougham |
| 1963-1976 | Dodge | Dart | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1963 | Dodge | Dart | GT |
| 1965-1969 | Dodge | Dart | GT |
| 1964 | Dodge | Dart | GTS |
| 1968-1969 | Dodge | Dart | GTS |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1974 | Dodge | Dart | Special |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1976 | Dodge | Dart | 360 |
| 1965-1974 | Dodge | Monaco | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1974 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1963-1964 | Dodge | 440 | Base |
| 1964-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1963-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1970-1974 | Plymouth | Cuda | Base |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1974 | Plymouth | Fury III | Sport Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1968-1970 | Plymouth | Satellite | Sport |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971 | Plymouth | Satellite | Brougham |
| 1963-1964 | Plymouth | Savoy | Base |
| 1970 | Plymouth | Superbird | Base |
| 1970-1975 | Plymouth | Duster | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1963-1971 | Plymouth | Fury | Sport |
| 1963-1967 | Plymouth | Fury | Base |
| 1966 | Plymouth | Fury | VIP |
| 1968-1969 | Plymouth | Fury | VIP |
| 1968 | Plymouth | Fury | Sport Suburban |
| 1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968 | Plymouth | Fury | Custom Suburban |
| 1970-1974 | Plymouth | Fury | Custom Suburban |
| 1968 | Plymouth | Fury | Suburban |
| 1970-1974 | Plymouth | Fury | Suburban |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1970 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Coupe |
| 1970 | Plymouth | Fury | GT |
| 1970 | Plymouth | Fury | S-23 |
| 1971 | Plymouth | Fury | Custom |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1974 | Plymouth | Fury | Police |
| 1972-1974 | Plymouth | Gran Fury | Base |
| 1972-1974 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1974 | Plymouth | Gran Fury | Suburban |
| 1972-1974 | Plymouth | Gran Fury | Custom Suburban |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1971-1976 | Plymouth | Scamp | Base |
| 1975-1976 | Plymouth | Scamp | Special |
| 1975 | Plymouth | Scamp | Brougham |
| 1963-1976 | Plymouth | Valiant | Base |
| 1963-1969 | Plymouth | Valiant | Signet |
| 1963-1964 | Plymouth | Valiant | 200 |
| 1966 | Plymouth | Valiant | 200 |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Scamp |
| 1975 | Plymouth | Valiant | Custom |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.