Diablosport Trinity 2 (T2 EX) For 1999-2016 GM Vehicles
Diablosport Trinity 2 (T2 EX) For 1999-2016 GM Vehicles
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material:
Overview:
The Trinity 2 EX is hands down, the most feature-packed performance tuner, monitor, diagnostic and data logging device on the planet. The T2 has no peer in terms of wide vehicle coverage, 50 state compliant tuning, custom tuning capability, high-definition graphics, and premium quality. The original Trinity stood out in a market full of pretenders as it took on-dash monitoring and performance tuning to a new level. The T2 raises the bar again by including an industry-leading digital display, high-definition graphics, high-speed and yet simple user interface, and of course, legendary DiabloSport tuning.
We understand that there are an increasing number of counties and states that are requiring emissions testing. We've developed the T2 to include 50-State legal tuning covered by a CARB Executive Order number. Now there is no need to fear your SMOG testing center as you can pass those tests while tuned with Power You Can Feel from DiabloSport. You can run equipped with tunes for daily driving, towing and performance all while maintaining emissions compliance.
*Options, features, and coverage may vary based on vehicle application
Features:
- Full-color, high-definition 5″ touch screen
- Lightning-fast read/write times
- Performance tuning for mileage, towing, daily driving, and performance
- Dyno-proven power gains
- One-Touch, easy menu navigation
- Wi-Fi Updating
- Full data logging capability
- MDS active fuel management options*
- Read and clear diagnostic trouble codes
- Multi-vehicle licenses available
- Correct speedometer and adjust speed/rev limiters*
- 50-State legal tuning available*
- *Options, features, and coverage may vary based on vehicle application
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2004 - 2013 | Chevrolet | Silverado 1500 | LT | 294/4.8L V8 |
| 2000 - 2006 | GMC | Yukon | SLE | 325/5.3L V8 |
| 2010 - 2016 | Chevrolet | Camaro | SS | 376/6.2L V8 |
| 2015 - 2016 | GMC | Canyon | Base | 217/3.6L V6 |
| 2013 - 2015 | Chevrolet | Sonic | RS | 83/1.4L L4 |
| 2009 - 2016 | GMC | Sierra 1500 | Denali | 376/6.2L V8 |
| 2009 - 2016 | GMC | Sierra 1500 | SLT | 376/6.2L V8 |
| 1999 - 2015 | GMC | Sierra 1500 | 325/5.3L V8 | |
| 2008 - 2013 | GMC | Sierra 3500 HD | SLE | 364/6L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SL | 325/5.3L V8 |
| 2003 | Chevrolet | Silverado 2500 HD | Base | 364/6L V8 |
| 1999 - 2004 | GMC | Sierra 1500 | 294/4.8L V8 | |
| 2007 - 2013 | Chevrolet | Silverado 1500 | LTZ | 325/5.3L V8 |
| 2001 - 2015 | Chevrolet | Tahoe | 325/5.3L V8 | |
| 2000 | Chevrolet | Tahoe | Base | 325/5.3L V8 |
| 2009 - 2013 | GMC | Yukon XL 1500 | SLT | 325/5.3L V8 |
| 2012 - 2015 | Chevrolet | Sonic | LTZ | 83/1.4L L4 |
| 2008 - 2011 | GMC | Canyon | 178/2.9L L4 | |
| 2011 - 2013 | Chevrolet | Corvette | ZR1 | 376/6.2L V8 |
| 2004 - 2009 | Chevrolet | Silverado 1500 | LT | 364/6L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 294/4.8L V8 |
| 2014 - 2015 | Cadillac | CTS | Premium | 122/2L L4 |
| 2011 - 2015 | Chevrolet | Cruze | LT | 83/1.4L L4 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LS | 325/5.3L V8 |
| 2004 | Chevrolet | Silverado 1500 | Z71 | 294/4.8L V8 |
| 1999 - 2003 | Chevrolet | Silverado 1500 | 294/4.8L V8 | |
| 2000 - 2010 | GMC | Yukon XL 2500 | 364/6L V8 | |
| 2007 - 2009 | Chevrolet | Silverado 1500 | LTZ | 364/6L V8 |
| 2007 - 2016 | Chevrolet | Silverado 3500 HD | 364/6L V8 | |
| 2003 - 2004 | Chevrolet | SSR | 325/5.3L V8 | |
| 2001 - 2016 | GMC | Sierra 2500 HD | 364/6L V8 | |
| 2014 - 2016 | Chevrolet | SS | 376/6.2L V8 | |
| 2002 - 2005 | Cadillac | Escalade | 325/5.3L V8 | |
| 2001 - 2006 | GMC | Sierra 3500 | 496/8.1L V8 | |
| 2000 - 2014 | Chevrolet | Suburban 1500 | 325/5.3L V8 | |
| 2008 - 2013 | Chevrolet | Corvette | Base | 376/6.2L V8 |
| 2000 - 2006 | GMC | Yukon | SLT | 325/5.3L V8 |
| 2000 - 2004 | Chevrolet | Silverado 2500 | 364/6L V8 | |
| 2004 - 2013 | Chevrolet | Silverado 1500 | WT | 325/5.3L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SLE | 325/5.3L V8 |
| 2012 - 2015 | Chevrolet | Sonic | LT | 83/1.4L L4 |
| 2000 - 2010 | Chevrolet | Suburban 2500 | 364/6L V8 | |
| 2000 - 2005 | GMC | Yukon | SLT | 294/4.8L V8 |
| 2000 - 2013 | Chevrolet | Tahoe | LS | 325/5.3L V8 |
| 1999 - 2004 | Chevrolet | Corvette | 350/5.7L V8 | |
| 2008 - 2013 | GMC | Sierra 3500 HD | WT | 364/6L V8 |
| 2008 - 2013 | GMC | Sierra 3500 HD | SLT | 364/6L V8 |
| 2001 - 2006 | GMC | Sierra 2500 HD | 496/8.1L V8 | |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LT | 325/5.3L V8 |
| 2005 - 2013 | GMC | Sierra 1500 | WT | 294/4.8L V8 |
| 2008 - 2009 | Hummer | H3 | Alpha | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 325/5.3L V8 |
| 2008 - 2009 | Pontiac | G8 | GT | 364/6L V8 |
| 2000 - 2006 | GMC | Yukon | SLE | 294/4.8L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SLT | 325/5.3L V8 |
| 2007 | GMC | Sierra 2500 HD Classic | 364/6L V8 | |
| 2015 - 2016 | GMC | Canyon | SLE | 217/3.6L V6 |
| 2013 - 2015 | Buick | Encore | 83/1.4L L4 | |
| 2014 - 2015 | Cadillac | CTS | Base | 122/2L L4 |
| 2006 - 2009 | Chevrolet | Impala | SS | 325/5.3L V8 |
| 2001 - 2016 | Chevrolet | Silverado 2500 HD | 364/6L V8 | |
| 2006 - 2013 | Chevrolet | Corvette | Z06 | 427/7L V8 |
| 2002 - 2004 | GMC | Sierra 1500 | 364/6L V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 325/5.3L V8 |
| 2010 - 2015 | GMC | Yukon | Denali | 376/6.2L V8 |
| 2010 - 2013 | Chevrolet | Silverado 1500 | XFE | 325/5.3L V8 |
| 2000 - 2014 | GMC | Yukon XL 1500 | 325/5.3L V8 | |
| 2007 - 2014 | GMC | Yukon XL 1500 | 376/6.2L V8 | |
| 2009 - 2016 | Chevrolet | Silverado 1500 | LTZ | 376/6.2L V8 |
| 2001 - 2006 | GMC | Yukon XL 2500 | 496/8.1L V8 | |
| 2009 - 2013 | Cadillac | Escalade | Platinum | 376/6.2L V8 |
| 2009 - 2015 | Cadillac | CTS | V | 376/6.2L V8 |
| 2007 | GMC | Sierra 1500 Classic | WT | 294/4.8L V8 |
| 2001 - 2006 | Chevrolet | Silverado 2500 HD | 496/8.1L V8 | |
| 2007 | GMC | Sierra 1500 Classic | SLE | 364/6L V8 |
| 2007 | GMC | Sierra 1500 Classic | SL | 294/4.8L V8 |
| 2001 - 2006 | Chevrolet | Silverado 1500 HD | 364/6L V8 | |
| 2006 - 2007 | Chevrolet | Corvette | Base | 364/6L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 294/4.8L V8 |
| 2012 - 2013 | Chevrolet | Tahoe | PPV | 325/5.3L V8 |
| 2014 - 2015 | Chevrolet | Silverado 1500 | 262/4.3L V6 | |
| 2005 | Chevrolet | Corvette | 364/6L V8 | |
| 2015 | Chevrolet | Trax | 83/1.4L L4 | |
| 2014 - 2015 | GMC | Sierra 1500 | 262/4.3L V6 | |
| 2009 - 2013 | Cadillac | Escalade | Base | 376/6.2L V8 |
| 2009 - 2013 | GMC | Yukon XL 1500 | SLE | 325/5.3L V8 |
| 2008 - 2013 | Chevrolet | Tahoe | LTZ | 325/5.3L V8 |
| 2013 - 2014 | Cadillac | CTS | Base | 217/3.6L V6 |
| 2007 - 2016 | Cadillac | Escalade ESV | 376/6.2L V8 | |
| 2008 - 2009 | Hummer | H2 | 376/6.2L V8 | |
| 2001 - 2006 | GMC | Sierra 3500 | 364/6L V8 | |
| 2000 - 2013 | Chevrolet | Tahoe | LT | 325/5.3L V8 |
| 2011 - 2015 | Chevrolet | Cruze | Eco | 83/1.4L L4 |
| 2005 - 2006 | Pontiac | GTO | 364/6L V8 | |
| 2001 - 2007 | Chevrolet | Tahoe | 294/4.8L V8 | |
| 2003 | Chevrolet | Silverado 2500 HD | LT | 364/6L V8 |
| 2001 - 2013 | GMC | Sierra 1500 | SLE | 294/4.8L V8 |
| 2002 - 2006 | Cadillac | Escalade EXT | 364/6L V8 | |
| 2001 - 2006 | Chevrolet | Silverado 3500 | 364/6L V8 | |
| 2015 - 2016 | Chevrolet | Colorado | WT | 217/3.6L V6 |
| 2010 - 2013 | GMC | Sierra 1500 | XFE | 325/5.3L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 294/4.8L V8 |
| 2015 - 2016 | GMC | Canyon | SLT | 217/3.6L V6 |
| 2005 - 2006 | Chevrolet | SSR | 364/6L V8 | |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | 325/5.3L V8 | |
| 2013 - 2015 | Cadillac | ATS | 122/2L L4 | |
| 2006 - 2009 | Chevrolet | Suburban 1500 | 364/6L V8 | |
| 2000 - 2004 | GMC | Sierra 2500 | 364/6L V8 | |
| 2014 - 2015 | Chevrolet | Camaro | Z/28 | 427/7L V8 |
| 2008 - 2012 | GMC | Canyon | 223/3.7L L5 | |
| 2001 - 2006 | GMC | Sierra 1500 HD | 364/6L V8 | |
| 2001 - 2013 | GMC | Sierra 1500 | SL | 294/4.8L V8 |
| 2015 | GMC | Yukon XL | Denali | 376/6.2L V8 |
| 2002 - 2006 | Cadillac | Escalade | 364/6L V8 | |
| 2001 - 2006 | Chevrolet | Suburban 2500 | 496/8.1L V8 | |
| 2015 | GMC | Yukon XL | SLT | 325/5.3L V8 |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Base | 325/5.3L V8 |
| 2005 - 2013 | GMC | Sierra 1500 | WT | 325/5.3L V8 |
| 2013 - 2015 | Cadillac | ATS | 217/3.6L V6 | |
| 2007 - 2016 | GMC | Sierra 3500 HD | 364/6L V8 | |
| 2013 - 2015 | Cadillac | CTS | Performance | 217/3.6L V6 |
| 2006 | GMC | Yukon | SL | 325/5.3L V8 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | LS | 294/4.8L V8 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | 364/6L V8 | |
| 2014 - 2015 | Chevrolet | Silverado 1500 | 376/6.2L V8 | |
| 1999 - 2002 | Pontiac | Firebird | Formula | 350/5.7L V8 |
| 2004 - 2013 | Chevrolet | Silverado 1500 | WT | 294/4.8L V8 |
| 2001 - 2008 | GMC | Yukon XL 1500 | 364/6L V8 | |
| 2011 - 2013 | GMC | Sierra 3500 HD | Denali | 364/6L V8 |
| 1999 - 2015 | Chevrolet | Silverado 1500 | 325/5.3L V8 | |
| 2009 - 2012 | Chevrolet | Colorado | 325/5.3L V8 | |
| 2005 - 2006 | GMC | Sierra 1500 | Denali | 364/6L V8 |
| 2009 - 2013 | GMC | Yukon XL 1500 | Denali | 376/6.2L V8 |
| 2004 - 2006 | Chevrolet | Silverado 1500 | SS | 364/6L V8 |
| 2012 - 2015 | Chevrolet | Camaro | ZL1 | 376/6.2L V8 |
| 2009 - 2016 | Chevrolet | Corvette | 376/6.2L V8 | |
| 2004 - 2005 | Cadillac | CTS | V | 346/5.7L V8 |
| 2009 | Pontiac | G8 | GXP | 376/6.2L V8 |
| 2007 - 2013 | Cadillac | Escalade EXT | 376/6.2L V8 | |
| 2005 - 2009 | GMC | Sierra 1500 | SLT | 364/6L V8 |
| 2005 - 2008 | Pontiac | Grand Prix | GXP | 325/5.3L V8 |
| 1999 - 2002 | Chevrolet | Camaro | Z28 SS | 350/5.7L V8 |
| 2007 | Chevrolet | Silverado 1500 HD Classic | 364/6L V8 | |
| 2008 - 2011 | Chevrolet | Colorado | 178/2.9L L4 | |
| 2014 - 2015 | Cadillac | CTS | Luxury | 217/3.6L V6 |
| 2012 - 2013 | Chevrolet | Tahoe | SSV | 325/5.3L V8 |
| 2005 - 2009 | GMC | Sierra 1500 | SLE | 364/6L V8 |
| 2010 - 2013 | GMC | Sierra 1500 | SLE | 376/6.2L V8 |
| 2003 - 2007 | Hummer | H2 | 364/6L V8 | |
| 2009 | GMC | Yukon XL 1500 | SLE | 364/6L V8 |
| 2003 - 2006 | Cadillac | Escalade ESV | 364/6L V8 | |
| 2011 - 2013 | Cadillac | Escalade | Luxury | 376/6.2L V8 |
| 1999 - 2002 | Chevrolet | Camaro | Z28 | 350/5.7L V8 |
| 2011 | Chevrolet | Corvette | Z06 Carbon | 427/7L V8 |
| 2009 | GMC | Yukon XL 1500 | SLT | 364/6L V8 |
| 2006 | Chevrolet | Trailblazer | LT | 325/5.3L V8 |
| 1999 - 2000 | Chevrolet | Silverado 2500 | 325/5.3L V8 | |
| 2011 - 2015 | Chevrolet | Cruze | LTZ | 83/1.4L L4 |
| 2006 - 2007 | Chevrolet | Monte Carlo | SS | 325/5.3L V8 |
| 2001 - 2006 | Chevrolet | Silverado 3500 | 496/8.1L V8 | |
| 1999 - 2002 | Pontiac | Firebird | Trans Am | 350/5.7L V8 |
| 2001 | GMC | Sierra 1500 | SLT | 294/4.8L V8 |
| 1999 - 2000 | GMC | Sierra 2500 | 325/5.3L V8 | |
| 2004 | Chevrolet | Silverado 1500 | Z71 | 325/5.3L V8 |
| 2000 | Chevrolet | Tahoe | LT | 294/4.8L V8 |
| 2015 - 2016 | Chevrolet | Colorado | LT | 217/3.6L V6 |
| 2010 - 2013 | Chevrolet | Silverado 1500 | LT | 376/6.2L V8 |
| 2011 - 2013 | Chevrolet | Corvette | Grand Sport | 376/6.2L V8 |
| 2008 - 2012 | Chevrolet | Colorado | 223/3.7L L5 | |
| 2009 | Hummer | H3 | Championship Series | 325/5.3L V8 |
| 2003 | Chevrolet | Silverado 2500 HD | WT | 364/6L V8 |
| 2007 - 2009 | Chevrolet | Avalanche | 364/6L V8 | |
| 2003 | Chevrolet | Silverado 2500 HD | LS | 496/8.1L V8 |
| 2005 | GMC | Sierra 1500 | Base | 325/5.3L V8 |
| 2009 - 2012 | GMC | Canyon | 325/5.3L V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 325/5.3L V8 |
| 2011 - 2013 | Cadillac | Escalade | Premium | 376/6.2L V8 |
| 2013 - 2015 | Cadillac | CTS | Premium | 217/3.6L V6 |
| 2003 | Chevrolet | Silverado 2500 HD | LT | 496/8.1L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLT | 325/5.3L V8 |
| 2006 | GMC | Yukon | SL | 294/4.8L V8 |
| 2007 | GMC | Sierra 1500 Classic | SLT | 364/6L V8 |
| 2015 | GMC | Yukon XL | SLE | 325/5.3L V8 |
| 2000 - 2009 | Chevrolet | Tahoe | LS | 294/4.8L V8 |
| 2014 - 2015 | Cadillac | CTS | Performance | 122/2L L4 |
| 2007 - 2016 | Cadillac | Escalade | 376/6.2L V8 | |
| 2014 - 2015 | Cadillac | CTS | Luxury | 122/2L L4 |
| 2015 - 2016 | Chevrolet | Colorado | Z71 | 217/3.6L V6 |
| 2003 | Chevrolet | Silverado 2500 HD | LS | 364/6L V8 |
| 2007 | Chevrolet | Silverado 3500 Classic | 364/6L V8 | |
| 2016 | Chevrolet | Silverado 1500 | High Country | 376/6.2L V8 |
| 2003 | Chevrolet | Silverado 1500 | 364/6L V8 | |
| 2014 - 2015 | GMC | Sierra 1500 | 376/6.2L V8 | |
| 2007 - 2010 | Chevrolet | Avalanche | 325/5.3L V8 | |
| 2007 | GMC | Sierra 1500 Classic | SLE | 294/4.8L V8 |
| 2015 | Chevrolet | Suburban | 325/5.3L V8 | |
| 2006 | Chevrolet | Trailblazer | SS | 364/6L V8 |
| 2007 | GMC | Sierra 1500 Classic | WT | 325/5.3L V8 |
| 2006 | Chevrolet | Trailblazer EXT | 325/5.3L V8 | |
| 2009 - 2010 | Chevrolet | Corvette | 427/7L V8 | |
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 364/6L V8 |
| 2005 | GMC | Sierra 1500 | Base | 294/4.8L V8 |
| 2007 | GMC | Sierra 1500 Classic | SL | 325/5.3L V8 |
| 2010 - 2012 | GMC | Yukon XL 1500 | SLT | 376/6.2L V8 |
| 2007 | Chevrolet | Silverado 1500 Classic | SS | 364/6L V8 |
| 2000 | Chevrolet | Tahoe | Base | 294/4.8L V8 |
| 2004 - 2005 | Chevrolet | Silverado 1500 | LS | 364/6L V8 |
| 2007 | GMC | Sierra 1500 HD Classic | 364/6L V8 | |
| 2007 | GMC | Sierra 1500 Classic | SLE | 325/5.3L V8 |
| 2004 | Pontiac | GTO | 350/5.7L V8 | |
| 2007 | GMC | Sierra 3500 Classic | 364/6L V8 | |
| 2006 - 2007 | Cadillac | CTS | V | 364/6L V8 |
| 2006 | Chevrolet | Trailblazer | LS | 325/5.3L V8 |
| 2003 | Chevrolet | Silverado 2500 HD | Base | 496/8.1L V8 |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Base | 294/4.8L V8 |
| 2007 | GMC | Sierra 1500 Classic | Denali | 364/6L V8 |
Specs:
| Brand | DiabloSport |
|---|---|
| CARB (California) Compliant | Yes |
| CARB EO# | D-770 |
| Check Clear DTCs | Yes |
| Color Display | Yes |
| Data Logging | Yes |
| Emission Code | 1 |
| EO Number | D-770 |
| Fuel Type | Gas |
| Height | 4 |
| Length | 9.5 |
| Product Type | In-Cabin Tuner |
| Touch Screen | Yes |
| Weight | 2 |
| Wi-Fi Updates | Yes |
| Width | 6.25 |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.