DiabloSport inTune i3 for 1998-2010 Ford Mustang GT 4.6L, V6, Bullit & Cobra
DiabloSport inTune i3 for 1998-2010 Ford Mustang GT 4.6L, V6, Bullit & Cobra
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material:
Overview:
If you are a horsepower junky and you need a fix, look no further. Whether you have a Chrysler, Ford, or GM vehicle in your driveway, DiabloSport's inTune i3 Performance Programmer is an easy way to boost power without even popping the hood! You get a performance upgrade that makes your throttle more responsive, optimizes drivability, and even adds some bottom-end horsepower! The inTune i3 programmer is pre-loaded with dyno-tested performance programs designed specifically for your car or truck. Within minutes, you could add horsepower and torque with no other tools required! Note: This product is 50-state emissions compliant. This product does not include CMR custom tuning capabilities. Please see PN 8145 for CMR compatible Ford tuning.
Features:
- New "Easy Tune" Mode for Simple Installation
- Dyno Tested Performance Programs
- Blazing Fast Vehicle Read/Write Times
- Windows, Mac OSX and Linux Connectivity
- OBD-II Data Logging
- Read and Clear DTC
- Purchase Multi-Vehicle Licenses
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2003 | Ford | E-450 Super Duty | Custom | 445/7.3L V8 |
2013 - 2016 | Ford | Taurus | SHO | 213/3.5L V6 |
2005 - 2006 | Ford | GT | 330/5.4L V8 | |
2011 - 2012 | Ford | F-150 | Harley-Davidson Edition | 379/6.2L V8 |
2003 - 2008 | Ford | E-150 | 330/5.4L V8 | |
2001 - 2010 | Ford | F-150 | King Ranch | 330/5.4L V8 |
2006 - 2010 | Ford | F-350 Super Duty | XL | 415/6.8L V10 |
2001 - 2003 | Ford | F-150 | King Ranch | 281/4.6L V8 |
2016 | Ford | Flex | Limited | 213/3.5L V6 |
2013 - 2014 | Ford | Explorer | Sport | 213/3.5L V6 |
2012 - 2014 | Ford | Mustang | Base | 227/3.7L V6 |
2005 - 2010 | Ford | Mustang | 245/4L V6 | |
2003 - 2005 | Ford | Excursion | 363/6L V8 | |
2007 - 2010 | Mazda | B2300 | 140/2.3L L4 | |
1999 - 2010 | Ford | F-150 | Lariat | 330/5.4L V8 |
1999 - 2009 | Ford | F-250 Super Duty | 415/6.8L V10 | |
1999 - 2009 | Ford | F-350 Super Duty | 415/6.8L V10 | |
2010 | Ford | F-250 Super Duty | XLT | 391/6.4L V8 |
2005 - 2009 | Ford | Crown Victoria | Police Interceptor | 281/4.6L V8 |
2008 - 2009 | Ford | Mustang | Shelby GT500KR | 330/5.4L V8 |
1999 - 2010 | Ford | F-150 | XL | 330/5.4L V8 |
2007 - 2008 | Ford | Ranger | 182/3L V6 | |
1999 - 2010 | Ford | F-150 | XLT | 330/5.4L V8 |
1999 - 2002 | Ford | F-250 Super Duty | 445/7.3L V8 | |
2006 - 2008 | Lincoln | Mark LT | 330/5.4L V8 | |
2003 - 2005 | Ford | E-150 Club Wagon | 330/5.4L V8 | |
1999 - 2003 | Ford | E-350 Super Duty | 445/7.3L V8 | |
2012 - 2016 | Ford | Mustang | GT | 302/5L V8 |
2005 - 2011 | Mercury | Grand Marquis | 281/4.6L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | XLT | 330/5.4L V8 |
2012 | Ford | Flex | Titanium | |
2006 - 2007 | Ford | F-250 Super Duty | XLT | 363/6L V8 |
2010 | Ford | F-150 | Platinum | 330/5.4L V8 |
1999 - 2003 | Ford | F-150 | Lightning | 330/5.4L V8 |
2004 - 2009 | Ford | E-450 Super Duty | 363/6L V8 | |
1996 - 2009 | Ford | Mustang | GT | 281/4.6L V8 |
2004 | Ford | F-150 Heritage | 256/4.2L V6 | |
2007 - 2010 | Ford | Explorer | 281/4.6L V8 | |
1999 - 2002 | Ford | E-150 Econoline Club Wagon | 281/4.6L V8 | |
1999 - 2002 | Ford | E-250 Econoline | 330/5.4L V8 | |
2005 - 2006 | Ford | Explorer | Limited | 281/4.6L V8 |
2011 - 2016 | Ford | F-150 | XL | 302/5L V8 |
2006 - 2010 | Ford | F-250 Super Duty | XL | 330/5.4L V8 |
2003 - 2005 | Ford | F-350 Super Duty | 363/6L V8 | |
2012 - 2015 | Ford | Flex | Limited | |
2006 - 2010 | Ford | F-250 Super Duty | King Ranch | 330/5.4L V8 |
2000 - 2010 | Ford | F-150 | Harley-Davidson Edition | 330/5.4L V8 |
2011 - 2014 | Ford | F-150 | Lariat | 213/3.5L V6 |
1999 - 2008 | Ford | E-350 Super Duty | 330/5.4L V8 | |
1999 - 2003 | Ford | F-150 | Lariat | 281/4.6L V8 |
2007 - 2011 | Ford | Ranger | 245/4L V6 | |
2006 - 2010 | Ford | F-350 Super Duty | XLT | 415/6.8L V10 |
1999 - 2002 | Ford | E-350 Econoline Club Wagon | 330/5.4L V8 | |
2006 - 2007 | Ford | F-250 Super Duty | Lariat | 363/6L V8 |
2007 - 2011 | Ford | Ranger | 140/2.3L L4 | |
2004 - 2005 | Ford | E-350 Club Wagon | 363/6L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | Lariat | 415/6.8L V10 |
2011 - 2016 | Ford | F-150 | Lariat | 302/5L V8 |
2011 - 2014 | Ford | F-250 Super Duty | 379/6.2L V8 | |
2006 - 2007 | Ford | F-250 Super Duty | King Ranch | 363/6L V8 |
2011 - 2016 | Ford | F-150 | XLT | 302/5L V8 |
2004 - 2009 | Ford | F-150 | 281/4.6L V8 | |
1999 - 2002 | Ford | E-150 Econoline | 330/5.4L V8 | |
2003 - 2005 | Ford | F-250 Super Duty | 363/6L V8 | |
2004 - 2009 | Ford | F-150 | 330/5.4L V8 | |
2011 - 2014 | Ford | F-150 | FX4 | 302/5L V8 |
2013 - 2014 | Ford | Mustang | Shelby GT500 | 355/5.8L V8 |
2010 | Ford | F-350 Super Duty | Cabela's | 415/6.8L V10 |
2005 - 2006 | Lincoln | Town Car | Signature L | 281/4.6L V8 |
2010 | Ford | F-150 | FX2 | 330/5.4L V8 |
2011 - 2016 | Ford | F-150 | King Ranch | 302/5L V8 |
2014 - 2016 | Ford | Fiesta | ST | 97/1.6L L4 |
2000 - 2005 | Ford | Excursion | 415/6.8L V10 | |
2010 | Ford | F-250 Super Duty | XL | 391/6.4L V8 |
1999 - 2009 | Ford | E-350 Super Duty | 415/6.8L V10 | |
2011 - 2014 | Ford | F-150 | FX2 | 302/5L V8 |
2006 - 2007 | Ford | F-350 Super Duty | XL | 363/6L V8 |
2012 - 2013 | Ford | Mustang | Boss 302 | 302/5L V8 |
2008 - 2009 | Ford | F-250 Super Duty | 391/6.4L V8 | |
2005 - 2010 | Ford | Mustang | 281/4.6L V8 | |
2010 | Ford | F-150 | FX2 | 281/4.6L V8 |
2014 | Ford | F-150 | XLT | 379/6.2L V8 |
2005 - 2006 | Lincoln | Town Car | Executive L | 281/4.6L V8 |
2008 - 2009 | Ford | F-350 Super Duty | 391/6.4L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | XLT | 415/6.8L V10 |
2013 - 2015 | Ford | F-150 | 213/3.5L V6 | |
2007 - 2008 | Mazda | B3000 | 182/3L V6 | |
2006 - 2010 | Ford | F-250 Super Duty | XL | 415/6.8L V10 |
2006 - 2010 | Ford | F-250 Super Duty | King Ranch | 415/6.8L V10 |
1999 - 2010 | Ford | F-150 | XL | 281/4.6L V8 |
2008 - 2009 | Ford | Mustang | Bullitt | 281/4.6L V8 |
2011 | Ford | F-150 | Lariat Limited | 379/6.2L V8 |
2011 - 2014 | Ford | F-150 | Platinum | 379/6.2L V8 |
2006 - 2010 | Ford | F-350 Super Duty | Lariat | 415/6.8L V10 |
2007 - 2010 | Mazda | B4000 | 245/4L V6 | |
2011 - 2014 | Ford | F-150 | FX2 | 213/3.5L V6 |
2006 - 2007 | Ford | F-350 Super Duty | Lariat | 363/6L V8 |
2000 - 2002 | Ford | E-450 Econoline Super Duty | 445/7.3L V8 | |
2011 | Ford | Mustang | 302/5L V8 | |
1999 - 2002 | Ford | F-350 Super Duty | 445/7.3L V8 | |
2005 - 2006 | Ford | Explorer | Eddie Bauer | 281/4.6L V8 |
2005 - 2008 | Ford | Crown Victoria | Base | 281/4.6L V8 |
2003 - 2008 | Ford | E-150 | 281/4.6L V8 | |
1999 - 2009 | Ford | F-250 Super Duty | 330/5.4L V8 | |
2011 - 2014 | Ford | F-150 | STX | 302/5L V8 |
1996 - 2004 | Ford | Mustang | Base | 232/3.8L V6 |
2001 | Ford | Mustang | GT Bullitt | 281/4.6L V8 |
2003 - 2005 | Ford | E-150 Club Wagon | 281/4.6L V8 | |
2003 - 2008 | Ford | E-250 | 330/5.4L V8 | |
2010 | Ford | F-350 Super Duty | XLT | 391/6.4L V8 |
2011 - 2014 | Ford | F-150 | FX4 | 213/3.5L V6 |
1999 - 2002 | Ford | E-350 Econoline Club Wagon | 445/7.3L V8 | |
2011 - 2014 | Ford | F-150 | Lariat | 379/6.2L V8 |
2004 - 2009 | Ford | E-350 Super Duty | 363/6L V8 | |
2000 - 2005 | Ford | Excursion | 330/5.4L V8 | |
2006 | Lincoln | Town Car | Designer Series | 281/4.6L V8 |
2013 - 2015 | Ford | F-150 | 302/5L V8 | |
2011 - 2014 | Ford | F-150 | XLT | 213/3.5L V6 |
2006 - 2007 | Ford | F-250 Super Duty | XL | 363/6L V8 |
1999 - 2002 | Ford | E-150 Econoline Club Wagon | 330/5.4L V8 | |
1999 | Ford | F-250 | 330/5.4L V8 | |
2006 - 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | 363/6L V8 |
2003 - 2005 | Ford | E-350 Club Wagon | 330/5.4L V8 | |
2010 | Ford | F-350 Super Duty | Lariat | 391/6.4L V8 |
2013 - 2016 | Ford | Focus | ST | 122/2L L4 |
2006 - 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | 363/6L V8 |
1999 - 2002 | Ford | E-350 Econoline Club Wagon | 415/6.8L V10 | |
2012 - 2016 | Lincoln | MKS | EcoBoost | 213/3.5L V6 |
2011 | Ford | Mustang | 227/3.7L V6 | |
2005 | Ford | Crown Victoria | Special Edition | 281/4.6L V8 |
2003 | Ford | E-350 Club Wagon | 445/7.3L V8 | |
2012 - 2015 | Ford | Flex | SE | |
1999 - 2010 | Ford | F-150 | XLT | 281/4.6L V8 |
2011 - 2014 | Ford | F-150 | King Ranch | 213/3.5L V6 |
2004 | Ford | Mustang | Base | 238/3.9L V6 |
2014 | Ford | F-150 | FX4 | 379/6.2L V8 |
2007 - 2009 | Ford | Mustang | Base | 245/4L V6 |
2007 - 2012 | Ford | Mustang | Shelby GT500 | 330/5.4L V8 |
2011 - 2016 | Ford | F-150 | Platinum | 302/5L V8 |
1999 - 2000 | Ford | F-150 | Base | 330/5.4L V8 |
2005 - 2009 | Ford | Crown Victoria | LX | 281/4.6L V8 |
2005 - 2006 | Lincoln | Town Car | Executive | 281/4.6L V8 |
2012 - 2015 | Ford | Flex | SEL | |
2010 - 2011 | Ford | Crown Victoria | 281/4.6L V8 | |
2010 | Ford | F-250 Super Duty | Cabela's | 330/5.4L V8 |
2011 - 2014 | Ford | F-150 | SVT Raptor | 379/6.2L V8 |
2006 - 2007 | Ford | F-350 Super Duty | King Ranch | 363/6L V8 |
1999 - 2002 | Ford | E-150 Econoline | 281/4.6L V8 | |
2003 - 2005 | Ford | E-350 Club Wagon | 415/6.8L V10 | |
2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 391/6.4L V8 |
2005 - 2006 | Ford | Explorer | XLT | 281/4.6L V8 |
2005 - 2006 | Ford | Crown Victoria | LX Sport | 281/4.6L V8 |
2015 | Ford | F-150 | 164/2.7L V6 | |
2007 - 2011 | Lincoln | Town Car | 281/4.6L V8 | |
2015 - 2016 | Ford | Mustang | EcoBoost Premium | 140/2.3L L4 |
2015 - 2016 | Ford | Mustang | GT Premium | 302/5L V8 |
1999 - 2000 | Ford | F-150 | Base | 281/4.6L V8 |
2006 - 2010 | Ford | F-350 Super Duty | King Ranch | 415/6.8L V10 |
2015 - 2016 | Ford | Mustang | V6 | 227/3.7L V6 |
2004 | Ford | F-150 Heritage | 281/4.6L V8 | |
2016 | Ford | Flex | SEL | 213/3.5L V6 |
2011 - 2014 | Ford | F-150 | Platinum | 213/3.5L V6 |
2013 | Ford | F-150 | 379/6.2L V8 | |
2000 - 2003 | Ford | Excursion | 445/7.3L V8 | |
2005 | Ford | Crown Victoria | S | 281/4.6L V8 |
2007 - 2008 | Ford | Mustang | Shelby GT | 281/4.6L V8 |
2010 | Ford | F-350 Super Duty | King Ranch | 391/6.4L V8 |
2006 - 2007 | Ford | F-350 Super Duty | XLT | 363/6L V8 |
2005 - 2008 | Ford | F-150 | 256/4.2L V6 | |
2015 - 2016 | Ford | Mustang | EcoBoost | 140/2.3L L4 |
2011 - 2014 | Ford | F-150 | XL | 213/3.5L V6 |
2010 | Ford | F-250 Super Duty | Lariat | 391/6.4L V8 |
2016 | Ford | Flex | SE | 213/3.5L V6 |
2005 | Ford | Explorer | XLT Sport | 281/4.6L V8 |
2010 | Ford | F-350 Super Duty | Cabela's | 391/6.4L V8 |
2014 | Ford | F-150 | FX2 | 379/6.2L V8 |
2010 | Ford | F-350 Super Duty | XL | 391/6.4L V8 |
2010 - 2011 | Ford | Mustang | 330/5.4L V8 | |
2010 | Ford | F-250 Super Duty | King Ranch | 391/6.4L V8 |
2010 | Ford | F-250 Super Duty | Cabela's | 415/6.8L V10 |
2006 - 2010 | Ford | F-250 Super Duty | Lariat | 330/5.4L V8 |
2005 - 2006 | Lincoln | Town Car | Signature | 281/4.6L V8 |
2014 | Ford | F-150 | Limited | 213/3.5L V6 |
2010 | Ford | F-250 Super Duty | Cabela's | 391/6.4L V8 |
2005 - 2006 | Lincoln | Town Car | Signature Limited | 281/4.6L V8 |
2016 | Ford | F-150 | SSV | 302/5L V8 |
2004 | Ford | F-150 Heritage | 330/5.4L V8 | |
2015 | Ford | Mustang | GT 50 Years Limited Edition | 302/5L V8 |
2010 | Ford | F-150 | FX4 | 330/5.4L V8 |
2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 391/6.4L V8 |
2010 | Ford | F-150 | STX | 281/4.6L V8 |
Specs:
5 Volt Data Logging Inputs | Yes |
---|---|
Brand | DiabloSport |
CARB (California) Compliant | Yes |
CARB EO# | D-770 |
Check Clear DTCs | Yes |
Color Display | Yes |
Data Logging | Yes |
Emission Code | 1 |
EO Number | D-770 |
Fuel Type | Gas |
Height | 2.5 |
Length | 5 |
Product Type | Handheld Tuner |
Touch Screen | Yes |
Weight | 1 |
Width | 6 |










Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.