DiabloSport 9145 Trinity T2 EX Platinum (CMR Custom Tunes) for Ford
DiabloSport 9145 Trinity T2 EX Platinum (CMR Custom Tunes) for Ford
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material:
Overview:
The all-new Trinity (T2) Platinum is the most advanced performance programmer and monitoring setup of its kind. Featuring a high resolution, 5 capacitive touch screen, full swipe functionality, industry-leading gauge designs, jaw dropping power potential and powerful, yet simple, user interface. The T2 is unlike anything else on the market. The Trinity T2 Platinumis designed for those who want the best of both worlds, pre-loaded, high-performance tunes in addition to custom tuning capability. The T2 Platinum is already equipped with some of the best tuning right out of the box, but we know our customers like to bolt-on upgrades and extract every bit of horsepower out of their vehicles. That is where CMR custom tuning comes in. Our nationwide network of CMR custom tuning dealers can build tunes for your specific ride on a dyno or by using the built-in data logging features of the Trinity. Now you can have great tunes for out of the box, and custom tunes, for when you take your ride to the next level with the Trinity T2 Platinum. WARNING:This product is not street legal and may only be used on Racing Vehicles.
Features:
Application:
Year | Make | Model | Submodel | Engine Size |
---|---|---|---|---|
2005 - 2006 | Ford | GT | 330/5.4L V8 | |
2003 - 2005 | Ford | E-350 Club Wagon | 415/6.8L V10 | |
1996 - 2009 | Ford | Mustang | GT | 281/4.6L V8 |
1999 - 2008 | Ford | E-350 Super Duty | 415/6.8L V10 | |
2011 - 2020 | Ford | F-150 | Platinum | 213/3.5L V6 |
2011 - 2020 | Ford | F-150 | XL | 302/5L V8 |
2015 - 2020 | Ford | Mustang | GT Premium | 302/5L V8 |
2000 - 2005 | Ford | Excursion | 415/6.8L V10 | |
2003 - 2005 | Ford | F-350 Super Duty | 363/6L V8 | |
1999 - 2003 | Ford | F-150 | Lightning | 330/5.4L V8 |
2005 - 2010 | Ford | Mustang | 281/4.6L V8 | |
1999 - 2009 | Ford | F-250 Super Duty | 415/6.8L V10 | |
2011 - 2020 | Ford | F-150 | Platinum | 302/5L V8 |
1999 - 2009 | Ford | F-350 Super Duty | 415/6.8L V10 | |
2015 - 2020 | Ford | Mustang | EcoBoost Premium | 140/2.3L L4 |
2003 - 2007 | Ford | F-450 Super Duty | 363/6L V8 | |
2011 - 2014 | Ford | F-250 Super Duty | 379/6.2L V8 | |
1999 - 2002 | Ford | E-350 Econoline Club Wagon | 445/7.3L V8 | |
2014 - 2016 | Ford | Fiesta | ST | 97/1.6L L4 |
2013 - 2016 | Ford | Focus | ST | 122/2L L4 |
2007 - 2010 | Mazda | B4000 | 245/4L V6 | |
1999 - 2002 | Ford | F-550 Super Duty | 445/7.3L V8 | |
1999 - 2002 | Ford | F-350 Super Duty | 445/7.3L V8 | |
1999 - 2002 | Ford | E-250 Econoline | 330/5.4L V8 | |
2013 - 2015 | Ford | F-150 | 213/3.5L V6 | |
2004 - 2009 | Ford | F-150 | 281/4.6L V8 | |
2015 - 2017 | Ford | Mustang | V6 | 227/3.7L V6 |
2004 - 2007 | Ford | E-350 Super Duty | 363/6L V8 | |
2003 - 2007 | Ford | F-550 Super Duty | 363/6L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | King Ranch | 415/6.8L V10 |
2008 - 2009 | Ford | F-350 Super Duty | 391/6.4L V8 | |
2011 - 2014 | Ford | F-150 | FX4 | 213/3.5L V6 |
2006 - 2010 | Ford | F-350 Super Duty | XL | 415/6.8L V10 |
2015 - 2020 | Ford | Mustang | EcoBoost | 140/2.3L L4 |
2007 - 2009 | Ford | Mustang | Base | 245/4L V6 |
2011 - 2014 | Ford | F-150 | Platinum | 379/6.2L V8 |
2013 - 2016 | Ford | Taurus | SHO | 213/3.5L V6 |
2010 | Ford | F-350 Super Duty | XL | 391/6.4L V8 |
1999 - 2003 | Ford | E-350 Super Duty | 445/7.3L V8 | |
2007 - 2008 | Ford | Mustang | Shelby GT | 281/4.6L V8 |
2010 | Ford | F-350 Super Duty | Cabela's | 391/6.4L V8 |
2011 - 2020 | Ford | F-150 | King Ranch | 302/5L V8 |
2003 - 2005 | Ford | F-250 Super Duty | 363/6L V8 | |
2006 - 2007 | Ford | F-350 Super Duty | Lariat | 363/6L V8 |
2004 - 2005 | Ford | E-350 Club Wagon | 363/6L V8 | |
1999 - 2009 | Ford | F-250 Super Duty | 330/5.4L V8 | |
1999 - 2002 | Ford | F-250 Super Duty | 445/7.3L V8 | |
2010 | Ford | F-250 Super Duty | Lariat | 391/6.4L V8 |
2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | 391/6.4L V8 |
2007 - 2012 | Ford | Mustang | Shelby GT500 | 330/5.4L V8 |
2011 - 2014 | Ford | F-150 | Lariat | 379/6.2L V8 |
2004 - 2009 | Ford | F-150 | 330/5.4L V8 | |
2003 - 2008 | Ford | E-250 | 330/5.4L V8 | |
2007 - 2010 | Ford | Explorer | 281/4.6L V8 | |
1999 - 2002 | Ford | E-350 Econoline Club Wagon | 330/5.4L V8 | |
2011 - 2020 | Ford | F-150 | King Ranch | 213/3.5L V6 |
2016 - 2020 | Ford | F-150 | SSV | 302/5L V8 |
1999 - 2008 | Ford | E-350 Super Duty | 330/5.4L V8 | |
2011 - 2020 | Ford | F-150 | XL | 213/3.5L V6 |
2011 - 2020 | Ford | F-150 | XLT | 213/3.5L V6 |
2012 - 2015 | Ford | Flex | Limited | |
2003 - 2005 | Ford | Excursion | 363/6L V8 | |
2004 | Ford | F-150 Heritage | 281/4.6L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | XLT | 415/6.8L V10 |
2006 - 2010 | Ford | F-250 Super Duty | XL | 330/5.4L V8 |
2019 | Ford | Taurus | SHO | |
2011 - 2020 | Ford | F-150 | XLT | 302/5L V8 |
2010 | Ford | F-150 | Platinum | 330/5.4L V8 |
2003 - 2005 | Ford | E-350 Club Wagon | 330/5.4L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | Lariat | 330/5.4L V8 |
2011 - 2014 | Ford | F-150 | STX | 302/5L V8 |
2012 - 2014 | Ford | Flex | SEL | |
2015 | Ford | F-150 | 164/2.7L V6 | |
2005 - 2010 | Ford | Mustang | 245/4L V6 | |
2013 - 2015 | Ford | F-150 | 302/5L V8 | |
2004 | Ford | F-150 Heritage | 330/5.4L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | Lariat | 415/6.8L V10 |
2010 | Ford | F-250 Super Duty | Cabela's | 415/6.8L V10 |
2004 | Ford | Mustang | Base | 238/3.9L V6 |
2006 - 2007 | Ford | F-350 Super Duty | XLT | 363/6L V8 |
2012 | Ford | Flex | Titanium | |
2012 - 2020 | Ford | Mustang | GT | 302/5L V8 |
2016 - 2020 | Ford | F-150 | XLT | 164/2.7L V6 |
2011 - 2020 | Ford | F-150 | Lariat | 213/3.5L V6 |
2006 - 2007 | Ford | F-250 Super Duty | XLT | 363/6L V8 |
2016 - 2020 | Ford | F-150 | Lariat | 164/2.7L V6 |
2003 | Ford | E-350 Club Wagon | 445/7.3L V8 | |
2006 - 2010 | Ford | F-250 Super Duty | XL | 415/6.8L V10 |
2006 - 2010 | Ford | F-350 Super Duty | King Ranch | 415/6.8L V10 |
2012 - 2014 | Ford | Mustang | Base | 227/3.7L V6 |
2011 - 2014 | Ford | F-150 | FX2 | 213/3.5L V6 |
1996 - 2004 | Ford | Mustang | SVT Cobra | 281/4.6L V8 |
2006 - 2007 | Ford | F-350 Super Duty | XL | 363/6L V8 |
2015 | Ford | Mustang | GT 50 Years Limited Edition | 302/5L V8 |
2016 - 2020 | Ford | F-150 | SSV | 213/3.5L V6 |
2019 - 2020 | Ford | F-150 | Police Responder | 213/3.5L V6 |
2007 - 2008 | Mazda | B3000 | 182/3L V6 | |
1999 - 2002 | Ford | E-350 Econoline Club Wagon | 415/6.8L V10 | |
2014 - 2020 | Ford | F-150 | Limited | 213/3.5L V6 |
2008 - 2009 | Ford | Mustang | Bullitt | 281/4.6L V8 |
2016 - 2020 | Ford | F-150 | XL | 164/2.7L V6 |
2006 - 2010 | Ford | F-250 Super Duty | XLT | 330/5.4L V8 |
2010 | Ford | F-150 | FX4 | 330/5.4L V8 |
2007 - 2010 | Mazda | B2300 | 140/2.3L L4 | |
2011 - 2012 | Ford | F-150 | Harley-Davidson Edition | 379/6.2L V8 |
2011 - 2014 | Ford | F-150 | FX4 | 302/5L V8 |
2005 - 2006 | Ford | Explorer | XLT | 281/4.6L V8 |
2006 - 2007 | Ford | F-350 Super Duty | King Ranch | 363/6L V8 |
2006 - 2007 | Ford | F-250 Super Duty | King Ranch | 363/6L V8 |
1996 - 2004 | Ford | Mustang | Base | 232/3.8L V6 |
2006 - 2007 | Ford | F-250 Super Duty | XL | 363/6L V8 |
2011 - 2020 | Ford | F-150 | Lariat | 302/5L V8 |
2006 - 2010 | Ford | F-350 Super Duty | Lariat | 415/6.8L V10 |
2006 - 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | 363/6L V8 |
2017 - 2019 | Ford | F-150 | Raptor | 213/3.5L V6 |
2008 - 2009 | Ford | F-250 Super Duty | 391/6.4L V8 | |
2003 | Ford | Mustang | SVT Cobra 10th Anniversary | 281/4.6L V8 |
2007 - 2011 | Ford | Ranger | 245/4L V6 | |
2001 | Ford | Mustang | GT Bullitt | 281/4.6L V8 |
2010 - 2011 | Ford | Mustang | 330/5.4L V8 | |
2019 - 2020 | Ford | Mustang | Bullitt | 302/5L V8 |
2003 - 2004 | Ford | Mustang | Mach 1 | 281/4.6L V8 |
2007 - 2008 | Ford | Ranger | 182/3L V6 | |
2010 | Ford | F-250 Super Duty | Cabela's | 391/6.4L V8 |
2007 - 2011 | Ford | Ranger | 140/2.3L L4 | |
2006 - 2008 | Lincoln | Mark LT | 330/5.4L V8 | |
2013 - 2014 | Ford | Mustang | Shelby GT500 | 355/5.8L V8 |
2016 | Ford | Flex | Limited | 213/3.5L V6 |
2014 | Ford | F-150 | XLT | 379/6.2L V8 |
2006 - 2007 | Ford | F-250 Super Duty | Lariat | 363/6L V8 |
2010 | Ford | F-150 | STX | 281/4.6L V8 |
2013 | Ford | F-150 | 379/6.2L V8 | |
2010 | Ford | F-150 | FX2 | 281/4.6L V8 |
2010 | Ford | F-250 Super Duty | XLT | 391/6.4L V8 |
2006 - 2010 | Ford | F-250 Super Duty | King Ranch | 330/5.4L V8 |
2010 | Ford | F-150 | Lariat | 330/5.4L V8 |
2010 | Ford | F-150 | XL | 330/5.4L V8 |
2008 - 2009 | Ford | Mustang | Shelby GT500KR | 330/5.4L V8 |
2011 | Ford | Mustang | 302/5L V8 | |
2011 - 2012 | Ford | F-150 | SVT Raptor | 379/6.2L V8 |
2011 | Ford | F-150 | Lariat Limited | 379/6.2L V8 |
2010 | Ford | F-150 | King Ranch | 330/5.4L V8 |
2010 | Ford | F-150 | XLT | 281/4.6L V8 |
2006 - 2010 | Ford | F-350 Super Duty | XLT | 415/6.8L V10 |
2010 | Ford | F-350 Super Duty | XLT | 391/6.4L V8 |
2005 - 2006 | Ford | Explorer | Eddie Bauer | 281/4.6L V8 |
2010 | Ford | F-350 Super Duty | Cabela's | 415/6.8L V10 |
2012 - 2013 | Ford | Mustang | Boss 302 | 302/5L V8 |
2011 - 2014 | Ford | F-150 | FX2 | 302/5L V8 |
2010 | Ford | F-150 | Harley-Davidson Edition | 330/5.4L V8 |
2005 | Ford | Explorer | XLT Sport | 281/4.6L V8 |
2010 | Ford | F-150 | FX2 | 330/5.4L V8 |
2010 | Ford | F-350 Super Duty | King Ranch | 391/6.4L V8 |
2011 | Ford | Mustang | 227/3.7L V6 | |
2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | 391/6.4L V8 |
2010 | Ford | F-250 Super Duty | King Ranch | 391/6.4L V8 |
2005 - 2008 | Ford | F-150 | 256/4.2L V6 | |
2005 - 2006 | Ford | Explorer | Limited | 281/4.6L V8 |
2010 | Ford | F-250 Super Duty | XL | 391/6.4L V8 |
2004 | Ford | F-150 Heritage | 256/4.2L V6 | |
2014 | Ford | F-150 | FX2 | 379/6.2L V8 |
2006 - 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | 363/6L V8 |
2000 - 2003 | Ford | Excursion | 445/7.3L V8 | |
2010 | Ford | F-350 Super Duty | Lariat | 391/6.4L V8 |
2014 | Ford | F-150 | FX4 | 379/6.2L V8 |
2010 | Ford | F-250 Super Duty | Cabela's | 330/5.4L V8 |
2010 | Ford | F-150 | XLT | 330/5.4L V8 |
2010 | Ford | F-150 | XL | 281/4.6L V8 |
1999 | Ford | F-250 | 330/5.4L V8 |
Specs:
5 Volt Data Logging Inputs | Yes |
---|---|
Accepts Custom Tunes From CMR | Yes |
Alerts and Records | Yes |
Auto Dimming Screen | Yes |
Brand | DiabloSport |
Check Clear DTCs | Yes |
Color Display | Yes |
Color Touch Screen Display | Yes |
Compressed Length | yes |
Data Logging | Yes |
Fuel Type | Gas |
Height | 4 |
Length | 9.5 |
Performance Tests | Yes |
Pods and Mounts Available | Yes |
Product Type | In-Cabin Tuner |
Touch Screen | Yes |
Video Capable | Yes |
Weight | 2 |
Wi-Fi Updates | Yes |
Width | 6.25 |







Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.