B&M Transkit For GM 1987-1993 TH700R4/4L60 Transmissions - 70233
B&M Transkit For GM 1987-1993 TH700R4/4L60 Transmissions - 70233
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material:
Overview:
The B&M® Transkit™ includes all the same quality components we use in our legendary B&M Street/Strip automatic transmissions, giving you the parts you need to rebuild your 1987-1993 GM 700R4/4L60 transmission, including the following friction materials, forward/direct clutches and steels, intermediate band, seals, gaskets and more. The kit also includes our B&M Transpak™, giving you two choices for re-calibrating your transmission while still retaining full automatic function (1. Heavy Duty, 2. Hi-performance Street/Strip) B&M is a name you can trust, and the brand that's been leading the high performance automatic transmission market since 1953. Note: Does Not fit GM 4L60E (electronic) transmissions.
Features:
- Two Performance Options for Re-calibrating your Transmission
- High Performance Friction Materials
- Complete Overhaul Gasket Set
- Over 65 Years of B&M Quality
- Includes a B&M Transpak Kit
- Modification Components
- Replacement Valves
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1991 - 1993 | Buick | Roadmaster | ||
| 1991 - 1993 | Buick | Commercial Chassis | ||
| 1993 | Cadillac | Fleetwood | ||
| 1991 - 1992 | Cadillac | Brougham | ||
| 1990 - 1992 | Chevrolet | Astro | ||
| 1991 - 1992 | Chevrolet | G20 | ||
| 1991 - 1992 | Oldsmobile | Bravada | ||
| 1991 - 1992 | Oldsmobile | Custom Cruiser | ||
| 1991 - 1992 | Chevrolet | G10 | ||
| 1987 - 1988 | Chevrolet | R10 Suburban | ||
| 1989 | Chevrolet | R1500 Suburban | ||
| 1987 - 1989 | GMC | R1500 Suburban | ||
| 1991 | GMC | Syclone | ||
| 1992 | GMC | Typhoon | ||
| 1992 | GMC | G1500 | ||
| 1992 | GMC | G2500 | ||
| 1990 - 1992 | GMC | Safari | ||
| 1993 | Chevrolet | Caprice | ||
| 1987 - 1989 | Chevrolet | Astro | 151/2.5 L4 | |
| 1987 - 1988 | Chevrolet | S10 Blazer | 151/2.5 L4 | |
| 1987 - 1993 | Chevrolet | S10 | 151/2.5 L4 | |
| 1986 - 1988 | GMC | S15 Jimmy | 151/2.5 L4 | |
| 1986 - 1990 | GMC | S15 | 151/2.5 L4 | |
| 1991 - 1993 | GMC | Sonoma | 151/2.5 L4 | |
| 1986 - 1989 | GMC | Safari | 151/2.5 L4 | |
| 1987 - 1988 | Pontiac | Firebird | 173/2.8 V6 | |
| 1989 | Pontiac | Firebird | Base | 173/2.8 V6 |
| 1987 - 1989 | Chevrolet | S10 Blazer | 173/2.8 V6 | |
| 1987 - 1993 | Chevrolet | S10 | 173/2.8 V6 | |
| 1986 - 1989 | GMC | S15 Jimmy | 173/2.8 V6 | |
| 1986 - 1990 | GMC | S15 | 173/2.8 V6 | |
| 1991 - 1993 | GMC | Sonoma | 173/2.8 V6 | |
| 1987 - 1989 | Chevrolet | Camaro | 173/2.8 V6 | |
| 1990 - 1992 | Pontiac | Firebird | 189/3.1 V6 | |
| 1990 - 1992 | Chevrolet | Camaro | 189/3.1 V6 | |
| 1993 | Pontiac | Firebird | 207/3.4 V6 | |
| 1993 | Chevrolet | Camaro | 207/3.4 V6 | |
| 1989 | Pontiac | Firebird | Trans Am | 231/3.8 V6 |
| 1987 | Chevrolet | Monte Carlo | 231/3.8 V6 | |
| 1987 - 1989 | Chevrolet | Astro | 262/4.3 V6 | |
| 1988 - 1992 | GMC | C2500 | 262/4.3 V6 | |
| 1987 - 1990 | Chevrolet | G20 | 262/4.3 V6 | |
| 1987 - 1992 | Chevrolet | G30 | 262/4.3 V6 | |
| 1987 | Chevrolet | El Camino | 262/4.3 V6 | |
| 1987 - 1990 | Chevrolet | G10 | 262/4.3 V6 | |
| 1987 | Chevrolet | R10 | 262/4.3 V6 | |
| 1988 | Chevrolet | R20 | Custom Deluxe | 262/4.3 V6 |
| 1987 | Chevrolet | R20 | 262/4.3 V6 | |
| 1988 - 1992 | Chevrolet | S10 Blazer | 262/4.3 V6 | |
| 1988 - 1993 | Chevrolet | S10 | 262/4.3 V6 | |
| 1988 - 1992 | Chevrolet | K1500 | 262/4.3 V6 | |
| 1988 - 1992 | GMC | K1500 | 262/4.3 V6 | |
| 1988 - 1992 | GMC | K2500 | 262/4.3 V6 | |
| 1987 | GMC | R1500 | 262/4.3 V6 | |
| 1987 | GMC | R2500 | 262/4.3 V6 | |
| 1988 - 1991 | GMC | S15 Jimmy | 262/4.3 V6 | |
| 1992 | GMC | Jimmy | 262/4.3 V6 | |
| 1988 - 1990 | GMC | S15 | 262/4.3 V6 | |
| 1991 - 1993 | GMC | Sonoma | 262/4.3 V6 | |
| 1986 - 1989 | GMC | Safari | 262/4.3 V6 | |
| 1987 | Chevrolet | V10 | 262/4.3 V6 | |
| 1987 - 1990 | Chevrolet | Caprice | 262/4.3 V6 | |
| 1987 | GMC | Caballero | 262/4.3 V6 | |
| 1987 - 1991 | GMC | G1500 | 262/4.3 V6 | |
| 1987 - 1991 | GMC | G2500 | 262/4.3 V6 | |
| 1987 - 1992 | GMC | G3500 | 262/4.3 V6 | |
| 1988 | GMC | G3500 | Vandura | 262/4.3 V6 |
| 1988 - 1992 | GMC | C1500 | 262/4.3 V6 | |
| 1987 | GMC | V1500 | 262/4.3 V6 | |
| 1988 | GMC | G3500 | Vandura Special | 262/4.3 V6 |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | 262/4.3 V6 |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | 262/4.3 V6 |
| 1990 - 1992 | Chevrolet | C1500 | WT | 262/4.3 V6 |
| 1988 - 1989 | Chevrolet | C1500 | 262/4.3 V6 | |
| 1988 - 1992 | Chevrolet | C2500 | 262/4.3 V6 | |
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | 262/4.3 V6 |
| 1988 - 1992 | Chevrolet | K2500 | 262/4.3 V6 | |
| 1987 - 1988 | Chevrolet | Monte Carlo | 262/4.3 V6 | |
| 1987 | GMC | V2500 | 292/4.8 L6 | |
| 1987 - 1988 | GMC | V3500 | 292/4.8 L6 | |
| 1988 | Chevrolet | R20 | Cheyenne | 292/4.8 L6 |
| 1988 | Chevrolet | R20 | Custom Deluxe | 292/4.8 L6 |
| 1988 | Chevrolet | R20 | Scottsdale | 292/4.8 L6 |
| 1988 | Chevrolet | R20 | Silverado | 292/4.8 L6 |
| 1987 | Chevrolet | R20 | 292/4.8 L6 | |
| 1987 - 1988 | Chevrolet | R30 | 292/4.8 L6 | |
| 1987 - 1988 | GMC | R2500 | 292/4.8 L6 | |
| 1987 - 1988 | GMC | R3500 | 292/4.8 L6 | |
| 1987 | Chevrolet | V20 | 292/4.8 L6 | |
| 1987 - 1988 | Chevrolet | V30 | 292/4.8 L6 | |
| 1987 | Chevrolet | Blazer | 305/5 V8 | |
| 1988 - 1992 | GMC | C2500 | 305/5 V8 | |
| 1987 - 1990 | Chevrolet | G20 | 305/5 V8 | |
| 1987 - 1992 | Pontiac | Firebird | 305/5 V8 | |
| 1989 | Pontiac | Firebird | Base | 305/5 V8 |
| 1989 | Pontiac | Firebird | Formula | 305/5 V8 |
| 1989 | Pontiac | Firebird | Trans Am | 305/5 V8 |
| 1989 | Pontiac | Firebird | Trans Am GTA | 305/5 V8 |
| 1987 | Chevrolet | El Camino | 305/5 V8 | |
| 1987 - 1990 | Chevrolet | G10 | 305/5 V8 | |
| 1987 | Chevrolet | R10 | 305/5 V8 | |
| 1988 | Chevrolet | R20 | Custom Deluxe | 305/5 V8 |
| 1987 | Chevrolet | R20 | 305/5 V8 | |
| 1988 - 1992 | Chevrolet | K1500 | 305/5 V8 | |
| 1988 - 1992 | GMC | K1500 | 305/5 V8 | |
| 1988 - 1992 | GMC | K2500 | 305/5 V8 | |
| 1987 | GMC | R1500 | 305/5 V8 | |
| 1987 | GMC | R2500 | 305/5 V8 | |
| 1987 | Chevrolet | V10 | 305/5 V8 | |
| 1987 - 1992 | Chevrolet | Camaro | 305/5 V8 | |
| 1987 - 1990 | Chevrolet | Caprice | 305/5 V8 | |
| 1991 - 1992 | Chevrolet | Caprice | Classic | 305/5 V8 |
| 1991 - 1992 | Chevrolet | Caprice | Classic LTZ | 305/5 V8 |
| 1987 | GMC | Caballero | 305/5 V8 | |
| 1987 - 1991 | GMC | G1500 | 305/5 V8 | |
| 1987 - 1991 | GMC | G2500 | 305/5 V8 | |
| 1988 - 1992 | GMC | C1500 | 305/5 V8 | |
| 1987 | GMC | V1500 | 305/5 V8 | |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | 305/5 V8 |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | 305/5 V8 |
| 1990 - 1992 | Chevrolet | C1500 | WT | 305/5 V8 |
| 1988 - 1989 | Chevrolet | C1500 | 305/5 V8 | |
| 1988 - 1992 | Chevrolet | C2500 | 305/5 V8 | |
| 1987 | GMC | Jimmy | 305/5 V8 | |
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | 305/5 V8 |
| 1988 - 1992 | Chevrolet | K2500 | 305/5 V8 | |
| 1987 - 1988 | Chevrolet | Monte Carlo | 305/5 V8 | |
| 1988 | Buick | Electra | Estate Wagon | 307/5 V8 |
| 1988 | Buick | LeSabre | Estate Wagon | 307/5 V8 |
| 1990 | Cadillac | Brougham | 307/5 V8 | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic | 307/5 V8 |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | 307/5 V8 |
| 1988 | Pontiac | Safari | 307/5 V8 | |
| 1988 | Oldsmobile | Custom Cruiser | 307/5 V8 | |
| 1987 - 1990 | Chevrolet | Caprice | 307/5 V8 | |
| 1990 | Cadillac | Brougham | 350/5.7 V8 | |
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | 350/5.7 V8 |
| 1987 - 1992 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1993 | Chevrolet | Blazer | Cheyenne | 350/5.7 V8 |
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | 350/5.7 V8 |
| 1988 - 1992 | GMC | C2500 | 350/5.7 V8 | |
| 1992 | GMC | C2500 Suburban | 350/5.7 V8 | |
| 1988 - 1991 | GMC | C3500 | 350/5.7 V8 | |
| 1987 - 1990 | Chevrolet | G20 | 350/5.7 V8 | |
| 1987 - 1992 | Chevrolet | G30 | 350/5.7 V8 | |
| 1987 | GMC | V2500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V2500 Suburban | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V3500 | 350/5.7 V8 | |
| 1992 | GMC | Yukon | 350/5.7 V8 | |
| 1987 - 1993 | Pontiac | Firebird | 350/5.7 V8 | |
| 1989 | Pontiac | Firebird | Formula | 350/5.7 V8 |
| 1989 | Pontiac | Firebird | Trans Am | 350/5.7 V8 |
| 1989 | Pontiac | Firebird | Trans Am GTA | 350/5.7 V8 |
| 1990 - 1993 | Chevrolet | Corvette | Base | 350/5.7 V8 |
| 1987 - 1990 | Chevrolet | G10 | 350/5.7 V8 | |
| 1990 - 1991 | GMC | R1500 Suburban | 350/5.7 V8 | |
| 1987 | Chevrolet | R10 | 350/5.7 V8 | |
| 1990 - 1991 | Chevrolet | R1500 Suburban | 350/5.7 V8 | |
| 1988 | Chevrolet | R20 | Cheyenne | 350/5.7 V8 |
| 1988 | Chevrolet | R20 | Custom Deluxe | 350/5.7 V8 |
| 1988 | Chevrolet | R20 | Scottsdale | 350/5.7 V8 |
| 1988 | Chevrolet | R20 | Silverado | 350/5.7 V8 |
| 1987 | Chevrolet | R20 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 350/5.7 V8 | |
| 1989 | Chevrolet | R2500 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 350/5.7 V8 | |
| 1988 - 1992 | Chevrolet | K1500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | Jimmy | 350/5.7 V8 | |
| 1988 - 1992 | GMC | K1500 | 350/5.7 V8 | |
| 1992 | GMC | K1500 Suburban | 350/5.7 V8 | |
| 1988 - 1992 | GMC | K2500 | 350/5.7 V8 | |
| 1992 | GMC | K2500 Suburban | 350/5.7 V8 | |
| 1988 - 1991 | GMC | K3500 | 350/5.7 V8 | |
| 1987 | GMC | R1500 | 350/5.7 V8 | |
| 1987 - 1989 | GMC | R2500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R3500 | 350/5.7 V8 | |
| 1987 | Chevrolet | V10 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V10 Suburban | 350/5.7 V8 | |
| 1992 | Chevrolet | C2500 Suburban | 350/5.7 V8 | |
| 1988 - 1990 | Chevrolet | C3500 | 350/5.7 V8 | |
| 1987 - 1993 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1987 - 1990 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1991 - 1992 | Chevrolet | Caprice | Classic | 350/5.7 V8 |
| 1987 - 1991 | GMC | G1500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | G2500 | 350/5.7 V8 | |
| 1987 - 1992 | GMC | G3500 | 350/5.7 V8 | |
| 1988 | GMC | G3500 | Rally | 350/5.7 V8 |
| 1988 | GMC | G3500 | Rally STX | 350/5.7 V8 |
| 1988 | GMC | G3500 | Vandura | 350/5.7 V8 |
| 1988 | GMC | G3500 | Rally Custom | 350/5.7 V8 |
| 1988 | GMC | G3500 | Magnavan | 350/5.7 V8 |
| 1988 | GMC | G3500 | Rally Camper Special | 350/5.7 V8 |
| 1988 | GMC | G3500 | Vandura Special | 350/5.7 V8 |
| 1989 - 1991 | Chevrolet | V1500 Suburban | 350/5.7 V8 | |
| 1987 | Chevrolet | V20 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 350/5.7 V8 | |
| 1988 - 1992 | GMC | C1500 | 350/5.7 V8 | |
| 1992 | GMC | C1500 Suburban | 350/5.7 V8 | |
| 1987 | GMC | V1500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V1500 Suburban | 350/5.7 V8 | |
| 1991 - 1992 | Chevrolet | Caprice | Classic LTZ | 350/5.7 V8 |
| 1987 - 1989 | Chevrolet | Corvette | 350/5.7 V8 | |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | 350/5.7 V8 |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | 350/5.7 V8 |
| 1990 - 1992 | Chevrolet | C1500 | WT | 350/5.7 V8 |
| 1988 - 1989 | Chevrolet | C1500 | 350/5.7 V8 | |
| 1992 | Chevrolet | C1500 Suburban | 350/5.7 V8 | |
| 1988 - 1992 | Chevrolet | C2500 | 350/5.7 V8 | |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | 350/5.7 V8 |
| 1992 | Chevrolet | K1500 Suburban | 350/5.7 V8 | |
| 1988 - 1992 | Chevrolet | K2500 | 350/5.7 V8 | |
| 1992 | Chevrolet | K2500 Suburban | 350/5.7 V8 | |
| 1988 - 1989 | Chevrolet | K3500 | 350/5.7 V8 | |
| 1987 - 1991 | Chevrolet | Blazer | 379/6.2 V8 | |
| 1988 - 1992 | GMC | C2500 | 379/6.2 V8 | |
| 1988 - 1991 | GMC | C3500 | 379/6.2 V8 | |
| 1987 - 1990 | Chevrolet | G20 | 379/6.2 V8 | |
| 1987 - 1992 | Chevrolet | G30 | 379/6.2 V8 | |
| 1987 - 1991 | GMC | V1500 Suburban | 379/6.2 V8 | |
| 1987 | GMC | V2500 | 379/6.2 V8 | |
| 1987 - 1991 | GMC | V2500 Suburban | 379/6.2 V8 | |
| 1987 - 1991 | GMC | V3500 | 379/6.2 V8 | |
| 1990 - 1991 | GMC | R1500 Suburban | 379/6.2 V8 | |
| 1987 | Chevrolet | R10 | 379/6.2 V8 | |
| 1990 - 1991 | Chevrolet | R1500 Suburban | 379/6.2 V8 | |
| 1988 | Chevrolet | R20 | Cheyenne | 379/6.2 V8 |
| 1988 | Chevrolet | R20 | Custom Deluxe | 379/6.2 V8 |
| 1988 | Chevrolet | R20 | Scottsdale | 379/6.2 V8 |
| 1988 | Chevrolet | R20 | Silverado | 379/6.2 V8 |
| 1987 | Chevrolet | R20 | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 379/6.2 V8 | |
| 1989 | Chevrolet | R2500 | 379/6.2 V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 379/6.2 V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 379/6.2 V8 | |
| 1988 - 1992 | Chevrolet | K1500 | 379/6.2 V8 | |
| 1987 - 1991 | GMC | Jimmy | 379/6.2 V8 | |
| 1988 - 1992 | GMC | K1500 | 379/6.2 V8 | |
| 1988 - 1992 | GMC | K2500 | 379/6.2 V8 | |
| 1988 - 1991 | GMC | K3500 | 379/6.2 V8 | |
| 1987 | GMC | R1500 | 379/6.2 V8 | |
| 1987 - 1989 | GMC | R2500 | 379/6.2 V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 379/6.2 V8 | |
| 1987 - 1991 | GMC | R3500 | 379/6.2 V8 | |
| 1987 | Chevrolet | V10 | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | V10 Suburban | 379/6.2 V8 | |
| 1988 - 1990 | Chevrolet | C3500 | 379/6.2 V8 | |
| 1987 - 1991 | GMC | G2500 | 379/6.2 V8 | |
| 1987 - 1992 | GMC | G3500 | 379/6.2 V8 | |
| 1988 | GMC | G3500 | Rally | 379/6.2 V8 |
| 1988 | GMC | G3500 | Rally STX | 379/6.2 V8 |
| 1988 | GMC | G3500 | Vandura | 379/6.2 V8 |
| 1988 | GMC | G3500 | Rally Custom | 379/6.2 V8 |
| 1988 | GMC | G3500 | Magnavan | 379/6.2 V8 |
| 1988 | GMC | G3500 | Rally Camper Special | 379/6.2 V8 |
| 1988 | GMC | G3500 | Vandura Special | 379/6.2 V8 |
| 1989 - 1991 | Chevrolet | V1500 Suburban | 379/6.2 V8 | |
| 1987 | Chevrolet | V20 | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 379/6.2 V8 | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 379/6.2 V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 379/6.2 V8 | |
| 1988 - 1992 | GMC | C1500 | 379/6.2 V8 | |
| 1987 | GMC | V1500 | 379/6.2 V8 | |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | 379/6.2 V8 |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | 379/6.2 V8 |
| 1990 - 1992 | Chevrolet | C1500 | WT | 379/6.2 V8 |
| 1988 - 1989 | Chevrolet | C1500 | 379/6.2 V8 | |
| 1988 - 1992 | Chevrolet | C2500 | 379/6.2 V8 | |
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | 379/6.2 V8 |
| 1988 - 1992 | Chevrolet | K2500 | 379/6.2 V8 | |
| 1988 - 1989 | Chevrolet | K3500 | 379/6.2 V8 | |
| 1992 | GMC | C2500 | 395/6.5 V8 | |
| 1992 | GMC | K2500 | 395/6.5 V8 | |
| 1992 | Chevrolet | C2500 | 395/6.5 V8 | |
| 1992 | Chevrolet | K2500 | 395/6.5 V8 | |
| 1991 - 1992 | GMC | C2500 | 454/7.4 V8 | |
| 1992 | GMC | C2500 Suburban | 454/7.4 V8 | |
| 1988 - 1991 | GMC | C3500 | 454/7.4 V8 | |
| 1988 - 1992 | Chevrolet | G30 | 454/7.4 V8 | |
| 1987 - 1991 | GMC | V3500 | 454/7.4 V8 | |
| 1988 | Chevrolet | R20 | Cheyenne | 454/7.4 V8 |
| 1988 | Chevrolet | R20 | Custom Deluxe | 454/7.4 V8 |
| 1988 | Chevrolet | R20 | Scottsdale | 454/7.4 V8 |
| 1988 | Chevrolet | R20 | Silverado | 454/7.4 V8 |
| 1987 | Chevrolet | R20 | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 454/7.4 V8 | |
| 1989 | Chevrolet | R2500 | 454/7.4 V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 454/7.4 V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 454/7.4 V8 | |
| 1991 - 1992 | GMC | K2500 | 454/7.4 V8 | |
| 1992 | GMC | K2500 Suburban | 454/7.4 V8 | |
| 1988 - 1991 | GMC | K3500 | 454/7.4 V8 | |
| 1987 - 1989 | GMC | R2500 | 454/7.4 V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 454/7.4 V8 | |
| 1987 - 1991 | GMC | R3500 | 454/7.4 V8 | |
| 1991 - 1992 | Chevrolet | C2500 | 454/7.4 V8 | |
| 1992 | Chevrolet | C2500 Suburban | 454/7.4 V8 | |
| 1988 - 1990 | Chevrolet | C3500 | 454/7.4 V8 | |
| 1988 | GMC | G3500 | Magnavan | 454/7.4 V8 |
| 1987 - 1988 | Chevrolet | V20 Suburban | 454/7.4 V8 | |
| 1990 | Chevrolet | V2500 Suburban | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 454/7.4 V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 454/7.4 V8 | |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | 454/7.4 V8 |
| 1990 - 1992 | Chevrolet | C1500 | WT | 454/7.4 V8 |
| 1989 - 1992 | GMC | G3500 | 454/7.4 V8 | |
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | 454/7.4 V8 |
| 1990 | Chevrolet | C1500 | Scottsdale | 454/7.4 V8 |
| 1991 - 1992 | Chevrolet | K2500 | 454/7.4 V8 | |
| 1992 | Chevrolet | K2500 Suburban | 454/7.4 V8 | |
| 1988 - 1989 | Chevrolet | K3500 | 454/7.4 V8 |
Specs:
| Balance | External |
|---|---|
| Brand | B&M |
| California Proposition 65 Chemical Name | Cadmium and cadmium compounds |
| California Proposition 65 Required | Yes |
| Emission Code | 5 |
| Gasket Included | Yes |
| Instructions Included | Yes |
| Manual Control | Partial |
| Product Type | Automatic Transmission Master Repair Kit |
| Warning | California Proposition 65 |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.