B&M Cable Bracket Kit - GM - 30498
B&M Cable Bracket Kit - GM - 30498
Regular price
$35.52 USD
Regular price
Sale price
$35.52 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Overview:
B&M Cable Bracket for GM TH-400, 350, 250, 200, 700R4, 200-4R, 4L60, 4L60E, 4L65E, 4L80E, 4L85E automatic transmissions when using a B&M Street Bandit or Pro Bandit shifter (rear exit cables) with 3 or 4-speed gate plates. Note: Will need to be modified for transmissions with a PRNDL Switch.
Features:
- For B&M Bandit Shifters when using a GM 3 or 4-speed Auto Transmission
- Over 65 Years of B&M Quality
- B&M Shifter Service Parts
- Heavy Gauge Steel
- Easy Installation
- Natural Finish
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1973 - 1975 | Buick | Apollo | ||
| 1975 | Buick | Century | Base | |
| 1975 | Buick | Century | Custom | |
| 1975 | Buick | Century | Luxus | |
| 1975 | Buick | Century | Special | |
| 1973 - 1981 | Buick | Century | ||
| 1985 - 1989 | Buick | Electra | Estate Wagon | |
| 1964 - 1984 | Buick | Electra | ||
| 1970 - 1983 | Buick | Estate Wagon | ||
| 1975 - 1992 | Chevrolet | G30 | ||
| 1964 - 1984 | Buick | LeSabre | ||
| 1985 - 1990 | Buick | LeSabre | Estate Wagon | |
| 1985 | Buick | LeSabre | Limited | |
| 1985 | Buick | LeSabre | Custom | |
| 1985 | Buick | LeSabre | Collector's Edition | |
| 1979 - 1992 | GMC | C2500 Suburban | ||
| 1979 - 1992 | GMC | C2500 | ||
| 1975 - 1978 | GMC | C35 | ||
| 1979 - 1991 | GMC | C3500 | ||
| 1978 - 1987 | GMC | Caballero | ||
| 1975 - 1978 | GMC | G15 | ||
| 1979 - 1992 | GMC | G1500 | ||
| 1975 - 1978 | GMC | G25 | ||
| 1979 - 1992 | GMC | G2500 | ||
| 1969 - 1992 | Chevrolet | Blazer | ||
| 1970 - 1972 | Buick | GS | ||
| 1968 - 1974 | Buick | LeSabre | Base | |
| 1973 - 1987 | Buick | Regal | ||
| 1966 - 1984 | Oldsmobile | 98 | ||
| 1971 - 1992 | Oldsmobile | Custom Cruiser | ||
| 1967 | Oldsmobile | Cutlass | Turnpike Cruiser | |
| 1968 - 1980 | Oldsmobile | Cutlass | ||
| 1967 - 1968 | Oldsmobile | Delmont 88 | ||
| 1968 - 1985 | Oldsmobile | Delta 88 | ||
| 1965 - 1966 | Oldsmobile | Dynamic 88 | ||
| 1965 - 1972 | Oldsmobile | F85 | ||
| 1966 | Oldsmobile | F85 | Base | |
| 1966 | Oldsmobile | F85 | Deluxe | |
| 1966 | Oldsmobile | Jetstar 88 | ||
| 1973 - 1979 | Oldsmobile | Omega | ||
| 1975 - 1986 | Chevrolet | K5 Blazer | ||
| 1975 - 1980 | Chevrolet | Monza | ||
| 1969 - 1979 | Chevrolet | Nova | ||
| 1975 - 1980 | Chevrolet | P10 | ||
| 1975 - 1989 | Chevrolet | P20 | ||
| 1975 - 1990 | Chevrolet | P30 | ||
| 1987 | Chevrolet | R10 | ||
| 1987 - 1988 | Chevrolet | R10 Suburban | ||
| 1989 - 1991 | Chevrolet | R1500 Suburban | ||
| 1987 - 1988 | Chevrolet | R20 | ||
| 1987 - 1988 | Chevrolet | R20 Suburban | ||
| 1989 | Chevrolet | R2500 | ||
| 1989 - 1991 | Chevrolet | R2500 Suburban | ||
| 1987 - 1988 | Chevrolet | R30 | ||
| 1989 - 1991 | Chevrolet | R3500 | ||
| 1983 - 1992 | Chevrolet | S10 Blazer | ||
| 1982 - 1993 | Chevrolet | S10 | ||
| 1991 - 1992 | Oldsmobile | Bravada | ||
| 1975 - 1986 | Chevrolet | C10 | ||
| 1967 - 1986 | Chevrolet | C10 Suburban | ||
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | |
| 1990 - 1992 | Chevrolet | C1500 | Scottsdale | |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | |
| 1990 | Chevrolet | C1500 | 454 SS | |
| 1990 - 1992 | Chevrolet | C1500 | WT | |
| 1988 - 1989 | Chevrolet | C1500 | ||
| 1992 | Chevrolet | C1500 Suburban | ||
| 1975 - 1986 | Chevrolet | C20 | ||
| 1967 - 1986 | Chevrolet | C20 Suburban | ||
| 1987 | Chevrolet | V10 | ||
| 1987 - 1988 | Chevrolet | V10 Suburban | ||
| 1989 - 1991 | Chevrolet | V1500 Suburban | ||
| 1987 | Chevrolet | V20 | ||
| 1987 - 1988 | Chevrolet | V20 Suburban | ||
| 1989 - 1991 | Chevrolet | V2500 Suburban | ||
| 1987 - 1988 | Chevrolet | V30 | ||
| 1989 - 1991 | Chevrolet | V3500 | ||
| 1974 - 1977 | Chevrolet | Vega | ||
| 1975 - 1978 | GMC | C15 | ||
| 1979 - 1992 | GMC | C1500 | ||
| 1975 - 1978 | GMC | C15 Suburban | ||
| 1979 - 1992 | GMC | C1500 Suburban | ||
| 1975 - 1987 | Oldsmobile | Cutlass Supreme | ||
| 1966 - 1974 | Chevrolet | C20 Pickup | ||
| 1966 - 1974 | Chevrolet | C30 Pickup | ||
| 1967 - 1993 | Chevrolet | Camaro | ||
| 1969 - 1972 | Chevrolet | Camaro | Base | |
| 1969 - 1972 | Chevrolet | Camaro | RS | |
| 1969 - 1972 | Chevrolet | Camaro | SS | |
| 1970 - 1972 | Chevrolet | Camaro | Z28 | |
| 1966 - 1993 | Chevrolet | Caprice | ||
| 1965 - 1972 | Chevrolet | Chevelle | Base | |
| 1965 | Chevrolet | Chevelle | Deluxe | |
| 1966 - 1971 | Chevrolet | Chevelle | ||
| 1964 - 1967 | Chevrolet | P10 Series | ||
| 1969 - 1974 | Chevrolet | P10 Van | ||
| 1964 - 1967 | Chevrolet | P20 Series | ||
| 1969 - 1974 | Chevrolet | P20 Van | ||
| 1970 - 1988 | Chevrolet | Monte Carlo | ||
| 1975 - 1978 | GMC | P35 | ||
| 1979 - 1990 | GMC | P3500 | ||
| 1987 | GMC | R1500 | ||
| 1987 - 1991 | GMC | R1500 Suburban | ||
| 1987 - 1989 | GMC | R2500 | ||
| 1987 - 1991 | GMC | R2500 Suburban | ||
| 1987 - 1991 | GMC | R3500 | ||
| 1983 - 1991 | GMC | S15 Jimmy | ||
| 1970 - 1992 | GMC | Jimmy | ||
| 1982 - 1990 | GMC | S15 | ||
| 1991 - 1993 | GMC | Sonoma | ||
| 1991 | GMC | Syclone | ||
| 1992 | GMC | Typhoon | ||
| 1985 - 1992 | GMC | Safari | ||
| 1971 - 1977 | GMC | Sprint | ||
| 1987 | GMC | V1500 | ||
| 1987 - 1991 | GMC | V1500 Suburban | ||
| 1987 | GMC | V2500 | ||
| 1987 - 1991 | GMC | V2500 Suburban | ||
| 1987 - 1991 | GMC | V3500 | ||
| 1992 | GMC | Yukon | ||
| 1964 - 1978 | Buick | Riviera | ||
| 1965 - 1979 | Buick | Skylark | ||
| 1969 | Buick | Skylark | Base | |
| 1975 - 1980 | Buick | Skyhawk | ||
| 1966 - 1974 | GMC | K15/K1500 Pickup | ||
| 1967 - 1974 | GMC | K15/K1500 Suburban | ||
| 1967 - 1974 | GMC | K25/K2500 Pickup | ||
| 1967 - 1974 | GMC | K25/K2500 Suburban | ||
| 1968 - 1974 | GMC | K35/K3500 Pickup | ||
| 1969 - 1974 | GMC | P15/P1500 Van | ||
| 1965 - 1976 | Cadillac | Calais | ||
| 1964 - 1985 | Cadillac | Commercial Chassis | ||
| 1965 - 1984 | Cadillac | DeVille | ||
| 1965 - 1979 | Cadillac | Eldorado | ||
| 1965 - 1993 | Cadillac | Fleetwood | ||
| 1980 - 1986 | Cadillac | Fleetwood | Brougham | |
| 1980 - 1986 | Cadillac | Fleetwood | Brougham d'Elegance | |
| 1980 - 1981 | Cadillac | Fleetwood | Base | |
| 1980 - 1981 | Cadillac | Fleetwood | Formal | |
| 1987 - 1992 | Cadillac | Brougham | ||
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | |
| 1976 - 1979 | Cadillac | Seville | ||
| 1985 - 1992 | Chevrolet | Astro | ||
| 1963 - 1975 | Chevrolet | Bel Air | ||
| 1993 | Chevrolet | Blazer | Cheyenne | |
| 1979 - 1992 | GMC | K2500 | ||
| 1979 - 1992 | GMC | K2500 Suburban | ||
| 1977 - 1978 | GMC | K35 | ||
| 1979 - 1991 | GMC | K3500 | ||
| 1975 - 1978 | GMC | P15 | ||
| 1979 - 1980 | GMC | P1500 | ||
| 1975 - 1978 | GMC | P25 | ||
| 1979 - 1989 | GMC | P2500 | ||
| 1969 - 1977 | Pontiac | LeMans | Safari | |
| 1965 - 1981 | Pontiac | LeMans | ||
| 1983 - 1986 | Pontiac | Parisienne | ||
| 1977 - 1979 | Pontiac | Phoenix | ||
| 1988 | Pontiac | Safari | ||
| 1976 - 1980 | Pontiac | Sunbird | ||
| 1983 - 1984 | Pontiac | T1000 | ||
| 1971 - 1977 | Pontiac | Ventura | ||
| 1971 - 1973 | Buick | Centurion | ||
| 1965 - 1967 | Buick | Gran Sport | ||
| 1988 - 1992 | Chevrolet | C2500 | ||
| 1992 | Chevrolet | C2500 Suburban | ||
| 1975 - 1986 | Chevrolet | C30 | ||
| 1988 - 1990 | Chevrolet | C3500 | ||
| 1975 - 1978 | GMC | C25 | ||
| 1975 - 1978 | GMC | C25 Suburban | ||
| 1988 | Oldsmobile | Cutlass Supreme | Classic | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | |
| 1967 - 1989 | Chevrolet | Corvette | ||
| 1990 - 1993 | Chevrolet | Corvette | Base | |
| 1965 - 1987 | Chevrolet | El Camino | ||
| 1975 - 1992 | Chevrolet | G10 | ||
| 1975 - 1992 | Chevrolet | G20 | ||
| 1975 - 1978 | GMC | G35 | ||
| 1979 - 1992 | GMC | G3500 | ||
| 1975 - 1978 | GMC | K15 | ||
| 1979 - 1992 | GMC | K1500 | ||
| 1975 - 1978 | GMC | K15 Suburban | ||
| 1969 - 1974 | GMC | P25/P2500 Van | ||
| 1969 - 1973 | GMC | P35/P3500 Van | ||
| 1974 | GMC | P35/P3500 Van | Base | |
| 1965 - 1971 | Oldsmobile | 442 | ||
| 1965 | Oldsmobile | 98 | Base | |
| 1985 | Chevrolet | Caprice | Base | |
| 1985 | Chevrolet | Caprice | Classic | |
| 1979 - 1984 | Chevrolet | Chevette | ||
| 1979 - 1992 | GMC | K1500 Suburban | ||
| 1965 - 1991 | Pontiac | Bonneville | ||
| 1968 - 1981 | Pontiac | Catalina | ||
| 1969 - 1993 | Pontiac | Firebird | ||
| 1968 - 1970 | Pontiac | Tempest | Base | |
| 1961 - 1969 | Pontiac | Tempest | Custom | |
| 1968 - 1969 | Pontiac | Tempest | Safari | |
| 1965 - 1969 | Buick | Special | ||
| 1966 - 1972 | Buick | Sportwagon | ||
| 1967 - 1970 | Pontiac | Executive | ||
| 1970 - 1974 | GMC | G35/G3500 Van | ||
| 1967 - 1974 | GMC | C25/C2500 Suburban | ||
| 1965 - 1980 | Oldsmobile | Starfire | ||
| 1968 - 1975 | Oldsmobile | Vista Cruiser | ||
| 1965 - 1967 | Pontiac | Catalina | Base | |
| 1966 | Pontiac | Catalina | 2+2 | |
| 1966 - 1967 | Pontiac | Catalina | Safari | |
| 1967 - 1989 | Pontiac | Firebird | Base | |
| 1967 | Pontiac | Firebird | HO | |
| 1967 - 1968 | Pontiac | Firebird | Sprint | |
| 1967 - 1968 | Pontiac | Firebird | 400 | |
| 1968 | Pontiac | Firebird | 350 | |
| 1973 - 1980 | Pontiac | Grand Am | ||
| 1965 - 1991 | Pontiac | Grand Prix | ||
| 1972 | Chevrolet | Chevelle | SS | |
| 1972 | Chevrolet | Chevelle | Malibu | |
| 1966 - 1967 | Chevrolet | Chevy II | Base | |
| 1967 | Chevrolet | Chevy II | Nova SS | |
| 1976 - 1979 | Buick | Opel | ||
| 1991 - 1993 | Buick | Roadmaster | ||
| 1991 - 1993 | Buick | Commercial Chassis | ||
| 1967 - 1986 | Chevrolet | K20 Suburban | ||
| 1988 - 1992 | Chevrolet | K2500 | ||
| 1992 | Chevrolet | K2500 Suburban | ||
| 1977 - 1986 | Chevrolet | K30 | ||
| 1988 - 1990 | Chevrolet | K3500 | ||
| 1976 - 1982 | Chevrolet | LUV | ||
| 1975 - 1976 | Chevrolet | Laguna | ||
| 1975 - 1983 | Chevrolet | Malibu | ||
| 1964 - 1970 | Buick | Wildcat | ||
| 1968 | Buick | Wildcat | Base | |
| 1964 | Cadillac | Eldorado | Base | |
| 1964 | Cadillac | Series 60 Fleetwood | ||
| 1963 - 1972 | Chevrolet | Biscayne | ||
| 1969 - 1972 | Chevrolet | Brookwood | ||
| 1966 - 1974 | Chevrolet | C10 Pickup | ||
| 1971 - 1975 | Pontiac | Grandville | ||
| 1966 - 1973 | Pontiac | GTO | ||
| 1969 - 1977 | Pontiac | LeMans | Base | |
| 1973 - 1977 | Pontiac | LeMans | Sport | |
| 1973 | Pontiac | LeMans | Luxury | |
| 1965 - 1966 | Pontiac | Star Chief | ||
| 1975 - 1978 | Pontiac | Grand Safari | ||
| 1970 - 1974 | Chevrolet | G30 Van | ||
| 1964 | Cadillac | Series 62 | ||
| 1964 | Cadillac | Series 75 Fleetwood | ||
| 1965 | Pontiac | Tempest | ||
| 1967 - 1986 | Chevrolet | K10 Suburban | ||
| 1981 | Oldsmobile | Cutlass | LS | |
| 1981 | Oldsmobile | Cutlass | Brougham | |
| 1975 - 1987 | Oldsmobile | Cutlass Salon | ||
| 1976 | Oldsmobile | Cutlass Tiara | ||
| 1978 - 1984 | Oldsmobile | Cutlass Calais | ||
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | ||
| 1989 | Pontiac | Firebird | Formula | |
| 1989 | Pontiac | Firebird | Trans Am | |
| 1989 | Pontiac | Firebird | Trans Am GTA | |
| 1989 | Pontiac | Firebird | Trans Am GTA SE | |
| 1975 - 1981 | Pontiac | Grand LeMans | ||
| 1976 - 1978 | Pontiac | Grand LeMans | Base | |
| 1977 - 1978 | Pontiac | Grand LeMans | Safari | |
| 1969 - 1974 | GMC | G25/G2500 Van | ||
| 1963 - 1985 | Chevrolet | Impala | ||
| 1975 - 1986 | Chevrolet | K10 | ||
| 1988 - 1992 | Chevrolet | K1500 | ||
| 1992 | Chevrolet | K1500 Suburban | ||
| 1975 - 1986 | Chevrolet | K20 | ||
| 1975 - 1978 | GMC | K25 | ||
| 1975 - 1978 | GMC | K25 Suburban | ||
| 1978 - 1985 | Oldsmobile | Toronado | ||
| 1975 - 1977 | Pontiac | Astre | ||
| 1969 - 1974 | Chevrolet | G10 Van | ||
| 1969 - 1974 | Chevrolet | G20 Van | ||
| 1966 - 1974 | Chevrolet | K10 Pickup | ||
| 1966 - 1974 | Chevrolet | K20 Pickup | ||
| 1969 - 1974 | Chevrolet | K30 Pickup | ||
| 1969 - 1972 | Chevrolet | Kingswood | Base | |
| 1971 - 1972 | Chevrolet | Kingswood | Estate | |
| 1973 - 1974 | Chevrolet | Malibu | Base | |
| 1964 - 1967 | Chevrolet | P30 Series | ||
| 1969 - 1974 | Chevrolet | P30 Van | ||
| 1966 | Chevrolet | Suburban | ||
| 1969 - 1972 | Chevrolet | Townsman | ||
| 1971 - 1973 | Chevrolet | Vega | Base | |
| 1968 - 1974 | GMC | C15/C1500 Pickup | ||
| 1968 - 1974 | GMC | C15/C1500 Suburban | ||
| 1967 - 1974 | GMC | C25/C2500 Pickup | ||
| 1968 - 1974 | GMC | C35/C3500 Pickup | ||
| 1969 - 1974 | GMC | G15/G1500 Van |
Specs:
| Automotive Item Grade | Premium Replacement |
|---|---|
| Brand | B&M |
| California Proposition 65 Required | No |
| Color | Natural |
| Emission Code | 5 |
| Material | Steel |
| Product Type | Cable Bracket |

Policies and FAQs
Return Policy
We accept returns on products within 30 days of delivery. Return shipping is the responsibility of the buyer unless we, the seller, are at fault.
Fault reasons include but are not limited to:
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
The Buyer will not be refunded outbound shipping unless the Seller (Car Part People) is at fault.
In cases where the Buyer purchases and ships the return please note that if the Shipper (ex. USPS, FedEx, UPS, etc.) loses the return we will not be able to offer a refund as the Buyer must contact the Shipper and make a claim.
All products must be returned in original condition, meaning that the product must not be damaged, installed, or missing pieces/parts. If the product is not in original condition a deduction will be issued of up to 50% of the purchase price of the product.
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
When we, the seller, are at fault, please Contact Us for a return label, products returned with a shipping label not provided by the seller will not be refunded to the buyer. Please also note that our return labels are issued with the dimensions and weight of the original shipment, if the product is being returned in any box/package besides the original please contact us with the dimensions and weight.
Returns must be sent to this address:
Car Part People
218 S Lyman St.
Wadsworth, OH 44281
Products returned directly to a manufacturer or the incorrect address may be issued a deduction or denied a refund entirely.
If a product was delivered outside the 30 day return window or is no longer in original condition please contact us as we may be able to issue a refund in store credit and/or with a deduction. If this is the case please Contact Us as these situations are handled on a case by case basis.
If there are any questions, concerns, or doubts about return eligibility please Contact Us and we would be more than happy to assist you.
This policy and page were last updated: July 14th 2023
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.