2015-2021 Volvo S60 Multi V-Belt Goodyear 1060465
2015-2021 Volvo S60 Multi V-Belt Goodyear 1060465
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material: EPDM
Overview:
Goodyear Multi V Serpentine Belt with EPDM Rubber and Balanced Twist Polyester Cord is designed to deliver outstanding durability and performance in automotive engine systems. This belt combines the resilience of EPDM rubber with the strength of balanced twist polyester cords, offering reliable performance and longevity. Goodyear Multi V Serpentine Belt with EPDM Rubber and Balanced Twist Polyester Cord is suitable for a wide range of automotive applications, including alternators, water pumps, air conditioning compressors, and power steering systems. Upgrade to Goodyear Multi V Serpentine Belt with EPDM Rubber and Balanced Twist Polyester Cord for superior power transmission, reduced noise and vibration, and enhanced durability in automotive applications.
- EPDM Rubber Compound is known for its outstanding resistance to heat, ozone, weathering, and abrasion, ensuring long-lasting durability and performance in automotive applications.
- Balanced Twist Polyester Cord provides superior tensile strength and resistance to stretching, ensuring reliable power transmission and reduced maintenance.
- Multi V Design improves efficiency and reduces slippage, leading to enhanced performance.
- Designed to reduce noise and vibration in automotive engine systems, enhancing overall driving comfort and smoothness.
- Temperature range suitable for automotive applications, this belt maintains its performance even in extreme operating conditions.
Applications:
Year | Make | Model | Engine | Position |
1994 | BMW | 750iL | 5.0L V12 | Air Conditioning and Water Pump |
1995-2000 | BMW | 750iL | 5.4L V12 | Air Conditioning and Water Pump |
1999 | BMW | 850Ci | 5.4L V12 | Air Conditioning |
2023-2025 | BMW | M2 | 3.0L L6 | N/A |
2021-2025 | BMW | M3 | 3.0L L6 | N/A |
2021-2025 | BMW | M4 | 3.0L L6 | N/A |
2020-2024 | BMW | X3 | 3.0L L6 2993cc | N/A |
2020-2025 | BMW | X4 | 3.0L L6 2993cc | N/A |
2021-2023 | BMW | X4 | 3.0L L6 2998cc | N/A |
2004-2009 | Cadillac | SRX | 3.6L V6 | Air Conditioning and Power Steering |
2005-2011 | Cadillac | STS | 3.6L V6 | Air Conditioning and Power Steering |
1988 | Ford | Cougar | 3.8L V6 | Air Conditioning |
1988 | Ford | Thunderbird | 3.8L V6 | Air Conditioning |
2003-2007 | INFINITI | FX35 | 3.5L V6 | Fan, Alternator and Power Steering |
2003-2007 | INFINITI | G35 | 3.5L V6 | Fan, Alternator and Power Steering |
2006-2008 | INFINITI | M35 | 3.5L V6 | Fan, Alternator and Power Steering |
2001-2003 | INFINITI | QX4 | 3.5L V6 | Water Pump, Alternator and Power Steering |
1988 | Mercury | Cougar | 3.8L V6 | Air Conditioning |
2003-2006 | Nissan | 350Z | 3.5L V6 | Fan, Alternator and Power Steering |
2001-2004 | Nissan | Pathfinder | 3.5L V6 | Water Pump, Alternator and Power Steering |
2019-2023 | Porsche | Cayenne | 2.9L V6 | Water Pump and Alternator |
2019-2024 | Porsche | Cayenne | 3.0L V6 2995cc | Water Pump and Alternator |
2019 | Porsche | Cayenne | 3.0L V6 2967cc | Alternator |
2020-2024 | Porsche | Macan | 2.9L V6 | Water Pump and Alternator |
2019-2021 | Porsche | Macan | 3.0L V6 2997cc | Water Pump and Alternator |
2017-2024 | Porsche | Panamera | 2.9L V6 | Water Pump and Alternator |
2017-2019 | Porsche | Panamera | 3.0L V6 2995cc | Water Pump and Alternator |
2017, 2020 | Porsche | Panamera | 3.0L V6 2997cc | Water Pump and Alternator |
2015-2021 | Volvo | S60 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2017-2018 | Volvo | S60 Cross Country | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2015-2016 | Volvo | S80 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2018-2019 | Volvo | S90 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2014-2019 | Volvo | V40 | 2.0L L4 | N/A |
2014-2020 | Volvo | V60 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2017-2021 | Volvo | V60 Cross Country | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2018-2020 | Volvo | V90 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2018-2019 | Volvo | V90 Cross Country | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2019-2021 | Volvo | XC40 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2015-2021 | Volvo | XC60 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2015-2016 | Volvo | XC70 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
2016-2021 | Volvo | XC90 | 2.0L L4 | Air Conditioning, Alternator and Tensioner |
Specs:
Belt Material: | EPDM |
---|---|
Color: | Black |
Cord Material: | Polyester |
Cross Section Designation | K |
Effective Length: | 46.5 in |
Number of Ribs: | 6 |
Outside Circumference (Belt): | 47 in |
Outside Circumference (Belt): | 1193 mm |
Rib Angle | 40 |
Rib Quantity | 6 |
Thickness | 4.2 |
Top Cogged | No |
Top Width (Belt): | 0.82 in |
Top Width (Belt): | 20.8 mm |
Interchanges:
Reference Number | Reference Name |
---|---|
6K465 | AC Delco |
465K6 | Armormark |
6PK1180 | Bando |
4060465 | Continental |
PK060465 | ContiTech |
3101314 | Cummins |
5060465 | Dayco |
K060465 | Gates |
6PK1181 | Goodyear Alternate P/N |
6PK1181 | Interstate Mufflers Company |
465K6MK | Mileage Maker |
25060465 | NAPA |
38920-PP8-CA02 | OEM Part Number |
77.00.729.751 | OEM Part Number |
77.00.749.183 | OEM Part Number |
38920-P8C-A04 | OEM Part Number |
F7CZ-8620-BA | OEM Part Number |
E85E-8620-CB | OEM Part Number |
11720-49102 | OEM Part Number |
11281747277 | OEM Part Number |
D1102-7155 | OEM Part Number |
12578000 | OEM Part Number |
3101314 | OEM Part Number |
3101314 | OEM Part Number |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.