2011-2020 1500 5.7L Holley Gen III Hemi Hi-Ram EFI Manifold Base 300-653BK
2011-2020 1500 5.7L Holley Gen III Hemi Hi-Ram EFI Manifold Base 300-653BK
Regular price
$1,049.95 USD
Regular price
Sale price
$1,049.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Gen III Hemi EFI Manifold Base - Black Finish - Fits 2009-up 5.7L, 2005-2010 6.1L, and 2011-up 6.4L
Features:
- Add Even More Power to the Gen III Hemi Engine with a Holley Hi-Ram Intake Manifold
- Fits Gen III Hemi Engines w/ Large Intake Ports (1.70? Height x 1.88? Wide) ? fits 2009-up 5.7L, 2005-2010 6.1L, 2011-up 6.4L)
- Cast Aluminum Construction w/ Natural Satin or Black Finish
- Runner Length and the Tapered Cross Section Designed to Perform Well for a Wide Range of Engine Configurations
- Includes EFI Fuel Rails w/ -8 AN O-Ring Fittings & Large Passages to Accommodate High Fuel Flow and Dampen Pressure Pulsations in the Fuel System
- Works with Gen III Hemi Injectors & Bosch EV-1 Style Injectors
- O-Ring Seal to Head ? Large Retained O-rings Offer Superior Original Equipment (OE) Style Sealing & Are Easy to Replace
- Billet Oil Fill Cap ? Attractive Low Profile Design
- Positive Crankcase Ventilation (PVC) Ports w/ Adapter Fittings
- Overall Height: 11.59?
- Port for OE Style Manifold Absolute Pressure (MAP) Sensor (1 or 2 Bar)
- Cast-In Pads for Adding Nitrous Nozzles
- Manifold Base ? Available Separately for Custom Induction Systems
Specs:
| Basic Operating RPM Range | 1500-7000 RPM |
|---|---|
| Brand | Holley EFI |
| Category Filter | Intake Manifolds |
| Clearance Category | Air and Fuel Delivery |
| Color | Black |
| Construction | Cast |
| Discount Percentage | 26-50% |
| EGR Port | No |
| Emission Code | 3 |
| Engine | GEN 3 HEMI |
| Finish | Black |
| Flange Style | EFI |
| Front Height | 7.69 inch |
| Front Maximum Height | 7.69 IN |
| Fuel System Type | EFI |
| Grade Type | Performance |
| Injector Style Provision | EV-1, Gen III Hemi |
| Intake Port Gasket(s) Included | No |
| Manifold Type | Hi-Ram |
| Material | Aluminum |
| Nitrous Bung(s) Included | No |
| Plenum Finish | Black |
| Port Size | 1.70" x 1.88" |
| Product Type | Intake Manifold Base |
| Rear Height | 7.69 inch |
| Rear Maximum Height | 7.69 IN |
| Removable Runners | No |
| RPM Power Band | 1500-7000 |
| RPM Power Band | 1500-7000 RPM |
| Runner Length | 6.65 inch |
| Sale Category | Air and Fuel Delivery |
| Single Or Dual Plane Type | Single Plane |
| Style | EFI |
| Throttle Body Included | No |
| Type of Component | Lower Manifold |
| Vacuum Ports | (2) 3/8" NPT & (1) 1/4" NPT |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2020 | Ram | 1500 | Big Horn |
| 2011-2020 | Ram | 1500 | Laramie Longhorn |
| 2011-2020 | Ram | 1500 | Laramie |
| 2011-2020 | Ram | 1500 | Sport |
| 2011-2020 | Ram | 1500 | Tradesman |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Outdoorsman |
| 2011-2018 | Ram | 1500 | ST |
| 2011 | Ram | 1500 | SXT |
| 2013-2019 | Ram | 1500 | SXT |
| 2012-2018 | Ram | 1500 | Express |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013 | Ram | 1500 | R/T |
| 2014-2020 | Ram | 1500 | Lone Star |
| 2014-2018 | Ram | 1500 | Special Service |
| 2020 | Ram | 1500 | Special Service |
| 2014-2018 | Ram | 1500 | Laramie Limited |
| 2015-2020 | Ram | 1500 | Rebel |
| 2015-2020 | Ram | 1500 | Limited |
| 2019-2020 | Ram | 1500 | Laramie Sport |
| 2019-2020 | Ram | 1500 | Longhorn |
| 2011-2019 | Ram | 2500 | SLT |
| 2011-2019 | Ram | 2500 | Laramie |
| 2011-2018 | Ram | 2500 | Outdoorsman |
| 2011-2018 | Ram | 2500 | Laramie Longhorn |
| 2011-2018 | Ram | 2500 | ST |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011 | Ram | 2500 | SXT |
| 2013 | Ram | 2500 | SXT |
| 2011 | Ram | 2500 | SLT Sport |
| 2012-2019 | Ram | 2500 | R/T |
| 2012-2016 | Ram | 2500 | Hemi Sport |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2014-2020 | Ram | 2500 | Tradesman |
| 2014-2020 | Ram | 2500 | Laramie Limited |
| 2014-2020 | Ram | 2500 | Laramie |
| 2014-2020 | Ram | 2500 | Laramie Longhorn |
| 2014-2020 | Ram | 2500 | Power Wagon |
| 2014-2020 | Ram | 2500 | Big Horn |
| 2014-2019 | Ram | 2500 | ST |
| 2014-2019 | Ram | 2500 | Outdoorsman |
| 2014-2019 | Ram | 2500 | SLT |
| 2014-2017 | Ram | 2500 | Laramie Limited |
| 2014-2015 | Ram | 2500 | Lone Star |
| 2019-2020 | Ram | 2500 | Lone Star |
| 2016-2020 | Ram | 2500 | Limited |
| 2016-2017 | Ram | 2500 | Limited |
| 2017-2019 | Ram | 2500 | Sport |
| 2017 | Ram | 2500 | SLT HD |
| 2017 | Ram | 2500 | Laramie HD |
| 2018-2019 | Ram | 2500 | SLT HD |
| 2018 | Ram | 2500 | Limited Tungsten |
| 2018 | Ram | 2500 | Limited Tungsten HD |
| 2019-2020 | Ram | 2500 | HD Limited |
| 2020 | Ram | 2500 | HD Limited Rambox |
| 2011-2018 | Ram | 3500 | ST |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2017 | Ram | 3500 | Laramie |
| 2011 | Ram | 3500 | SXT |
| 2013 | Ram | 3500 | SXT |
| 2013-2018 | Ram | 3500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2013-2017 | Ram | 3500 | Laramie Longhorn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2017 | Ram | 3500 | Lone Star |
| 2014-2020 | Ram | 3500 | Tradesman |
| 2014-2020 | Ram | 3500 | SLT |
| 2014-2020 | Ram | 3500 | Laramie Longhorn |
| 2014-2020 | Ram | 3500 | Big Horn |
| 2014-2020 | Ram | 3500 | Laramie |
| 2014-2019 | Ram | 3500 | ST |
| 2014-2017 | Ram | 3500 | Laramie Limited |
| 2014-2015 | Ram | 3500 | Lone Star |
| 2017 | Ram | 3500 | Lone Star |
| 2019-2020 | Ram | 3500 | Lone Star |
| 2016-2020 | Ram | 3500 | Limited |
| 2016-2020 | Ram | 3500 | Laramie Limited |
| 2016-2017 | Ram | 3500 | Limited |
| 2011-2018 | Ram | 4000 | Base |
| 2017-2020 | Ram | 4000 | PL |
| 2017-2020 | Ram | 4000 | P |
| 2017-2018 | Ram | 4000 | Crew |
| 2019-2020 | Ram | 4000 | Crew |
| 2019-2020 | Ram | 1500 Classic | ST |
| 2019-2020 | Ram | 1500 Classic | SLT |
| 2019-2020 | Ram | 1500 Classic | Warlock |
| 2019-2020 | Ram | 1500 Classic | Express |
| 2019-2020 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | Special Service |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2009-2020 | Chrysler | 300 | C |
| 2009-2010 | Chrysler | 300 | C Lujo |
| 2012-2013 | Chrysler | 300 | C Lujo |
| 2010 | Chrysler | 300 | S |
| 2012-2020 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2017-2019 | Chrysler | 300 | Hemi |
| 2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009 | Dodge | Ram 2500 | Crew |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | SLT |
| 2009 | Dodge | Ram 3500 | Laramie |
| 2009 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2009-2020 | Dodge | Challenger | R/T |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2011-2012 | Dodge | Challenger | SRT |
| 2014 | Dodge | Challenger | SRT |
| 2012-2014 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Base |
| 2015-2019 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016-2020 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2018 | Dodge | Challenger | Edicion Especial |
| 2019-2020 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2019 | Dodge | Challenger | Scat Pack 392 |
| 2006-2010 | Dodge | Charger | SRT8 |
| 2007-2008 | Dodge | Charger | SRT8 Super Bee |
| 2009-2020 | Dodge | Charger | R/T |
| 2009-2013 | Dodge | Charger | SE |
| 2012-2020 | Dodge | Charger | Pursuit |
| 2012-2020 | Dodge | Charger | Enforcer |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2017-2019 | Dodge | Charger | Daytona R/T |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2019-2020 | Dodge | Charger | Scat Pack 392 |
| 2019-2020 | Dodge | Charger | Scat Pack |
| 2009 | Dodge | Durango | Limited |
| 2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2011-2020 | Dodge | Durango | R/T |
| 2011-2020 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2012-2020 | Dodge | Durango | Special Service |
| 2012-2013 | Dodge | Durango | Crew Luxe |
| 2012-2013 | Dodge | Durango | Crew Plus |
| 2017-2018 | Dodge | Durango | GT |
| 2018-2020 | Dodge | Durango | Enforcer |
| 2018-2020 | Dodge | Durango | SRT |
| 2018-2020 | Dodge | Durango | Pursuit |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2009-2010 | Jeep | Commander | Limited Premium |
| 2009-2010 | Jeep | Commander | Limited |
| 2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2006-2010 | Jeep | Grand Cherokee | SRT8 |
| 2009-2020 | Jeep | Grand Cherokee | Limited |
| 2009-2013 | Jeep | Grand Cherokee | Limited Premium |
| 2009 | Jeep | Grand Cherokee | Overland |
| 2011-2020 | Jeep | Grand Cherokee | Overland |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2010 | Jeep | Grand Cherokee | S Limited |
| 2010 | Jeep | Grand Cherokee | SRT |
| 2010 | Jeep | Grand Cherokee | North Edition |
| 2012-2015 | Jeep | Grand Cherokee | SRT8 |
| 2012-2013 | Jeep | Grand Cherokee | Laredo X |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2013-2020 | Jeep | Grand Cherokee | SRT |
| 2014-2020 | Jeep | Grand Cherokee | Summit |
| 2017-2020 | Jeep | Grand Cherokee | Trailhawk |
| 2017-2020 | Jeep | Grand Cherokee | Limited Lujo Advance |
| 2017-2020 | Jeep | Grand Cherokee | Summit Elite Platinum |
| 2017-2019 | Jeep | Grand Cherokee | Blindada |
| 2017 | Jeep | Grand Cherokee | Limited Lujo |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2018-2020 | Jeep | Grand Cherokee | Limited Lujo V8 |
| 2019-2020 | Jeep | Grand Cherokee | Limited X |

Policies and FAQs
Return Policy
We accept returns on products within 30 days of delivery. Return shipping is the responsibility of the buyer unless we, the seller, are at fault.
Fault reasons include but are not limited to:
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
The Buyer will not be refunded outbound shipping unless the Seller (Car Part People) is at fault.
In cases where the Buyer purchases and ships the return please note that if the Shipper (ex. USPS, FedEx, UPS, etc.) loses the return we will not be able to offer a refund as the Buyer must contact the Shipper and make a claim.
All products must be returned in original condition, meaning that the product must not be damaged, installed, or missing pieces/parts. If the product is not in original condition a deduction will be issued of up to 50% of the purchase price of the product.
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
When we, the seller, are at fault, please Contact Us for a return label, products returned with a shipping label not provided by the seller will not be refunded to the buyer. Please also note that our return labels are issued with the dimensions and weight of the original shipment, if the product is being returned in any box/package besides the original please contact us with the dimensions and weight.
Returns must be sent to this address:
Car Part People
218 S Lyman St.
Wadsworth, OH 44281
Products returned directly to a manufacturer or the incorrect address may be issued a deduction or denied a refund entirely.
If a product was delivered outside the 30 day return window or is no longer in original condition please contact us as we may be able to issue a refund in store credit and/or with a deduction. If this is the case please Contact Us as these situations are handled on a case by case basis.
If there are any questions, concerns, or doubts about return eligibility please Contact Us and we would be more than happy to assist you.
This policy and page were last updated: July 14th 2023
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.