1996-1999 Ford F-250 Universal Catalytic Converter 2.50 Rear 447206 Magnaflow
1996-1999 Ford F-250 Universal Catalytic Converter 2.50 Rear 447206 Magnaflow
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material:
Overview:
MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 447206 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter.
This direct-fit catalytic converter is designed to fit the 1996-2003 Ford F-150, 1995-2003 Ford Ranger, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1997 - 1999 | Ford | F-250 | 5.4L/V8 | |
| 1997 - 2003 | Ford | F-150 | 5.4L/V8 | |
| 1995 - 2003 | Ford | Ranger | 4L/V6 | |
| 1998 - 2001 | GMC | Jimmy | 4.3L/V6 | |
| 1998 - 2002 | GMC | Sonoma | 4.3L/V6 | |
| 1998 - 2000 | Isuzu | Hombre | 4.3L/V6 | |
| 1997 - 2001 | Jeep | Cherokee | 4L/L6 | |
| 1999 - 2001 | Jeep | Grand Cherokee | 4.7L/V8 | |
| 1997 - 2000 | Jeep | Grand Cherokee | 4L/L6 | |
| 1998 - 2001 | Jeep | Wrangler | 4L/L6 | |
| 1996 - 1997 | Lexus | LX450 | 4.5L/L6 | |
| 2003 | Lincoln | Aviator | 4.6L/V8 | |
| 1995 - 1999 | Mazda | B3000 | 3L/V6 | |
| 1995 - 2003 | Mazda | B4000 | 4L/V6 | |
| 2002 - 2005 | Mercedes-Benz | G500 | 5L/V8 | |
| 2003 - 2006 | Mercedes-Benz | G55 AMG | 5.5L/V8 | |
| 1998 - 2000 | Mercedes-Benz | ML320 | 3.2L/V6 | |
| 1999 - 2001 | Mercedes-Benz | ML430 | 4.3L/V8 | |
| 2002 - 2005 | Mercedes-Benz | ML500 | 5L/V8 | |
| 2000 - 2003 | Mercedes-Benz | ML55 AMG | 5.5L/V8 | |
| 2002 - 2003 | Mercury | Mountaineer | 4.6L/V8 | |
| 1998 - 2001 | Mercury | Mountaineer | 4L/V6 | |
| 1999 - 2004 | Nissan | Frontier | 3.3L/V6 | |
| 2000 - 2004 | Nissan | Xterra | 3.3L/V6 | |
| 1998 - 2001 | Oldsmobile | Bravada | 4.3L/V6 | |
| 1995 - 1997 | Toyota | Land Cruiser | 4.5L/L6 | |
| 2003 - 2004 | Toyota | Land Cruiser | 4.7L/V8 | |
| 2000 - 2004 | Toyota | Tundra | 3.4L/V6 | |
| 1995 - 1999 | Ford | Ranger | 3L/V6 | |
| 1998 - 1999 | Chevrolet | Blazer | 4.3L/V6 | |
| 2001 - 2002 | Chevrolet | Express 1500 | 5.7L/V8 | |
| 2003 - 2005 | Chevrolet | Express 2500 | 4.8L/V8 | |
| 2001 - 2002 | Ford | F-150 | 4.6L/V8 | |
| 2001 - 2002 | GMC | Savana 1500 | 5.7L/V8 | |
| 2001 - 2002 | GMC | Savana 2500 | 5.7L/V8 | |
| 2001 - 2002 | GMC | Savana 3500 | 5.7L/V8 | |
| 2002 | GMC | Yukon | 4.8L/V8 | |
| 2002 | Lincoln | Blackwood | 5.4L/V8 | |
| 1998 - 2002 | Lincoln | Navigator | 5.4L/V8 | |
| 1996 | Ford | E-150 Econoline | 4.9L/L6 | |
| 1996 | Ford | E-150 Econoline Club Wagon | 4.9L/L6 | |
| 1996 | Ford | E-250 Econoline | 4.9L/L6 | |
| 1996 | Ford | E-350 Econoline | 4.9L/L6 | |
| 1996 | Ford | F-150 | 4.9L/L6 | |
| 1996 | Ford | F-250 | 4.9L/L6 | |
| 1996 | Ford | F-350 | 4.9L/L6 | |
| 2001 - 2003 | Toyota | Sienna | 3L/V6 | |
| 2001 - 2002 | Chevrolet | Express 2500 | 5.7L/V8 | |
| 2002 | Chevrolet | Express 3500 | 5.7L/V8 | |
| 1998 - 2002 | Chevrolet | S10 | 4.3L/V6 | |
| 2002 | Chevrolet | Silverado 1500 | 4.8L/V8 | |
| 2002 | Chevrolet | Tahoe | 4.8L/V8 | |
| 2001 | Dodge | Dakota | 5.9L/V8 | |
| 2000 - 2001 | Dodge | Ram 1500 | 5.2L/V8 | |
| 2000 - 2001 | Dodge | Ram 1500 | 5.9L/V8 | |
| 2000 - 2001 | Dodge | Ram 2500 | 5.9L/V8 | |
| 2000 - 2001 | Dodge | Ram 3500 | 5.9L/V8 | |
| 1996 | Ford | E-250 Econoline | 5.8L/V8 | |
| 2002 | GMC | Sierra 1500 | 4.8L/V8 | |
| 2001 - 2002 | Chevrolet | Silverado 3500 | 6L/V8 | |
| 2001 | Dodge | Dakota | 3.9L/V6 | |
| 2000 - 2001 | Dodge | Dakota | 4.7L/V8 | |
| 1998 | Ford | E-150 Econoline | 4.6L/V8 | |
| 1998 - 2000 | Ford | E-150 Econoline Club Wagon | 4.6L/V8 | |
| 1996 | Ford | F-150 | 5.8L/V8 | |
| 1996 | Ford | F-150 | 5L/V8 | |
| 1996 | Ford | F-250 | 5.8L/V8 | |
| 1997 | Ford | F-250 HD | 5.8L/V8 | |
| 2005 | Ford | F-350 Super Duty | 5.4L/V8 | |
| 1996 - 1997 | Ford | F-350 | 5.8L/V8 | |
| 1998 | Ford | E-250 Econoline | 5.4L/V8 | |
| 2003 | Ford | E-350 Club Wagon | 6.8L/V10 | |
| 1998 | Ford | E-350 Econoline | 5.4L/V8 | |
| 1996 | Ford | E-350 Econoline | 5.8L/V8 | |
| 2000 - 2001 | Ford | E-350 Econoline Club Wagon | 5.4L/V8 | |
| 2000 - 2002 | Ford | E-350 Econoline Club Wagon | 6.8L/V10 | |
| 2006 | Ford | E-350 Super Duty | 5.4L/V8 | |
| 2001 - 2003 | Ford | E-350 Super Duty | 6.8L/V10 | |
| 2000 - 2001 | Ford | Expedition | 4.6L/V8 | |
| 1997 - 2001 | Ford | Expedition | 5.4L/V8 | |
| 1996 - 2001 | Ford | Explorer | 4L/V6 | |
| 1996 | Ford | Bronco | 5.8L/V8 | |
| 1996 | Ford | Bronco | 5L/V8 | |
| 1996 | Ford | E-150 Econoline | 5.8L/V8 | |
| 1996 | Ford | E-150 Econoline | 5L/V8 | |
| 2005 | Ford | E-350 Club Wagon | 5.4L/V8 | |
| 2002 - 2003 | Ford | Explorer | 4.6L/V8 |
Specs:
| Body Material | Stainless Steel |
|---|---|
| Title | California Universal |
| Sensor Port Count | 0 |
| Overall Length (In.) | 13 |
| Inlet Attachment | Weld-On |
| Outlet Quantity | 1 |
| Outlet Diameter | 2.5 |
| Inlet Quantity | 1 |
| Heat Shield Attached | Yes |
| Body Width (In.) | 5.5 |
| Oxygen Sensor Location | None |
| Body Shape | Oval |
| Inlet Diameter | 2.5 |
| Body Length (In.) | 9 |
| Body Height (In.) | 3.75 |
| Type | Universal |
| Subtitle | California / CARB Compliant |
| Air Tube Adaptable | No |
| Series | California |
| Heat Shield Material | Aluminized Steel |
| Outlet Orientation | Straight |
| Outlet Attachment | Weld-On |
| Material | Stainless Steel |
| Inlet Orientation | Straight |
| Finish | Stainless Steel |
| Body Type | Clam Shell |
| Substrate Material | Ceramic |
| Heat Shield Included | Yes |

Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.