1954 Ford Club Sniper 2 EFI Bundle with HyperSpark Ignition System 550-510-3PX-SBF
1954 Ford Club Sniper 2 EFI Bundle with HyperSpark Ignition System 550-510-3PX-SBF
Couldn't load pickup availability
Estimated Shipping Widget will be displayed here!
Material:
SNIPER 2 EFI - POLISHED - 3.5" Handheld / PDM / HyperSpark Bundle
The #1 Selling EFI conversion just got better?again! We are bundling some of our top-selling Sniper 2 packages and passing along a savings of up to $180! Available for small-block Chevrolet, Big-Block Chevrolet, and 8.2-inch deck small-block Ford (5.0 base), these kits include a Hyperspark distributor, coil, and Hyperspark 2 ignition box. Coupled with a 3.5" handheld, Power Distribution Module (PDM), and either a base or Master (in-line fuel system) Sniper 2 kit, these are the most complete Sniper EFI conversion kits ever offered by Holley. The PDM module was specifically designed to provide the easiest wiring experience for Sniper 2 kits that are paired with a Hyperspark ignition. Simply slide the stripped wire ends under the positive lock connector and tighten down the set screw. Battery and a switched 12-volt source are all that's required from your vehicle to power the PDM and your Sniper 2 Hyperspark Bundle.
Features:
- Hyperspark Ignition:
- The billet aluminum Hall Effect crank trigger sensor housing distributor plugs directly into the Sniper 2 main harness and provides a noise-free RPM signal to the Sniper 2 ECU
- The HyperSpark 2 ignition box keeps all the features of its predecessor in a more compact design. It offers a clean installation, precise timing control, and consistent spark energy from idle to redline for optimal performance.
- The included HyperSpark ignition coil features an integrated coil mounting bracket and connects directly to your Sniper 2 EFI Main Harness, removing any potential wiring confusion.
- Sniper 2 Kits:
- Sniper 2 EFI Bundles include: Power Distribution Module (PDM), HyperSpark 2 ignition Box, coil, and a Chevrolet or Ford distributor depending on your application
- Available with or without fuel system: The complete fuel system consists of: 20 ft. of 3/8 in. Vapor Guard fuel hose, fuel pump, fuel pressure regulator, filters, necessary hardware, and bulkhead fitting to return fuel into the tank
- The Sniper 2 Bluetooth module turns your iOS or Android phone into a tuning and monitoring interface. Just answer a few questions about your engine in the calibration wizard, and you'll get a base map to start self-tuning?no laptop needed.
- The Sniper Power Distribution Module (PDM) simplifies powering your system with its compact, rugged, and reliable design. With easy connections and no need for configuration, installation is quick and straightforward.
- Supports up to 650hp naturally aspirated or 575hp on boost with four 100 lb/hr injectors
- Next generation ECU features improved RF noise and interference resistance (stands up to old car wiring, noisy alternators, faulty plug wires)
- Redesigned throttle shaft and plate geometry for a smoother throttle feel
- Integrated transmission kick down provisions for GM TH350/400, 200-4R/700R4 and Ford C4/C6 applications (Sniper 2 Electronic Transmission Control Module available separately)
- For a full list of features, visit our website.
Specs:
Accelerometer Support | No |
---|---|
Air Metering Style | Speed Density |
Boost Control | No |
Brand | Holley Sniper EFI |
CAN-BUS Support | Yes |
Category | Air and Fuel Delivery |
CFM | 800 |
Coast Guard Approved | No |
Coil Per Cylinder Ignition Support | No |
Datalogging Support | Yes |
Distributor Included | Ford Small Block, Yes |
Distributor Included | Ford Small Block |
Dry Nitrous Control | No |
e85 Support | No |
EGT Support | No |
Emission Code | 3 |
Finish | Shiny |
Flange Style | 4150 |
Forced Induction HP@60PSI | 575 |
Forced Induction Support | Yes |
Fuel Filter Included | No |
Fuel Hose Included | No |
Fuel Injectors Included | Yes |
Fuel Pressure | 58.5 PSI |
Fuel Pressure Regulator Included | No |
Fuel Pump Included | No |
Fuel System | Not Included |
Grade Type | Performance |
Height | 3.28" |
HyperSpark Ignition Kit | Ford Small Block |
Idle Air Control Motor Included | Yes |
Ignition Timing Control | Yes |
Individual Cylinder Fuel Corrections | No |
Injector Quantity | 4 |
Injector Size | 100 lb/hr @ 58.5 PSI |
Inlet / Outlet Size | 9/16-18 Female O-Ring (AN 6) |
Intake Manifold Included | No |
Knock Retard Support | No |
MAP Sensor | 2 Bar |
Max Horsepower Rating | 650 Naturally Aspirated |
Maximum Injector Quantity Supported | 4 |
Model | 4150 EFI Conversion Throttle Body |
Multi-Stage Nitrous Control | No |
Naturally Aspirated HP@60PSI | 650 |
PDM | Yes |
Power Distribution Module | Yes |
Product Type | Sniper EFI |
Progressive Nitrous Control | No |
Self-Tuning | Yes |
Throttle Body Air Flow Rate | 800 |
Throttle Body Material | Aluminum |
Throttle Position Sensor Included | Yes |
Traction Control Support | No |
Transmission | All |
User Interface | 3.5 in Handheld |
User-Tuneable | Yes |
Warning | California Proposition 65 |
Warranty | Two Year Standard, Extended Via Product Registration |
Wet Nitrous Control | No |
Application:
Year | Make | Model | Submodel |
---|---|---|---|
1954 | Ford | Club | |
1955 | Ford | Club | |
1955 | Ford | Club | |
1956 | Ford | Club | |
1956 | Ford | Club | |
1957 | Ford | Club | |
1957 | Ford | Club | |
1958 | Ford | Club | |
1958 | Ford | Club | |
1958 | Ford | Club | |
1959 | Ford | Club | |
1959 | Ford | Club | |
1959 | Ford | Club | |
1954 | Ford | Country Sedan | |
1955 | Ford | Country Sedan | |
1955 | Ford | Country Sedan | |
1956 | Ford | Country Sedan | |
1956 | Ford | Country Sedan | |
1957 | Ford | Country Sedan | |
1957 | Ford | Country Sedan | |
1958 | Ford | Country Sedan | |
1958 | Ford | Country Sedan | |
1958 | Ford | Country Sedan | |
1959 | Ford | Country Sedan | |
1959 | Ford | Country Sedan | |
1959 | Ford | Country Sedan | |
1960 | Ford | Country Sedan | |
1961 | Ford | Country Sedan | |
1961 | Ford | Country Sedan | |
1962 | Ford | Country Sedan | |
1962 | Ford | Country Sedan | |
1963 | Ford | Country Sedan | |
1963 | Ford | Country Sedan | |
1963 | Ford | Country Sedan | |
1964 | Ford | Country Sedan | |
1964 | Ford | Country Sedan | |
1964 | Ford | Country Sedan | |
1964 | Ford | Country Sedan | |
1965 | Ford | Country Sedan | |
1965 | Ford | Country Sedan | |
1965 | Ford | Country Sedan | |
1965 | Ford | Country Sedan | |
1966 | Ford | Country Sedan | |
1966 | Ford | Country Sedan | |
1966 | Ford | Country Sedan | |
1966 | Ford | Country Sedan | |
1966 | Ford | Country Sedan | |
1967 | Ford | Country Sedan | |
1967 | Ford | Country Sedan | |
1967 | Ford | Country Sedan | |
1967 | Ford | Country Sedan | |
1967 | Ford | Country Sedan | |
1968 | Ford | Country Sedan | |
1968 | Ford | Country Sedan | |
1968 | Ford | Country Sedan | |
1969 | Ford | Country Sedan | |
1969 | Ford | Country Sedan | |
1969 | Ford | Country Sedan | |
1970 | Ford | Country Sedan | |
1970 | Ford | Country Sedan | |
1971 | Ford | Country Sedan | |
1972 | Ford | Country Sedan | |
1972 | Ford | Country Sedan | |
1973 | Ford | Country Sedan | |
1973 | Ford | Country Sedan | |
1974 | Ford | Country Sedan | |
1955 | Ford | Courier Sedan Delivery | |
1957 | Ford | Courier Sedan Delivery | |
1958 | Ford | Courier Sedan Delivery | |
1959 | Ford | Courier Sedan Delivery | |
1960 | Ford | Courier Sedan Delivery | |
1954 | Ford | Crestline | |
1957 | Ford | Custom 300 | |
1957 | Ford | Custom 300 | |
1958 | Ford | Custom 300 | |
1958 | Ford | Custom 300 | |
1958 | Ford | Custom 300 | |
1959 | Ford | Custom 300 | |
1959 | Ford | Custom 300 | |
1959 | Ford | Custom 300 | |
1960 | Ford | Custom 300 | |
1954 | Ford | Customline | |
1955 | Ford | Customline | |
1955 | Ford | Customline | |
1956 | Ford | Customline | |
1956 | Ford | Customline | |
1957 | Ford | Del Rio Wagon | |
1957 | Ford | Del Rio Wagon | |
1958 | Ford | Del Rio Wagon | |
1958 | Ford | Del Rio Wagon | |
1958 | Ford | Del Rio Wagon | |
1955 | Ford | Fairlane | |
1955 | Ford | Fairlane | |
1956 | Ford | Fairlane | |
1956 | Ford | Fairlane | |
1957 | Ford | Fairlane | |
1957 | Ford | Fairlane | |
1958 | Ford | Fairlane | |
1958 | Ford | Fairlane | |
1958 | Ford | Fairlane | |
1959 | Ford | Fairlane | |
1959 | Ford | Fairlane | |
1959 | Ford | Fairlane | |
1960 | Ford | Fairlane | |
1961 | Ford | Fairlane | |
1961 | Ford | Fairlane | |
1962 | Ford | Fairlane | |
1963 | Ford | Fairlane | |
1963 | Ford | Fairlane | |
1964 | Ford | Fairlane | |
1964 | Ford | Fairlane | |
1964 | Ford | Fairlane | |
1965 | Ford | Fairlane | |
1965 | Ford | Fairlane | |
1965 | Ford | Fairlane | |
1966 | Ford | Fairlane | |
1966 | Ford | Fairlane | |
1966 | Ford | Fairlane | |
1966 | Ford | Fairlane | |
1967 | Ford | Fairlane | |
1967 | Ford | Fairlane | |
1967 | Ford | Fairlane | |
1968 | Ford | Fairlane | |
1968 | Ford | Fairlane | |
1968 | Ford | Fairlane | |
1969 | Ford | Fairlane | |
1969 | Ford | Fairlane | |
1969 | Ford | Fairlane | |
1969 | Ford | Fairlane | |
1970 | Ford | Fairlane | |
1970 | Ford | Fairlane | |
1970 | Ford | Fairlane | |
1970 | Ford | Fairlane | |
1964 | Ford | Falcon | |
1965 | Ford | Falcon | |
1966 | Ford | Falcon | |
1967 | Ford | Falcon | |
1968 | Ford | Falcon | |
1969 | Ford | Falcon | |
1970 | Ford | Falcon | |
1970 | Ford | Falcon | |
1964 | Ford | Falcon Sedan Delivery | |
1965 | Ford | Falcon Sedan Delivery | |
1959 | Ford | Galaxie | |
1959 | Ford | Galaxie | |
1959 | Ford | Galaxie | |
1960 | Ford | Galaxie | |
1961 | Ford | Galaxie | |
1961 | Ford | Galaxie | |
1962 | Ford | Galaxie | |
1962 | Ford | Galaxie | |
1963 | Ford | Galaxie | |
1963 | Ford | Galaxie | |
1963 | Ford | Galaxie | |
1964 | Ford | Galaxie | |
1964 | Ford | Galaxie | |
1964 | Ford | Galaxie | |
1964 | Ford | Galaxie | |
1965 | Ford | Galaxie | |
1965 | Ford | Galaxie | |
1965 | Ford | Galaxie | |
1965 | Ford | Galaxie | |
1966 | Ford | Galaxie | |
1966 | Ford | Galaxie | |
1966 | Ford | Galaxie | |
1966 | Ford | Galaxie | |
1966 | Ford | Galaxie | |
1967 | Ford | Galaxie | |
1967 | Ford | Galaxie | |
1967 | Ford | Galaxie | |
1967 | Ford | Galaxie | |
1967 | Ford | Galaxie | |
1962 | Ford | Galaxie 500 | |
1962 | Ford | Galaxie 500 | |
1963 | Ford | Galaxie 500 | |
1963 | Ford | Galaxie 500 | |
1963 | Ford | Galaxie 500 | |
1964 | Ford | Galaxie 500 | |
1964 | Ford | Galaxie 500 | |
1964 | Ford | Galaxie 500 | |
1964 | Ford | Galaxie 500 | |
1968 | Ford | Galaxie 500 | |
1968 | Ford | Galaxie 500 | |
1968 | Ford | Galaxie 500 | |
1969 | Ford | Galaxie 500 | |
1969 | Ford | Galaxie 500 | |
1969 | Ford | Galaxie 500 | |
1969 | Ford | Galaxie 500 | |
1970 | Ford | Galaxie 500 | |
1970 | Ford | Galaxie 500 | |
1970 | Ford | Galaxie 500 | |
1971 | Ford | Galaxie 500 | |
1971 | Ford | Galaxie 500 | |
1972 | Ford | Galaxie 500 | |
1972 | Ford | Galaxie 500 | |
1972 | Ford | Galaxie 500 | |
1973 | Ford | Galaxie 500 | |
1973 | Ford | Galaxie 500 | |
1973 | Ford | Galaxie 500 | |
1974 | Ford | Galaxie 500 | |
1974 | Ford | Galaxie 500 | |
1954 | Ford | Mainline | |
1955 | Ford | Mainline | |
1955 | Ford | Mainline | |
1956 | Ford | Mainline | |
1956 | Ford | Mainline | |
1956 | Ford | Park Lane Wagon | |
1956 | Ford | Park Lane Wagon | |
1954 | Ford | Ranch Wagon | |
1955 | Ford | Ranch Wagon | |
1955 | Ford | Ranch Wagon | |
1956 | Ford | Ranch Wagon | |
1956 | Ford | Ranch Wagon | |
1957 | Ford | Ranch Wagon | |
1957 | Ford | Ranch Wagon | |
1958 | Ford | Ranch Wagon | |
1958 | Ford | Ranch Wagon | |
1958 | Ford | Ranch Wagon | |
1959 | Ford | Ranch Wagon | |
1959 | Ford | Ranch Wagon | |
1959 | Ford | Ranch Wagon | |
1960 | Ford | Ranch Wagon | |
1961 | Ford | Ranch Wagon | |
1961 | Ford | Ranch Wagon | |
1962 | Ford | Ranch Wagon | |
1962 | Ford | Ranch Wagon | |
1963 | Ford | Ranch Wagon | |
1963 | Ford | Ranch Wagon | |
1963 | Ford | Ranch Wagon | |
1964 | Ford | Ranch Wagon | |
1964 | Ford | Ranch Wagon | |
1964 | Ford | Ranch Wagon | |
1964 | Ford | Ranch Wagon | |
1965 | Ford | Ranch Wagon | |
1965 | Ford | Ranch Wagon | |
1965 | Ford | Ranch Wagon | |
1965 | Ford | Ranch Wagon | |
1966 | Ford | Ranch Wagon | |
1966 | Ford | Ranch Wagon | |
1966 | Ford | Ranch Wagon | |
1966 | Ford | Ranch Wagon | |
1966 | Ford | Ranch Wagon | |
1967 | Ford | Ranch Wagon | |
1967 | Ford | Ranch Wagon | |
1967 | Ford | Ranch Wagon | |
1967 | Ford | Ranch Wagon | |
1967 | Ford | Ranch Wagon | |
1968 | Ford | Ranch Wagon | |
1968 | Ford | Ranch Wagon | |
1968 | Ford | Ranch Wagon | |
1969 | Ford | Ranch Wagon | |
1969 | Ford | Ranch Wagon | |
1969 | Ford | Ranch Wagon | |
1970 | Ford | Ranch Wagon | |
1970 | Ford | Ranch Wagon | |
1971 | Ford | Ranch Wagon | |
1972 | Ford | Ranch Wagon | |
1972 | Ford | Ranch Wagon | |
1973 | Ford | Ranch Wagon | |
1973 | Ford | Ranch Wagon | |
1974 | Ford | Ranch Wagon | |
1954 | Ford | Skyliner | |
1955 | Ford | Skyliner | |
1955 | Ford | Skyliner | |
1956 | Ford | Skyliner | |
1956 | Ford | Skyliner | |
1957 | Ford | Skyliner | |
1957 | Ford | Skyliner | |
1958 | Ford | Skyliner | |
1958 | Ford | Skyliner | |
1958 | Ford | Skyliner | |
1959 | Ford | Skyliner | |
1959 | Ford | Skyliner | |
1959 | Ford | Skyliner | |
1954 | Ford | Sunliner | |
1955 | Ford | Sunliner | |
1955 | Ford | Sunliner | |
1956 | Ford | Sunliner | |
1956 | Ford | Sunliner | |
1957 | Ford | Sunliner | |
1957 | Ford | Sunliner | |
1958 | Ford | Sunliner | |
1958 | Ford | Sunliner | |
1958 | Ford | Sunliner | |
1959 | Ford | Sunliner | |
1959 | Ford | Sunliner | |
1959 | Ford | Sunliner | |
1960 | Ford | Sunliner | |
1954 | Ford | Victoria | |
1955 | Ford | Victoria | |
1955 | Ford | Victoria | |
1956 | Ford | Victoria | |
1956 | Ford | Victoria | |
1957 | Ford | Victoria | |
1957 | Ford | Victoria | |
1958 | Ford | Victoria | |
1958 | Ford | Victoria | |
1958 | Ford | Victoria | |
1959 | Ford | Victoria | |
1959 | Ford | Victoria | |
1959 | Ford | Victoria | |
1960 | Ford | Victoria | |
1973 | Ford | B-100 | |
1974 | Ford | B-100 | |
1963 | Ford | 300 | |
1963 | Ford | 300 | |
1963 | Ford | 300 | |
1957 | Ford | Custom | |
1957 | Ford | Custom | |
1964 | Ford | Custom | |
1964 | Ford | Custom | |
1964 | Ford | Custom | |
1964 | Ford | Custom | |
1965 | Ford | Custom | |
1965 | Ford | Custom | |
1965 | Ford | Custom | |
1965 | Ford | Custom | |
1966 | Ford | Custom | |
1966 | Ford | Custom | |
1966 | Ford | Custom | |
1966 | Ford | Custom | |
1966 | Ford | Custom | |
1967 | Ford | Custom | |
1967 | Ford | Custom | |
1967 | Ford | Custom | |
1967 | Ford | Custom | |
1967 | Ford | Custom | |
1968 | Ford | Custom | |
1968 | Ford | Custom | |
1968 | Ford | Custom | |
1969 | Ford | Custom | |
1969 | Ford | Custom | |
1969 | Ford | Custom | |
1970 | Ford | Custom | |
1970 | Ford | Custom | |
1971 | Ford | Custom | |
1972 | Ford | Custom | |
1972 | Ford | Custom | |
1964 | Ford | GT40 | |
1964 | Ford | GT40 | |
1965 | Ford | GT40 | |
1965 | Ford | GT40 | |
1966 | Ford | GT40 | |
1966 | Ford | GT40 | |
1967 | Ford | GT40 | |
1967 | Ford | GT40 | |
1968 | Ford | GT40 | |
1968 | Ford | GT40 | |
1969 | Ford | GT40 | |
1969 | Ford | GT40 | |
1984 | Ford | Bronco | |
1985 | Ford | Bronco | |
1986 | Ford | Bronco | |
1987 | Ford | Bronco | |
1954 | Ford | Country Squire | |
1955 | Ford | Country Squire | |
1955 | Ford | Country Squire | |
1956 | Ford | Country Squire | |
1956 | Ford | Country Squire | |
1957 | Ford | Country Squire | |
1957 | Ford | Country Squire | |
1958 | Ford | Country Squire | |
1958 | Ford | Country Squire | |
1958 | Ford | Country Squire | |
1959 | Ford | Country Squire | |
1959 | Ford | Country Squire | |
1959 | Ford | Country Squire | |
1960 | Ford | Country Squire | |
1961 | Ford | Country Squire | |
1961 | Ford | Country Squire | |
1962 | Ford | Country Squire | |
1962 | Ford | Country Squire | |
1963 | Ford | Country Squire | |
1963 | Ford | Country Squire | |
1963 | Ford | Country Squire | |
1964 | Ford | Country Squire | |
1964 | Ford | Country Squire | |
1964 | Ford | Country Squire | |
1964 | Ford | Country Squire | |
1965 | Ford | Country Squire | |
1965 | Ford | Country Squire | |
1965 | Ford | Country Squire | |
1965 | Ford | Country Squire | |
1966 | Ford | Country Squire | |
1966 | Ford | Country Squire | |
1966 | Ford | Country Squire | |
1966 | Ford | Country Squire | |
1966 | Ford | Country Squire | |
1967 | Ford | Country Squire | |
1967 | Ford | Country Squire | |
1967 | Ford | Country Squire | |
1967 | Ford | Country Squire | |
1967 | Ford | Country Squire | |
1968 | Ford | Country Squire | |
1968 | Ford | Country Squire | |
1968 | Ford | Country Squire | |
1969 | Ford | Country Squire | |
1969 | Ford | Country Squire | |
1969 | Ford | Country Squire | |
1970 | Ford | Country Squire | |
1970 | Ford | Country Squire | |
1971 | Ford | Country Squire | |
1972 | Ford | Country Squire | |
1972 | Ford | Country Squire | |
1973 | Ford | Country Squire | |
1973 | Ford | Country Squire | |
1974 | Ford | Country Squire | |
1965 | Ford | LTD | |
1965 | Ford | LTD | |
1965 | Ford | LTD | |
1965 | Ford | LTD | |
1966 | Ford | LTD | |
1966 | Ford | LTD | |
1966 | Ford | LTD | |
1966 | Ford | LTD | |
1966 | Ford | LTD | |
1967 | Ford | LTD | |
1967 | Ford | LTD | |
1967 | Ford | LTD< |



Policies and FAQs
Return Policy
Fault reasons include but are not limited to:
- Buyer was shipped the wrong product
- Buyer was shipped a damaged product
- The product page had incorrect fitment and the part does not fit the Buyer's vehicle
Opened boxes, plastic bags, and other packaging are not considered damage (excluding single use items such as, but not limited to, liquids, software, and other components that cannot be reused/resealed).
FAQs
|Q. What is an Intermediate Brake Line?
|A. This is the line that runs from the front of the vehicle to the rear. On most vehicles it connects to a junction then you will have rear axle lines. On a few cars the intermediate lines will connect to the rear wheels. It is recommended to change the axle lines if you are replacing the intermediate lines.
|Q. What is included in a pre bent brake line kit?
|A. Our kits include all of the solid metal lines for that section of the vehicle
|Q. I need to return something - what's your return policy?
|A. We are happy to help! Please help us to help you by going to our return form and filling out the form as best as you can in order to request a return.
-
Modern Day stands by our parts and is happy to accept returns within 30 days of purchase. Parts must be in new condition.
-
If a part arrives damaged, or is defective, Please report it to us immediately. So we can handle it for your promptly.